Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 380 | 287 |
1st Downs (Rushing - Passing - By Penalty) | 112 - 232 - 36 | 73 - 183 - 31 |
3rd Down Conversions | 96 / 213 | 66 / 216 |
4th Down Conversions | 3 / 5 | 7 / 18 |
Total Offensive Yards | 6366 | 4652 |
Offense (Plays - Average Yards) | 1090 - 5.8 | 1015 - 4.6 |
Total Rushing Yards | 1832 | 1458 |
Rushing (Plays - Average Yards) | 481 - 3.8 | 404 - 3.6 |
Total Passing Yards | 4534 | 3194 |
Passing (Completions - Attempts - Interceptions - Average) | 402 - 588 - 11 - 7.9 | 321 - 559 - 16 - 6.4 |
Sacks | 52 | 21 |
Field Goals | 26 / 32 | 22 / 25 |
Touchdowns | 57 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 37 - 2 - 6 | 5 - 25 - 0 - 2 |
Avg Time Of Possession | 31:16 | 28:43 |
Turnover Ratio | -1 |
2012-13 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Manning | 583 | 400 | 4659 | 68.61% | 8.00 | 37 | 6.35% | 11 | 1.89% | 71 | 21 | 137 | 105.8 |
Brock Osweiler | 4 | 2 | 12 | 50.00% | 3.00 | 0 | 0.00% | 0 | 0.00% | 7 | 0 | 0 | 56.3 |
Matt Prater | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2012-13 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Willis McGahee | 167 | 731 | 4.4 | 31 | 4 |
Knowshon Moreno | 138 | 525 | 3.8 | 20 | 4 |
Ronnie Hillman | 85 | 330 | 3.9 | 31 | 1 |
Lance Ball | 42 | 158 | 3.8 | 22 | 1 |
Jacob Hester | 17 | 81 | 4.8 | 18 | 2 |
Andre Caldwell | 1 | 14 | 14.0 | 14 | 0 |
Peyton Manning | 23 | 6 | 0.3 | 10 | 0 |
Brock Osweiler | 8 | -13 | -1.6 | -1 | 0 |
2012-13 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Demaryius Thomas | 94 | 1434 | 15.3 | 71 | 10 |
Eric Decker | 85 | 1064 | 12.5 | 55 | 13 |
Jacob Tamme | 52 | 555 | 10.7 | 36 | 2 |
Brandon Stokley | 45 | 544 | 12.1 | 38 | 5 |
Joel Dreessen | 41 | 356 | 8.7 | 30 | 5 |
Willis McGahee | 26 | 221 | 8.5 | 31 | 0 |
Knowshon Moreno | 21 | 167 | 8.0 | 26 | 0 |
Matt Willis | 10 | 90 | 9.0 | 19 | 0 |
Virgil Green | 5 | 63 | 12.6 | 28 | 0 |
Ronnie Hillman | 10 | 62 | 6.2 | 29 | 0 |
Lance Ball | 7 | 61 | 8.7 | 17 | 1 |
Andre Caldwell | 1 | 18 | 18.0 | 18 | 0 |
Trindon Holliday | 2 | 17 | 8.5 | 15 | 0 |
Chris Gronkowski | 1 | 11 | 11.0 | 11 | 0 |
Jacob Hester | 1 | 7 | 7.0 | 7 | 0 |
Mitch Unrein | 1 | 1 | 1.0 | 1 | 1 |
2012-13 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Prater | 1-1 | 7-7 | 10-11 | 5-9 | 3-4 |
2012-13 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Britton Colquitt | 67 | 3105 | 67 | 46.3 | 0 | 33 | 203 | 27 | 42.1 |
2012-13 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Trindon Holliday | 47 | 10 | 10.2 | 76 | 1 |
Jim Leonhard | 15 | 16 | 5.9 | 16 | 0 |
Eric Decker | 2 | 0 | 11.0 | 13 | 0 |
2012-13 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Trindon Holliday | 21 | 0 | 552 | 26.3 | 105 | 105 |
Omar Bolden | 14 | 0 | 270 | 19.3 | 33 | 33 |
Jim Leonhard | 1 | 0 | 18 | 18.0 | 18 | 18 |
Chris Gronkowski | 1 | 0 | 0 | 0.0 | 0 | 0 |
Lance Ball | 1 | 0 | 0 | 0.0 | 0 | 0 |
2012-13 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Chris Harris | 3 | 144 | 48.0 | 98 | 2 |
Tony Carter | 2 | 55 | 27.5 | 40 | 1 |
Tracy Porter | 1 | 43 | 43.0 | 43 | 1 |
Wesley Woodyard | 3 | 40 | 13.3 | 25 | 0 |
Von Miller | 1 | 26 | 26.0 | 26 | 1 |
Rahim Moore | 1 | 23 | 23.0 | 23 | 0 |
Champ Bailey | 2 | 18 | 9.0 | 18 | 0 |
Jim Leonhard | 2 | 0 | 0.0 | 0 | 0 |
David Bruton | 1 | -2 | -2.0 | -2 | 0 |