Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 338 | 317 |
1st Downs (Rushing - Passing - By Penalty) | 76 - 237 - 25 | 92 - 195 - 30 |
3rd Down Conversions | 93 / 212 | 81 / 202 |
4th Down Conversions | 8 / 11 | 6 / 11 |
Total Offensive Yards | 5994 | 5687 |
Offense (Plays - Average Yards) | 1049 - 5.7 | 986 - 5.8 |
Total Rushing Yards | 1265 | 2003 |
Rushing (Plays - Average Yards) | 355 - 3.6 | 441 - 4.5 |
Total Passing Yards | 4729 | 3684 |
Passing (Completions - Attempts - Interceptions - Average) | 434 - 658 - 19 - 7.6 | 320 - 511 - 7 - 7.6 |
Sacks | 34 | 36 |
Field Goals | 29 / 31 | 29 / 33 |
Touchdowns | 41 | 45 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 29 - 1 - 3 | 17 - 22 - 2 - 4 |
Avg Time Of Possession | 31:01 | 29:54 |
Turnover Ratio | -13 |
2012-13 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Romo | 648 | 425 | 4903 | 65.59% | 7.60 | 28 | 4.32% | 19 | 2.93% | 85 | 36 | 263 | 90.5 |
Kyle Orton | 10 | 9 | 89 | 90.00% | 8.90 | 1 | 10.00% | 0 | 0.00% | 21 | 0 | 0 | 137.1 |
2012-13 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeMarco Murray | 161 | 663 | 4.1 | 48 | 4 |
Felix Jones | 111 | 402 | 3.6 | 22 | 3 |
Lance Dunbar | 21 | 75 | 3.6 | 18 | 0 |
Phillip Tanner | 25 | 61 | 2.4 | 9 | 0 |
Tony Romo | 30 | 49 | 1.6 | 15 | 1 |
Lawrence Vickers | 3 | 11 | 3.7 | 13 | 0 |
Kevin Ogletree | 2 | 9 | 4.5 | 5 | 0 |
Dez Bryant | 2 | -5 | -2.5 | 6 | 0 |
2012-13 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Dez Bryant | 92 | 1382 | 15.0 | 85 | 12 |
Jason Witten | 110 | 1039 | 9.5 | 36 | 3 |
Miles Austin | 66 | 943 | 14.3 | 49 | 6 |
Kevin Ogletree | 32 | 436 | 13.6 | 65 | 4 |
Felix Jones | 25 | 262 | 10.5 | 39 | 2 |
DeMarco Murray | 35 | 251 | 7.2 | 22 | 0 |
Dwayne Harris | 17 | 222 | 13.1 | 36 | 1 |
Cole Beasley | 15 | 128 | 8.5 | 20 | 0 |
Lawrence Vickers | 13 | 104 | 8.0 | 17 | 0 |
James Hanna | 8 | 86 | 10.8 | 29 | 0 |
John Phillips | 8 | 55 | 6.9 | 19 | 1 |
Phillip Tanner | 4 | 41 | 10.3 | 15 | 0 |
Lance Dunbar | 6 | 33 | 5.5 | 14 | 0 |
Anthony Armstrong | 3 | 12 | 4.0 | 9 | 0 |
Tony Romo | 1 | -1 | -1.0 | -1 | 0 |
2012-13 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Dan Bailey | 1-1 | 5-5 | 13-13 | 7-7 | 3-5 |
2012-13 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brian Moorman | 71 | 3179 | 66 | 44.8 | 0 | 32 | 429 | 24 | 37.6 |
Chris Jones | 12 | 542 | 60 | 45.2 | 1 | 5 | 22 | 6 | 43.3 |
2012-13 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dwayne Harris | 22 | 11 | 16.1 | 78 | 1 |
Dez Bryant | 12 | 2 | 5.5 | 44 | 0 |
2012-13 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Lance Dunbar | 12 | 0 | 261 | 21.8 | 44 | 44 |
Felix Jones | 11 | 0 | 236 | 21.5 | 29 | 29 |
Dwayne Harris | 11 | 0 | 210 | 19.1 | 29 | 29 |
Lawrence Vickers | 1 | 0 | 14 | 14.0 | 14 | 14 |
John Phillips | 1 | 0 | 20 | 20.0 | 20 | 20 |
2012-13 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Brandon Carr | 3 | 120 | 40.0 | 47 | 1 |
Charlie Peprah | 1 | 27 | 27.0 | 27 | 0 |
Danny McCray | 1 | 0 | 0.0 | 0 | 0 |
Sean Lee | 1 | 0 | 0.0 | 0 | 0 |
Morris Claiborne | 1 | 0 | 0.0 | 0 | 0 |