Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 279 | 345 |
1st Downs (Rushing - Passing - By Penalty) | 71 - 185 - 23 | 104 - 203 - 38 |
3rd Down Conversions | 67 / 218 | 85 / 223 |
4th Down Conversions | 7 / 16 | 7 / 11 |
Total Offensive Yards | 5028 | 5821 |
Offense (Plays - Average Yards) | 998 - 5.0 | 1095 - 5.3 |
Total Rushing Yards | 1593 | 1898 |
Rushing (Plays - Average Yards) | 396 - 4.0 | 457 - 4.2 |
Total Passing Yards | 3435 | 3923 |
Passing (Completions - Attempts - Interceptions - Average) | 328 - 566 - 18 - 6.5 | 378 - 600 - 17 - 6.9 |
Sacks | 38 | 36 |
Field Goals | 29 / 31 | 20 / 24 |
Touchdowns | 31 | 44 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 16 - 1 - 2 | 14 - 27 - 1 - 2 |
Avg Time Of Possession | 28:14 | 32:18 |
Turnover Ratio | +3 |
2012-13 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Weeden | 517 | 297 | 3385 | 57.45% | 6.60 | 14 | 2.71% | 17 | 3.29% | 71 | 28 | 186 | 72.6 |
Thad Lewis | 32 | 22 | 204 | 68.75% | 6.40 | 1 | 3.13% | 1 | 3.13% | 23 | 3 | 14 | 83.3 |
Colt McCoy | 17 | 9 | 79 | 52.94% | 4.70 | 1 | 5.88% | 0 | 0.00% | 21 | 4 | 25 | 85.2 |
2012-13 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Trent Richardson | 267 | 950 | 3.6 | 32 | 11 |
Montario Hardesty | 65 | 271 | 4.2 | 25 | 1 |
Brandon Weeden | 27 | 111 | 4.1 | 25 | 0 |
Travis Benjamin | 6 | 66 | 11.0 | 35 | 0 |
Brandon Jackson | 8 | 54 | 6.8 | 25 | 0 |
Josh Cribbs | 6 | 42 | 7.0 | 16 | 0 |
Raymond Ventrone | 1 | 35 | 35.0 | 35 | 0 |
Chris Ogbonnaya | 8 | 30 | 3.8 | 9 | 0 |
Colt McCoy | 4 | 15 | 3.8 | 15 | 0 |
Greg Little | 2 | 15 | 7.5 | 17 | 0 |
Thad Lewis | 1 | 3 | 3.0 | 3 | 0 |
Jordan Norwood | 1 | 1 | 1.0 | 1 | 0 |
2012-13 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Josh Gordon | 50 | 805 | 16.1 | 71 | 5 |
Greg Little | 53 | 647 | 12.2 | 43 | 4 |
Benjamin Watson | 49 | 501 | 10.2 | 27 | 3 |
Trent Richardson | 51 | 367 | 7.2 | 27 | 1 |
Travis Benjamin | 18 | 298 | 16.6 | 69 | 2 |
Mohamed Massaquoi | 17 | 254 | 14.9 | 54 | 0 |
Jordan Cameron | 20 | 226 | 11.3 | 28 | 1 |
Chris Ogbonnaya | 24 | 187 | 7.8 | 38 | 0 |
Jordan Norwood | 13 | 137 | 10.5 | 27 | 0 |
Josh Cooper | 8 | 106 | 13.3 | 28 | 0 |
Josh Cribbs | 7 | 63 | 9.0 | 24 | 0 |
Alex Smith | 13 | 47 | 3.6 | 17 | 0 |
Brandon Jackson | 2 | 20 | 10.0 | 14 | 0 |
Montario Hardesty | 2 | 16 | 8.0 | 9 | 0 |
Brad Smelley | 1 | 3 | 3.0 | 3 | 0 |
2012-13 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 0-0 | 8-9 | 8-9 | 6-6 | 7-7 |
2012-13 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Reggie Hodges | 90 | 3766 | 58 | 41.8 | 0 | 34 | 343 | 29 | 37.1 |
2012-13 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Josh Cribbs | 38 | 8 | 12.0 | 60 | 0 |
Travis Benjamin | 3 | 1 | 49.7 | 93 | 1 |
2012-13 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Josh Cribbs | 43 | 0 | 1178 | 27.4 | 74 | 74 |
Travis Benjamin | 3 | 0 | 76 | 25.3 | 29 | 29 |
Eric Hagg | 2 | 0 | 8 | 4.0 | 5 | 5 |
Emmanuel Stephens | 1 | 0 | 7 | 7.0 | 7 | 7 |
James-Michael Johnson | 1 | 0 | 0 | 0.0 | 0 | 0 |
2012-13 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Joe Haden | 3 | 64 | 21.3 | 50 | 0 |
Usama Young | 3 | 44 | 14.7 | 44 | 0 |
T.J. Ward | 1 | 37 | 37.0 | 37 | 0 |
D'Qwell Jackson | 2 | 31 | 15.5 | 27 | 1 |
Tashaun Gipson | 1 | 23 | 23.0 | 23 | 0 |
Sheldon Brown | 3 | 20 | 6.7 | 19 | 1 |
L.J. Fort | 1 | 10 | 10.0 | 10 | 0 |
Craig Robertson | 2 | 1 | 0.5 | 1 | 0 |
Billy Winn | 1 | 0 | 0.0 | 0 | 0 |