Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 328 | 325 |
1st Downs (Rushing - Passing - By Penalty) | 123 - 171 - 34 | 98 - 195 - 32 |
3rd Down Conversions | 88 / 204 | 73 / 202 |
4th Down Conversions | 3 / 9 | 10 / 19 |
Total Offensive Yards | 5771 | 5329 |
Offense (Plays - Average Yards) | 988 - 5.8 | 1010 - 5.3 |
Total Rushing Yards | 2088 | 1761 |
Rushing (Plays - Average Yards) | 462 - 4.5 | 416 - 4.2 |
Total Passing Yards | 3683 | 3568 |
Passing (Completions - Attempts - Interceptions - Average) | 284 - 490 - 12 - 8.0 | 371 - 555 - 11 - 6.9 |
Sacks | 39 | 36 |
Field Goals | 16 / 21 | 35 / 37 |
Touchdowns | 44 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 21 - 19 - 0 - 4 | 11 - 22 - 1 - 3 |
Avg Time Of Possession | 29:51 | 30:24 |
Turnover Ratio | +1 |
2012-13 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 485 | 280 | 3869 | 57.73% | 8.00 | 19 | 3.92% | 12 | 2.47% | 82 | 36 | 244 | 86.2 |
Derek Anderson | 4 | 4 | 58 | 100.00% | 14.50 | 0 | 0.00% | 0 | 0.00% | 23 | 0 | 0 | 118.8 |
Armanti Edwards | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2012-13 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Cam Newton | 127 | 741 | 5.8 | 72 | 8 |
DeAngelo Williams | 173 | 737 | 4.3 | 65 | 5 |
Jonathan Stewart | 93 | 336 | 3.6 | 21 | 1 |
Mike Tolbert | 54 | 183 | 3.4 | 13 | 7 |
Brandon LaFell | 3 | 35 | 11.7 | 25 | 0 |
Steve Smith | 3 | 27 | 9.0 | 15 | 0 |
Kealoha Pilares | 1 | 17 | 17.0 | 12 | 0 |
Joe Adams | 3 | 13 | 4.3 | 5 | 0 |
Louis Murphy | 1 | 3 | 3.0 | 3 | 0 |
Armond Smith | 3 | 0 | 0.0 | 3 | 0 |
Haruki Nakamura | 1 | -4 | -4.0 | -4 | 0 |
2012-13 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 73 | 1174 | 16.1 | 66 | 4 |
Greg Olsen | 69 | 843 | 12.2 | 47 | 5 |
Brandon LaFell | 44 | 677 | 15.4 | 62 | 4 |
Louis Murphy | 25 | 336 | 13.4 | 55 | 1 |
Mike Tolbert | 27 | 268 | 9.9 | 26 | 0 |
DeAngelo Williams | 13 | 187 | 14.4 | 53 | 2 |
Jonathan Stewart | 17 | 157 | 9.2 | 30 | 1 |
Armanti Edwards | 5 | 121 | 24.2 | 82 | 0 |
Gary Barnidge | 6 | 78 | 13.0 | 24 | 1 |
Kealoha Pilares | 2 | 42 | 21.0 | 36 | 1 |
Ben Hartsock | 2 | 30 | 15.0 | 25 | 0 |
Joe Adams | 1 | 7 | 7.0 | 7 | 0 |
2012-13 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Graham Gano | 0-0 | 3-3 | 3-3 | 2-3 | 1-2 |
Justin Medlock | 0-0 | 2-2 | 3-3 | 2-4 | 0-1 |
2012-13 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brad Nortman | 76 | 3267 | 63 | 43.0 | 1 | 37 | 318 | 20 | 37.0 |
2012-13 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Captain Munnerlyn | 14 | 5 | 5.1 | 20 | 0 |
Joe Adams | 11 | 11 | 11.6 | 21 | 0 |
Armanti Edwards | 2 | 2 | 38.5 | 69 | 0 |
2012-13 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Armanti Edwards | 12 | 0 | 260 | 21.7 | 35 | 35 |
Kealoha Pilares | 9 | 0 | 216 | 24.0 | 28 | 28 |
Joe Adams | 9 | 0 | 208 | 23.1 | 31 | 31 |
Armond Smith | 6 | 0 | 131 | 21.8 | 26 | 26 |
Mike Tolbert | 1 | 0 | 26 | 26.0 | 26 | 26 |
Captain Munnerlyn | 1 | 0 | 17 | 17.0 | 17 | 17 |
Sione Fua | 1 | 0 | 9 | 9.0 | 9 | 9 |
2012-13 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Captain Munnerlyn | 2 | 107 | 53.5 | 74 | 2 |
Haruki Nakamura | 2 | 39 | 19.5 | 21 | 0 |
Luke Kuechly | 2 | 22 | 11.0 | 25 | 0 |
Charles Godfrey | 2 | 9 | 4.5 | 9 | 1 |
Josh Norman | 1 | 2 | 2.0 | 2 | 0 |
Jon Beason | 1 | 2 | 2.0 | 2 | 0 |
Thomas Davis | 1 | 0 | 0.0 | 0 | 0 |