Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 301 | 349 |
1st Downs (Rushing - Passing - By Penalty) | 103 - 176 - 22 | 136 - 182 - 31 |
3rd Down Conversions | 77 / 198 | 92 / 209 |
4th Down Conversions | 5 / 8 | 6 / 12 |
Total Offensive Yards | 5486 | 5806 |
Offense (Plays - Average Yards) | 983 - 5.6 | 1042 - 5.6 |
Total Rushing Yards | 2217 | 2333 |
Rushing (Plays - Average Yards) | 442 - 5.0 | 470 - 5.0 |
Total Passing Yards | 3269 | 3473 |
Passing (Completions - Attempts - Interceptions - Average) | 309 - 511 - 17 - 6.7 | 306 - 536 - 12 - 6.8 |
Sacks | 36 | 30 |
Field Goals | 21 / 24 | 21 / 28 |
Touchdowns | 40 | 53 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 24 - 3 - 1 | 23 - 25 - 3 - 2 |
Avg Time Of Possession | 30:11 | 30:03 |
Turnover Ratio | -13 |
2012-13 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzpatrick | 505 | 306 | 3400 | 60.59% | 6.70 | 24 | 4.75% | 16 | 3.17% | 68 | 30 | 161 | 83.3 |
Tyler Thigpen | 5 | 3 | 30 | 60.00% | 6.00 | 0 | 0.00% | 0 | 0.00% | 12 | 0 | 0 | 77.1 |
Brad Smith | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2012-13 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
C.J. Spiller | 207 | 1244 | 6.0 | 62 | 6 |
Fred Jackson | 115 | 437 | 3.8 | 15 | 3 |
Ryan Fitzpatrick | 48 | 197 | 4.1 | 20 | 1 |
Tashard Choice | 47 | 193 | 4.1 | 22 | 1 |
Brad Smith | 14 | 116 | 8.3 | 35 | 1 |
Trevor Graham | 1 | 5 | 5.0 | 5 | 0 |
Tyler Thigpen | 1 | -1 | -1.0 | -1 | 0 |
Dorin Dickerson | 1 | -8 | -8.0 | -8 | 0 |
2012-13 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Johnson | 79 | 1046 | 13.2 | 63 | 6 |
Scott Chandler | 43 | 571 | 13.3 | 43 | 6 |
C.J. Spiller | 43 | 459 | 10.7 | 66 | 2 |
Donald Jones | 41 | 443 | 10.8 | 68 | 4 |
Trevor Graham | 31 | 322 | 10.4 | 51 | 1 |
Fred Jackson | 34 | 217 | 6.4 | 34 | 1 |
Brad Smith | 14 | 152 | 10.9 | 35 | 2 |
Dorin Dickerson | 9 | 117 | 13.0 | 24 | 0 |
Kevin Elliott | 10 | 108 | 10.8 | 22 | 0 |
Ruvell Martin | 4 | 41 | 10.3 | 16 | 0 |
David Nelson | 2 | 31 | 15.5 | 21 | 0 |
Lee Smith | 4 | 13 | 3.3 | 5 | 2 |
Corey McIntyre | 1 | 9 | 9.0 | 9 | 0 |
Tashard Choice | 4 | 9 | 2.3 | 5 | 0 |
2012-13 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rian Lindell | 1-1 | 3-3 | 10-11 | 6-7 | 1-2 |
2012-13 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Shawn Powell | 65 | 2860 | 62 | 44.0 | 0 | 27 | 345 | 23 | 38.1 |
2012-13 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Leodis McKelvin | 23 | 14 | 18.7 | 88 | 2 |
Justin Rogers | 3 | 4 | 4.7 | 14 | 0 |
2012-13 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brad Smith | 18 | 0 | 496 | 27.6 | 89 | 89 |
Leodis McKelvin | 18 | 0 | 510 | 28.3 | 59 | 59 |
Justin Rogers | 2 | 0 | 55 | 27.5 | 28 | 28 |
Marcus Easley | 2 | 0 | 75 | 37.5 | 55 | 55 |
Lee Smith | 1 | 0 | 0 | 0.0 | 0 | 0 |
Alex Carrington | 1 | 0 | 0 | 0.0 | 0 | 0 |
2012-13 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jairus Byrd | 5 | 81 | 16.2 | 45 | 0 |
Bryan Scott | 4 | 66 | 16.5 | 32 | 1 |
Stephon Gilmore | 1 | 23 | 23.0 | 23 | 0 |
Leodis McKelvin | 1 | 9 | 9.0 | 9 | 0 |
Justin Rogers | 1 | -1 | -1.0 | -1 | 0 |