Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Baltimore Ravens Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Ravens | Opponents |
---|---|---|
Total 1st Downs | 314 | 326 |
1st Downs (Rushing - Passing - By Penalty) | 98 - 182 - 34 | 105 - 187 - 34 |
3rd Down Conversions | 80 / 217 | 83 / 232 |
4th Down Conversions | 6 / 14 | 6 / 12 |
Total Offensive Yards | 5640 | 5615 |
Offense (Plays - Average Yards) | 1042 - 5.4 | 1086 - 5.2 |
Total Rushing Yards | 1901 | 1965 |
Rushing (Plays - Average Yards) | 444 - 4.3 | 492 - 4.0 |
Total Passing Yards | 3739 | 3650 |
Passing (Completions - Attempts - Interceptions - Average) | 334 - 560 - 11 - 7.1 | 335 - 557 - 13 - 7.0 |
Sacks | 37 | 38 |
Field Goals | 30 / 33 | 37 / 39 |
Touchdowns | 44 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 22 - 3 - 2 | 15 - 15 - 0 - 3 |
Avg Time Of Possession | 28:39 | 32:25 |
Turnover Ratio | +9 |
2012-13 Ravens Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | 531 | 317 | 3817 | 59.70% | 7.20 | 22 | 4.14% | 10 | 1.88% | 61 | 35 | 227 | 87.7 |
Tyrod Taylor | 29 | 17 | 179 | 58.62% | 6.20 | 0 | 0.00% | 1 | 3.45% | 25 | 3 | 30 | 62.3 |
2012-13 Ravens Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ray Rice | 257 | 1143 | 4.5 | 46 | 9 |
Bernard Pierce | 108 | 532 | 4.9 | 78 | 1 |
Tyrod Taylor | 14 | 73 | 5.2 | 28 | 1 |
Anthony Allen | 16 | 61 | 3.8 | 20 | 1 |
Vonta Leach | 9 | 32 | 3.6 | 6 | 1 |
Joe Flacco | 32 | 22 | 0.7 | 16 | 3 |
Sam Koch | 2 | 17 | 8.5 | 10 | 1 |
Torrey Smith | 3 | 9 | 3.0 | 13 | 0 |
Jacoby Jones | 1 | 6 | 6.0 | 6 | 0 |
Sean Considine | 1 | 3 | 3.0 | 3 | 0 |
Anquan Boldin | 1 | 3 | 3.0 | 3 | 0 |
2012-13 Ravens Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Anquan Boldin | 65 | 921 | 14.2 | 43 | 4 |
Torrey Smith | 49 | 855 | 17.5 | 54 | 8 |
Dennis Pitta | 61 | 669 | 11.0 | 61 | 7 |
Ray Rice | 61 | 478 | 7.8 | 43 | 1 |
Jacoby Jones | 30 | 406 | 13.5 | 47 | 1 |
Ed Dickson | 21 | 225 | 10.7 | 40 | 0 |
Vonta Leach | 21 | 143 | 6.8 | 18 | 0 |
Tandon Doss | 7 | 123 | 17.6 | 39 | 1 |
David Reed | 5 | 66 | 13.2 | 23 | 0 |
Deonte Thompson | 5 | 51 | 10.2 | 25 | 0 |
Bernard Pierce | 7 | 47 | 6.7 | 11 | 0 |
Anthony Allen | 2 | 12 | 6.0 | 7 | 0 |
2012-13 Ravens Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Justin Tucker | 0-0 | 8-8 | 8-8 | 10-13 | 4-4 |
2012-13 Ravens Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sam Koch | 83 | 3911 | 60 | 47.1 | 0 | 49 | 383 | 28 | 40.8 |
2012-13 Ravens Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jacoby Jones | 37 | 16 | 9.2 | 63 | 1 |
Tandon Doss | 4 | 4 | 13.3 | 40 | 0 |
Lardarius Webb | 1 | 5 | 9.0 | 9 | 0 |
Ed Reed | 1 | 1 | 1.0 | 1 | 0 |
2012-13 Ravens Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jacoby Jones | 38 | 0 | 1167 | 30.7 | 108 | 108 |
Deonte Thompson | 15 | 0 | 389 | 25.9 | 49 | 49 |
Anthony Allen | 3 | 0 | 56 | 18.7 | 20 | 20 |
LaQuan Williams | 1 | 0 | 5 | 5.0 | 5 | 5 |
Dennis Pitta | 1 | 0 | 0 | 0.0 | 0 | 0 |
Corey Graham | 1 | 0 | 7 | 7.0 | 7 | 7 |
Gino Gradkowski | 1 | 0 | 12 | 12.0 | 12 | 12 |
2012-13 Ravens Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Ravens Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Cary Williams | 4 | 90 | 22.5 | 63 | 1 |
Ed Reed | 4 | 78 | 19.5 | 34 | 1 |
Corey Graham | 2 | 20 | 10.0 | 20 | 0 |
Lardarius Webb | 1 | 8 | 8.0 | 8 | 0 |
Bernard Pollard | 1 | 0 | 0.0 | 0 | 0 |
Paul Kruger | 1 | 0 | 0.0 | 0 | 0 |