Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Arizona Cardinals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cardinals | Opponents |
---|---|---|
Total 1st Downs | 246 | 288 |
1st Downs (Rushing - Passing - By Penalty) | 58 - 168 - 20 | 107 - 160 - 21 |
3rd Down Conversions | 58 / 230 | 73 / 222 |
4th Down Conversions | 10 / 24 | 4 / 9 |
Total Offensive Yards | 4209 | 5405 |
Offense (Plays - Average Yards) | 1018 - 4.1 | 1041 - 5.2 |
Total Rushing Yards | 1204 | 2192 |
Rushing (Plays - Average Yards) | 352 - 3.4 | 506 - 4.3 |
Total Passing Yards | 3005 | 3213 |
Passing (Completions - Attempts - Interceptions - Average) | 337 - 608 - 21 - 5.6 | 270 - 497 - 22 - 6.9 |
Sacks | 38 | 58 |
Field Goals | 25 / 28 | 25 / 35 |
Touchdowns | 25 | 40 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 11 - 0 - 4 | 12 - 20 - 0 - 8 |
Avg Time Of Possession | 29:19 | 31:19 |
Turnover Ratio | -1 |
2012-13 Cardinals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Skelton | 201 | 109 | 1132 | 54.23% | 5.60 | 2 | 1.00% | 9 | 4.48% | 40 | 15 | 98 | 55.4 |
Kevin Kolb | 183 | 109 | 1169 | 59.56% | 6.40 | 8 | 4.37% | 3 | 1.64% | 46 | 27 | 159 | 86.1 |
Ryan Lindley | 171 | 89 | 752 | 52.05% | 4.40 | 0 | 0.00% | 7 | 4.09% | 28 | 12 | 91 | 46.7 |
Brian Hoyer | 53 | 30 | 330 | 56.60% | 6.20 | 1 | 1.89% | 2 | 3.77% | 53 | 4 | 30 | 65.8 |
2012-13 Cardinals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LaRod Stephens-Howling | 110 | 356 | 3.2 | 52 | 4 |
Beanie Wells | 88 | 234 | 2.7 | 31 | 5 |
William Powell | 60 | 217 | 3.6 | 17 | 0 |
Ryan Williams | 58 | 164 | 2.8 | 25 | 0 |
Kevin Kolb | 16 | 100 | 6.3 | 22 | 1 |
Rashad Johnson | 2 | 64 | 32.0 | 40 | 0 |
Andre Roberts | 4 | 29 | 7.3 | 15 | 0 |
Patrick Peterson | 2 | 13 | 6.5 | 17 | 0 |
Early Doucet | 2 | 9 | 4.5 | 6 | 0 |
Ryan Lindley | 4 | 7 | 1.8 | 8 | 0 |
Brian Hoyer | 1 | 6 | 6.0 | 6 | 0 |
John Skelton | 4 | 5 | 1.3 | 2 | 0 |
Jay Feely | 1 | 0 | 0.0 | 0 | 0 |
2012-13 Cardinals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Larry Fitzgerald | 71 | 798 | 11.2 | 37 | 4 |
Andre Roberts | 64 | 759 | 11.9 | 46 | 5 |
Michael Floyd | 45 | 562 | 12.5 | 53 | 2 |
Rob Housler | 45 | 417 | 9.3 | 33 | 0 |
Early Doucet | 28 | 207 | 7.4 | 18 | 0 |
William Powell | 19 | 132 | 7.0 | 25 | 0 |
Jeff King | 17 | 129 | 7.6 | 27 | 0 |
LaRod Stephens-Howling | 17 | 106 | 6.2 | 24 | 0 |
Todd Heap | 8 | 94 | 11.8 | 28 | 0 |
Ryan Williams | 7 | 44 | 6.3 | 12 | 0 |
Anthony Sherman | 5 | 39 | 7.8 | 19 | 0 |
Beanie Wells | 1 | 24 | 24.0 | 24 | 0 |
Alfonso Smith | 2 | 21 | 10.5 | 13 | 0 |
Jim Dray | 2 | 15 | 7.5 | 12 | 0 |
Patrick Peterson | 3 | 11 | 3.7 | 7 | 0 |
Senio Kelemete | 1 | 10 | 10.0 | 10 | 0 |
LaRon Byrd | 1 | 8 | 8.0 | 8 | 0 |
Reagan Maui'a | 1 | 7 | 7.0 | 7 | 0 |
2012-13 Cardinals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jay Feely | 0-0 | 6-6 | 9-10 | 8-10 | 2-2 |
2012-13 Cardinals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dave Zastudil | 112 | 5209 | 70 | 46.5 | 0 | 48 | 415 | 46 | 41.4 |
2012-13 Cardinals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Patrick Peterson | 51 | 14 | 8.4 | 26 | 0 |
Andre Roberts | 3 | 0 | 5.0 | 10 | 0 |
2012-13 Cardinals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
William Powell | 21 | 0 | 507 | 24.1 | 65 | 65 |
LaRod Stephens-Howling | 18 | 0 | 405 | 22.5 | 38 | 38 |
Early Doucet | 1 | 0 | 18 | 18.0 | 18 | 18 |
2012-13 Cardinals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Cardinals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Greg Toler | 2 | 102 | 51.0 | 102 | 1 |
Rashad Johnson | 2 | 87 | 43.5 | 53 | 1 |
Patrick Peterson | 7 | 64 | 9.1 | 31 | 0 |
Kerry Rhodes | 4 | 39 | 9.8 | 30 | 0 |
Daryl Washington | 1 | 7 | 7.0 | 7 | 0 |
William Gay | 2 | 7 | 3.5 | 6 | 0 |
Sam Acho | 2 | 2 | 1.0 | 2 | 0 |
Paris Lenon | 1 | 0 | 0.0 | 0 | 0 |
Adrian Wilson | 1 | -2 | -2.0 | -2 | 0 |