Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 312 | 295 |
1st Downs (Rushing - Passing - By Penalty) | 79 - 204 - 29 | 95 - 180 - 20 |
3rd Down Conversions | 81 / 219 | 77 / 206 |
4th Down Conversions | 4 / 13 | 4 / 10 |
Total Offensive Yards | 5387 | 5437 |
Offense (Plays - Average Yards) | 1032 - 5.2 | 988 - 5.5 |
Total Rushing Yards | 1614 | 1884 |
Rushing (Plays - Average Yards) | 400 - 4.0 | 438 - 4.3 |
Total Passing Yards | 3773 | 3553 |
Passing (Completions - Attempts - Interceptions - Average) | 346 - 591 - 24 - 6.9 | 308 - 509 - 13 - 7.5 |
Sacks | 41 | 41 |
Field Goals | 31 / 41 | 34 / 41 |
Touchdowns | 28 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 19 - 0 - 1 | 15 - 22 - 0 - 1 |
Avg Time Of Possession | 30:21 | 30:08 |
Turnover Ratio | -14 |
2011-12 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Grossman | 458 | 265 | 3151 | 57.86% | 6.90 | 16 | 3.49% | 20 | 4.37% | 51 | 25 | 201 | 72.4 |
John Beck | 132 | 80 | 858 | 60.61% | 6.50 | 2 | 1.52% | 4 | 3.03% | 32 | 16 | 84 | 72.1 |
Brandon Banks | 1 | 1 | 49 | 100.00% | 49.00 | 1 | 100.00% | 0 | 0.00% | 49 | 0 | 0 | 158.3 |
2011-12 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Roy Helu | 151 | 640 | 4.2 | 28 | 2 |
Evan Royster | 56 | 328 | 5.9 | 28 | 0 |
Tim Hightower | 84 | 321 | 3.8 | 22 | 1 |
Ryan Torain | 59 | 200 | 3.4 | 39 | 1 |
John Beck | 10 | 43 | 4.3 | 12 | 2 |
Darrel Young | 6 | 33 | 5.5 | 12 | 1 |
Anthony Armstrong | 2 | 19 | 9.5 | 14 | 0 |
Rex Grossman | 20 | 11 | 0.6 | 6 | 1 |
Niles Paul | 1 | 7 | 7.0 | 7 | 0 |
Chris Cooley | 2 | 3 | 1.5 | 3 | 0 |
Donte' Stallworth | 2 | 1 | 0.5 | 2 | 0 |
Brandon Banks | 1 | 1 | 1.0 | 1 | 0 |
2011-12 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jabar Gaffney | 68 | 947 | 13.9 | 45 | 5 |
Fred Davis | 59 | 796 | 13.5 | 42 | 3 |
Santana Moss | 46 | 584 | 12.7 | 49 | 4 |
Roy Helu | 49 | 379 | 7.7 | 47 | 1 |
Donte' Stallworth | 22 | 309 | 14.1 | 51 | 2 |
Leonard Hankerson | 13 | 163 | 12.5 | 23 | 0 |
Darrel Young | 15 | 146 | 9.7 | 27 | 0 |
Logan Paulsen | 11 | 138 | 12.6 | 24 | 0 |
Terrence Austin | 12 | 137 | 11.4 | 32 | 0 |
Anthony Armstrong | 7 | 103 | 14.7 | 50 | 2 |
David Anderson | 7 | 79 | 11.3 | 23 | 1 |
Tim Hightower | 10 | 78 | 7.8 | 19 | 1 |
Evan Royster | 9 | 68 | 7.6 | 16 | 0 |
Chris Cooley | 8 | 65 | 8.1 | 17 | 0 |
Niles Paul | 2 | 25 | 12.5 | 14 | 0 |
Ryan Torain | 6 | 23 | 3.8 | 7 | 0 |
Mike Sellers | 1 | 15 | 15.0 | 15 | 0 |
Brandon Banks | 1 | 10 | 10.0 | 10 | 0 |
2011-12 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Graham Gano | 0-0 | 14-15 | 5-9 | 8-11 | 4-6 |
2011-12 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sav Rocca | 66 | 2842 | 63 | 43.1 | 0 | 32 | 250 | 28 | 39.0 |
2011-12 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Brandon Banks | 36 | 9 | 9.1 | 55 | 0 |
Niles Paul | 1 | 0 | 0.0 | 0 | 0 |
2011-12 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brandon Banks | 51 | 0 | 1174 | 23.0 | 47 | 47 |
Logan Paulsen | 2 | 0 | 7 | 3.5 | 7 | 7 |
Mike Sellers | 1 | 0 | 15 | 15.0 | 15 | 15 |
Niles Paul | 1 | 0 | 15 | 15.0 | 15 | 15 |
Dominique Byrd | 1 | 0 | 10 | 10.0 | 10 | 10 |
Anthony Armstrong | 1 | 0 | 28 | 28.0 | 28 | 28 |
2011-12 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
DeAngelo Hall | 3 | 46 | 15.3 | 26 | 0 |
Oshiomogho Atogwe | 3 | 42 | 14.0 | 26 | 0 |
Kevin Barnes | 2 | 30 | 15.0 | 30 | 0 |
Ryan Kerrigan | 1 | 9 | 9.0 | 9 | 1 |
Josh Wilson | 2 | 0 | 0.0 | 0 | 0 |
London Fletcher | 2 | 0 | 0.0 | 0 | 0 |