Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 277 | 356 |
1st Downs (Rushing - Passing - By Penalty) | 74 - 180 - 23 | 135 - 188 - 33 |
3rd Down Conversions | 76 / 206 | 73 / 185 |
4th Down Conversions | 8 / 21 | 9 / 13 |
Total Offensive Yards | 5108 | 6311 |
Offense (Plays - Average Yards) | 966 - 5.3 | 1002 - 6.3 |
Total Rushing Yards | 1458 | 2497 |
Rushing (Plays - Average Yards) | 346 - 4.2 | 498 - 5.0 |
Total Passing Yards | 3650 | 3814 |
Passing (Completions - Attempts - Interceptions - Average) | 365 - 588 - 24 - 6.5 | 301 - 481 - 14 - 8.2 |
Sacks | 23 | 32 |
Field Goals | 26 / 28 | 23 / 29 |
Touchdowns | 30 | 61 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 17 - 0 - 4 | 26 - 30 - 1 - 4 |
Avg Time Of Possession | 29:06 | 30:58 |
Turnover Ratio | -16 |
2011-12 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Freeman | 551 | 346 | 3592 | 62.79% | 6.50 | 16 | 2.90% | 22 | 3.99% | 65 | 29 | 164 | 74.6 |
Josh Johnson | 36 | 19 | 246 | 52.78% | 6.80 | 1 | 2.78% | 2 | 5.56% | 42 | 3 | 24 | 60.6 |
Micheal Spurlock | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2011-12 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeGarrette Blount | 184 | 781 | 4.2 | 54 | 5 |
Josh Freeman | 55 | 238 | 4.3 | 25 | 4 |
Earnest Graham | 37 | 206 | 5.6 | 34 | 0 |
Kregg Lumpkin | 31 | 105 | 3.4 | 19 | 0 |
Josh Johnson | 11 | 67 | 6.1 | 14 | 0 |
Mossis Madu | 15 | 55 | 3.7 | 15 | 0 |
Mike Williams | 1 | 3 | 3.0 | 3 | 0 |
Preston Parker | 1 | -3 | -3.0 | -3 | 0 |
Arrelious Benn | 6 | -7 | -1.2 | 9 | 0 |
2011-12 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mike Williams | 65 | 771 | 11.9 | 42 | 3 |
Kellen Winslow | 75 | 763 | 10.2 | 37 | 2 |
Preston Parker | 40 | 554 | 13.9 | 51 | 3 |
Arrelious Benn | 30 | 441 | 14.7 | 65 | 3 |
Dezmon Briscoe | 35 | 387 | 11.1 | 46 | 6 |
Kregg Lumpkin | 41 | 291 | 7.1 | 16 | 0 |
Earnest Graham | 26 | 163 | 6.3 | 19 | 0 |
LeGarrette Blount | 15 | 148 | 9.9 | 35 | 0 |
Luke Stocker | 12 | 92 | 7.7 | 24 | 0 |
Mossis Madu | 10 | 72 | 7.2 | 15 | 0 |
Erik Lorig | 6 | 53 | 8.8 | 22 | 0 |
Sammie Stroughter | 4 | 52 | 13.0 | 29 | 0 |
Zack Pianalto | 4 | 40 | 10.0 | 15 | 0 |
Micheal Spurlock | 2 | 13 | 6.5 | 7 | 0 |
2011-12 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Connor Barth | 0-0 | 5-5 | 6-6 | 13-14 | 2-3 |
2011-12 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Michael Koenen | 67 | 3023 | 65 | 45.1 | 0 | 36 | 266 | 24 | 40.3 |
2011-12 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Preston Parker | 23 | 13 | 9.1 | 34 | 0 |
Micheal Spurlock | 6 | 1 | 3.5 | 15 | 0 |
2011-12 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Sammie Stroughter | 20 | 0 | 540 | 27.0 | 78 | 78 |
Preston Parker | 20 | 0 | 439 | 22.0 | 45 | 45 |
Micheal Spurlock | 2 | 0 | 33 | 16.5 | 21 | 21 |
Zack Pianalto | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mossis Madu | 1 | 0 | 0 | 0.0 | 0 | 0 |
Tim Crowder | 1 | 0 | 0 | 0.0 | 0 | 0 |
Dezmon Briscoe | 1 | 0 | 12 | 12.0 | 12 | 12 |
2011-12 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tanard Jackson | 2 | 59 | 29.5 | 43 | 0 |
Aqib Talib | 2 | 55 | 27.5 | 28 | 2 |
Elbert Mack | 2 | 47 | 23.5 | 40 | 1 |
Corey Lynch | 1 | 14 | 14.0 | 14 | 0 |
Ronde Barber | 3 | 12 | 4.0 | 12 | 0 |
Geno Hayes | 1 | 8 | 8.0 | 8 | 0 |
Mason Foster | 1 | 0 | 0.0 | 0 | 0 |
Quincy Black | 1 | 0 | 0.0 | 0 | 0 |
E.J. Biggers | 1 | 0 | 0.0 | 0 | 0 |