Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 San Francisco 49ers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | 49ers | Opponents |
---|---|---|
Total 1st Downs | 282 | 267 |
1st Downs (Rushing - Passing - By Penalty) | 101 - 150 - 31 | 53 - 190 - 24 |
3rd Down Conversions | 65 / 221 | 76 / 216 |
4th Down Conversions | 9 / 14 | 7 / 17 |
Total Offensive Yards | 4974 | 4931 |
Offense (Plays - Average Yards) | 993 - 5.0 | 974 - 5.1 |
Total Rushing Yards | 2044 | 1236 |
Rushing (Plays - Average Yards) | 498 - 4.1 | 353 - 3.5 |
Total Passing Yards | 2930 | 3695 |
Passing (Completions - Attempts - Interceptions - Average) | 277 - 451 - 5 - 7.1 | 333 - 579 - 23 - 6.9 |
Sacks | 42 | 44 |
Field Goals | 44 / 52 | 22 / 27 |
Touchdowns | 35 | 23 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 18 - 2 - 1 | 3 - 20 - 0 - 0 |
Avg Time Of Possession | 32:07 | 28:03 |
Turnover Ratio | +28 |
2011-12 49ers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smith | 445 | 273 | 3144 | 61.35% | 7.10 | 17 | 3.82% | 5 | 1.12% | 56 | 44 | 263 | 90.7 |
Colin Kaepernick | 5 | 3 | 35 | 60.00% | 7.00 | 0 | 0.00% | 0 | 0.00% | 19 | 0 | 0 | 81.3 |
David Akers | 1 | 1 | 14 | 100.00% | 14.00 | 1 | 100.00% | 0 | 0.00% | 14 | 0 | 0 | 158.3 |
2011-12 49ers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Frank Gore | 282 | 1211 | 4.3 | 55 | 8 |
Kendall Hunter | 112 | 473 | 4.2 | 44 | 2 |
Alex Smith | 52 | 179 | 3.4 | 14 | 2 |
Anthony Dixon | 29 | 87 | 3.0 | 9 | 2 |
Ted Ginn | 8 | 68 | 8.5 | 24 | 0 |
Kyle Williams | 2 | 32 | 16.0 | 25 | 0 |
Bruce Miller | 4 | 8 | 2.0 | 3 | 0 |
Michael Crabtree | 1 | 6 | 6.0 | 6 | 0 |
Delanie Walker | 3 | 5 | 1.7 | 14 | 0 |
Colin Kaepernick | 2 | -2 | -1.0 | -1 | 0 |
Vernon Davis | 2 | -5 | -2.5 | -2 | 0 |
Andy Lee | 1 | -18 | -18.0 | -18 | 0 |
2011-12 49ers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Michael Crabtree | 72 | 874 | 12.1 | 52 | 4 |
Vernon Davis | 67 | 792 | 11.8 | 44 | 6 |
Kyle Williams | 20 | 241 | 12.1 | 56 | 3 |
Josh Morgan | 15 | 220 | 14.7 | 30 | 1 |
Ted Ginn | 19 | 220 | 11.6 | 26 | 0 |
Delanie Walker | 19 | 198 | 10.4 | 29 | 3 |
Kendall Hunter | 16 | 195 | 12.2 | 44 | 0 |
Braylon Edwards | 15 | 181 | 12.1 | 24 | 0 |
Frank Gore | 17 | 114 | 6.7 | 13 | 0 |
Bruce Miller | 11 | 83 | 7.6 | 30 | 1 |
Justin Peelle | 1 | 19 | 19.0 | 19 | 0 |
Isaac Sopoaga | 1 | 18 | 18.0 | 18 | 0 |
Joe Staley | 1 | 17 | 17.0 | 17 | 0 |
Brett Swain | 2 | 15 | 7.5 | 9 | 0 |
Anthony Dixon | 1 | 6 | 6.0 | 6 | 0 |
2011-12 49ers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
David Akers | 2-2 | 16-16 | 13-14 | 6-11 | 7-9 |
2011-12 49ers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Andy Lee | 78 | 3970 | 68 | 50.9 | 1 | 39 | 315 | 28 | 44.6 |
2011-12 49ers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ted Ginn | 38 | 18 | 12.3 | 55 | 1 |
Reggie Smith | 4 | 1 | 9.3 | 14 | 0 |
Kyle Williams | 2 | 4 | 20.5 | 36 | 0 |
2011-12 49ers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ted Ginn | 29 | 0 | 800 | 27.6 | 102 | 102 |
Kendall Hunter | 6 | 0 | 156 | 26.0 | 43 | 43 |
Kyle Williams | 4 | 0 | 104 | 26.0 | 33 | 33 |
2011-12 49ers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 49ers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Carlos Rogers | 6 | 106 | 17.7 | 31 | 1 |
Dashon Goldson | 6 | 53 | 8.8 | 21 | 0 |
Donte Whitner | 2 | 48 | 24.0 | 48 | 0 |
Chris Culliver | 1 | 23 | 23.0 | 23 | 0 |
Tramaine Brock | 2 | 18 | 9.0 | 18 | 0 |
Tarell Brown | 4 | 15 | 3.8 | 11 | 0 |
Reggie Smith | 1 | 11 | 11.0 | 11 | 0 |
Patrick Willis | 1 | 10 | 10.0 | 10 | 0 |