Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 356 | 289 |
1st Downs (Rushing - Passing - By Penalty) | 134 - 197 - 25 | 84 - 173 - 32 |
3rd Down Conversions | 85 / 205 | 75 / 211 |
4th Down Conversions | 7 / 15 | 7 / 17 |
Total Offensive Yards | 6386 | 5198 |
Offense (Plays - Average Yards) | 1036 - 6.2 | 982 - 5.3 |
Total Rushing Yards | 2276 | 1801 |
Rushing (Plays - Average Yards) | 450 - 5.1 | 414 - 4.4 |
Total Passing Yards | 4110 | 3397 |
Passing (Completions - Attempts - Interceptions - Average) | 330 - 554 - 25 - 7.7 | 301 - 518 - 15 - 7.2 |
Sacks | 50 | 32 |
Field Goals | 24 / 27 | 16 / 24 |
Touchdowns | 46 | 40 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 22 - 0 - 4 | 11 - 27 - 0 - 2 |
Avg Time Of Possession | 31:20 | 28:34 |
Turnover Ratio | -14 |
2011-12 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vick | 423 | 253 | 3303 | 59.81% | 7.80 | 18 | 4.26% | 14 | 3.31% | 73 | 23 | 126 | 84.9 |
Vince Young | 114 | 66 | 866 | 57.89% | 7.60 | 4 | 3.51% | 9 | 7.89% | 58 | 8 | 34 | 60.8 |
Mike Kafka | 16 | 11 | 107 | 68.75% | 6.70 | 0 | 0.00% | 2 | 12.50% | 43 | 1 | 6 | 47.7 |
Chas Henry | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2011-12 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeSean McCoy | 273 | 1309 | 4.8 | 60 | 17 |
Mike Vick | 76 | 589 | 7.8 | 53 | 1 |
Ronnie Brown | 42 | 136 | 3.2 | 15 | 1 |
Dion Lewis | 23 | 102 | 4.4 | 20 | 1 |
Vince Young | 18 | 79 | 4.4 | 13 | 0 |
DeSean Jackson | 7 | 41 | 5.9 | 18 | 0 |
Chad Hall | 3 | 13 | 4.3 | 7 | 0 |
Owen Schmitt | 4 | 6 | 1.5 | 4 | 0 |
Jeremy Maclin | 1 | 1 | 1.0 | 1 | 0 |
Mike Kafka | 3 | 0 | 0.0 | 2 | 0 |
2011-12 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
DeSean Jackson | 58 | 961 | 16.6 | 62 | 4 |
Jeremy Maclin | 63 | 859 | 13.6 | 59 | 5 |
Brent Celek | 62 | 811 | 13.1 | 73 | 5 |
Jason Avant | 52 | 679 | 13.1 | 35 | 1 |
LeSean McCoy | 48 | 315 | 6.6 | 26 | 3 |
Riley Cooper | 16 | 315 | 19.7 | 58 | 1 |
Clay Harbor | 13 | 163 | 12.5 | 27 | 1 |
Steve Smith | 11 | 124 | 11.3 | 20 | 1 |
Owen Schmitt | 3 | 32 | 10.7 | 13 | 0 |
Chad Hall | 3 | 20 | 6.7 | 16 | 1 |
Dion Lewis | 1 | -3 | -3.0 | -3 | 0 |
2011-12 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Alex Henery | 0-0 | 10-10 | 9-11 | 4-4 | 1-2 |
2011-12 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chas Henry | 66 | 2830 | 60 | 42.9 | 1 | 31 | 176 | 19 | 37.5 |
2011-12 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
DeSean Jackson | 17 | 12 | 6.7 | 51 | 0 |
Chad Hall | 7 | 12 | 10.9 | 30 | 0 |
Jeremy Maclin | 4 | 3 | 7.3 | 11 | 0 |
Steve Smith | 1 | 1 | 0.0 | 0 | 0 |
Curtis Marsh | 1 | 0 | -5.0 | 0 | 0 |
2011-12 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dion Lewis | 31 | 0 | 669 | 21.6 | 33 | 33 |
Dominique Rodgers-Cromartie | 2 | 0 | 52 | 26.0 | 29 | 29 |
Chad Hall | 2 | 0 | 43 | 21.5 | 24 | 24 |
Ronnie Brown | 2 | 0 | 28 | 14.0 | 25 | 25 |
DeSean Jackson | 1 | 0 | 7 | 7.0 | 7 | 7 |
Riley Cooper | 1 | 0 | 16 | 16.0 | 16 | 16 |
2011-12 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Kurt Coleman | 4 | 60 | 15.0 | 35 | 0 |
Asante Samuel | 3 | 53 | 17.7 | 20 | 1 |
Nate Allen | 2 | 44 | 22.0 | 31 | 0 |
Jamar Chaney | 3 | 25 | 8.3 | 14 | 0 |
Nnamdi Asomugha | 3 | 10 | 3.3 | 6 | 0 |