Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Oakland Raiders Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Raiders | Opponents |
---|---|---|
Total 1st Downs | 328 | 369 |
1st Downs (Rushing - Passing - By Penalty) | 110 - 186 - 32 | 105 - 206 - 58 |
3rd Down Conversions | 71 / 199 | 92 / 219 |
4th Down Conversions | 7 / 13 | 4 / 14 |
Total Offensive Yards | 6072 | 6201 |
Offense (Plays - Average Yards) | 1015 - 6.0 | 1070 - 5.8 |
Total Rushing Yards | 2110 | 2178 |
Rushing (Plays - Average Yards) | 466 - 4.5 | 430 - 5.1 |
Total Passing Yards | 3962 | 4023 |
Passing (Completions - Attempts - Interceptions - Average) | 315 - 524 - 23 - 7.9 | 324 - 601 - 18 - 7.1 |
Sacks | 39 | 25 |
Field Goals | 31 / 35 | 21 / 29 |
Touchdowns | 38 | 53 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 20 - 1 - 1 | 15 - 31 - 3 - 4 |
Avg Time Of Possession | 29:55 | 30:13 |
Turnover Ratio | -4 |
2011-12 Raiders Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Palmer | 328 | 199 | 2753 | 60.67% | 8.40 | 13 | 3.96% | 16 | 4.88% | 78 | 17 | 119 | 80.5 |
Jason Campbell | 165 | 100 | 1170 | 60.61% | 7.10 | 6 | 3.64% | 4 | 2.42% | 58 | 5 | 19 | 84.2 |
Kyle Boller | 28 | 15 | 161 | 53.57% | 5.80 | 0 | 0.00% | 3 | 10.71% | 27 | 3 | 19 | 31.1 |
Shane Lechler | 3 | 1 | 35 | 33.33% | 11.70 | 1 | 33.33% | 0 | 0.00% | 35 | 0 | 0 | 118.1 |
2011-12 Raiders Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Michael Bush | 256 | 977 | 3.8 | 44 | 7 |
Darren McFadden | 113 | 614 | 5.4 | 70 | 4 |
Marcel Reece | 17 | 112 | 6.6 | 26 | 0 |
Taiwan Jones | 16 | 73 | 4.6 | 14 | 0 |
Louis Murphy | 6 | 69 | 11.5 | 27 | 1 |
Denarius Moore | 5 | 61 | 12.2 | 25 | 1 |
Jason Campbell | 18 | 60 | 3.3 | 17 | 2 |
Rock Cartwright | 4 | 45 | 11.3 | 35 | 0 |
Kyle Boller | 9 | 38 | 4.2 | 20 | 0 |
Jacoby Ford | 4 | 31 | 7.8 | 30 | 0 |
Carson Palmer | 16 | 20 | 1.3 | 10 | 1 |
Manase Tonga | 1 | 12 | 12.0 | 12 | 0 |
David Ausberry | 1 | -2 | -2.0 | -2 | 0 |
2011-12 Raiders Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Darrius Heyward-Bey | 64 | 975 | 15.2 | 58 | 4 |
Denarius Moore | 33 | 618 | 18.7 | 78 | 5 |
Michael Bush | 37 | 418 | 11.3 | 55 | 1 |
Kevin Boss | 28 | 368 | 13.1 | 35 | 3 |
Marcel Reece | 27 | 301 | 11.2 | 47 | 2 |
Jacoby Ford | 19 | 279 | 14.7 | 41 | 1 |
Chaz Schilens | 23 | 271 | 11.8 | 30 | 2 |
Louis Murphy | 15 | 241 | 16.1 | 47 | 0 |
Darren McFadden | 19 | 154 | 8.1 | 26 | 1 |
Brandon Myers | 16 | 151 | 9.4 | 24 | 0 |
T.J. Houshmandzadeh | 11 | 146 | 13.3 | 40 | 1 |
Taiwan Jones | 2 | 25 | 12.5 | 30 | 0 |
Rock Cartwright | 4 | 24 | 6.0 | 9 | 0 |
Manase Tonga | 3 | 18 | 6.0 | 11 | 0 |
David Ausberry | 2 | 14 | 7.0 | 10 | 0 |
Richard Gordon | 1 | 2 | 2.0 | 2 | 0 |
2011-12 Raiders Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Sebastian Janikowski | 1-1 | 8-8 | 5-5 | 10-11 | 7-10 |
2011-12 Raiders Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Shane Lechler | 78 | 3960 | 80 | 50.8 | 0 | 44 | 593 | 27 | 40.9 |
2011-12 Raiders Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Denarius Moore | 25 | 7 | 8.6 | 34 | 0 |
Bryan McCann | 5 | 1 | 8.4 | 17 | 0 |
T.J. Houshmandzadeh | 1 | 1 | 0.0 | 0 | 0 |
Darryl Blackstock | 1 | 0 | 0.0 | 0 | 0 |
2011-12 Raiders Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Bryan McCann | 16 | 0 | 440 | 27.5 | 91 | 91 |
Jacoby Ford | 11 | 0 | 341 | 31.0 | 101 | 101 |
Taiwan Jones | 8 | 0 | 165 | 20.6 | 46 | 46 |
Rock Cartwright | 3 | 0 | 15 | 5.0 | 14 | 14 |
Denarius Moore | 2 | 0 | 37 | 18.5 | 20 | 20 |
Tyvon Branch | 2 | 0 | 31 | 15.5 | 16 | 16 |
2011-12 Raiders Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Raiders Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Matt Giordano | 5 | 130 | 26.0 | 62 | 0 |
Kamerion Wimbley | 1 | 73 | 73.0 | 73 | 0 |
Michael Huff | 2 | 24 | 12.0 | 24 | 0 |
Lamarr Houston | 1 | 15 | 15.0 | 15 | 0 |
Stanford Routt | 4 | 7 | 1.8 | 3 | 0 |
DeMarcus Van Dyke | 1 | 2 | 2.0 | 2 | 0 |
Tommy Kelly | 1 | 1 | 1.0 | 1 | 0 |
Chinedum Ndukwe | 1 | 0 | 0.0 | 0 | 0 |
Mike Mitchell | 1 | 0 | 0.0 | 0 | 0 |
Tyvon Branch | 1 | 0 | 0.0 | 0 | 0 |