Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Minnesota Vikings Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Vikings | Opponents |
---|---|---|
Total 1st Downs | 297 | 332 |
1st Downs (Rushing - Passing - By Penalty) | 118 - 159 - 20 | 92 - 213 - 27 |
3rd Down Conversions | 83 / 216 | 92 / 208 |
4th Down Conversions | 7 / 18 | 5 / 9 |
Total Offensive Yards | 5275 | 5731 |
Offense (Plays - Average Yards) | 1007 - 5.2 | 1027 - 5.6 |
Total Rushing Yards | 2318 | 1712 |
Rushing (Plays - Average Yards) | 448 - 5.2 | 439 - 3.9 |
Total Passing Yards | 2957 | 4019 |
Passing (Completions - Attempts - Interceptions - Average) | 286 - 510 - 17 - 6.4 | 367 - 538 - 8 - 8.1 |
Sacks | 50 | 49 |
Field Goals | 22 / 28 | 32 / 35 |
Touchdowns | 39 | 50 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 18 - 20 - 1 - 0 | 10 - 34 - 2 - 4 |
Avg Time Of Possession | 28:42 | 31:24 |
Turnover Ratio | -3 |
2011-12 Vikings Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Ponder | 291 | 158 | 1853 | 54.30% | 6.40 | 13 | 4.47% | 13 | 4.47% | 72 | 30 | 164 | 70.1 |
Donovan McNabb | 156 | 94 | 1026 | 60.26% | 6.60 | 4 | 2.56% | 2 | 1.28% | 60 | 16 | 113 | 82.9 |
Joe Webb | 63 | 34 | 376 | 53.97% | 6.00 | 3 | 4.76% | 2 | 3.17% | 36 | 3 | 21 | 74.6 |
2011-12 Vikings Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Adrian Peterson | 208 | 970 | 4.7 | 54 | 12 |
Toby Gerhart | 109 | 531 | 4.9 | 67 | 1 |
Percy Harvin | 52 | 345 | 6.6 | 39 | 2 |
Christian Ponder | 28 | 219 | 7.8 | 28 | 0 |
Joe Webb | 22 | 154 | 7.0 | 65 | 2 |
Donovan McNabb | 14 | 59 | 4.2 | 23 | 1 |
Lorenzo Booker | 13 | 52 | 4.0 | 25 | 0 |
Chris Kluwe | 2 | -12 | -6.0 | 0 | 0 |
2011-12 Vikings Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Percy Harvin | 87 | 967 | 11.1 | 52 | 6 |
Devin Aromashodu | 26 | 468 | 18.0 | 60 | 1 |
Michael Jenkins | 38 | 466 | 12.3 | 72 | 3 |
Visanthe Shiancoe | 36 | 409 | 11.4 | 37 | 3 |
Kyle Rudolph | 26 | 249 | 9.6 | 41 | 3 |
Toby Gerhart | 23 | 190 | 8.3 | 42 | 3 |
Adrian Peterson | 18 | 139 | 7.7 | 22 | 1 |
Greg Camarillo | 9 | 121 | 13.4 | 23 | 0 |
Bernard Berrian | 7 | 91 | 13.0 | 30 | 0 |
Lorenzo Booker | 8 | 82 | 10.3 | 15 | 0 |
Stephen Burton | 2 | 38 | 19.0 | 21 | 0 |
Emmanuel Arceneaux | 1 | 10 | 10.0 | 10 | 0 |
Joe Webb | 1 | 9 | 9.0 | 9 | 0 |
Ryan D'Imperio | 2 | 7 | 3.5 | 6 | 0 |
Allen Reisner | 1 | 5 | 5.0 | 5 | 0 |
Jimmy Kleinsasser | 1 | 4 | 4.0 | 4 | 0 |
2011-12 Vikings Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 7-7 | 7-8 | 6-10 | 2-3 |
2011-12 Vikings Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Kluwe | 77 | 3517 | 60 | 45.7 | 0 | 43 | 532 | 22 | 38.0 |
2011-12 Vikings Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Marcus Sherels | 33 | 20 | 8.4 | 53 | 0 |
2011-12 Vikings Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Lorenzo Booker | 19 | 0 | 450 | 23.7 | 68 | 68 |
Marcus Sherels | 16 | 0 | 445 | 27.8 | 78 | 78 |
Percy Harvin | 16 | 0 | 520 | 32.5 | 104 | 104 |
Everson Griffen | 1 | 0 | 7 | 7.0 | 7 | 7 |
Ryan D'Imperio | 1 | 0 | 6 | 6.0 | 6 | 6 |
2011-12 Vikings Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Vikings Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jamarca Sanford | 2 | 69 | 34.5 | 52 | 0 |
Husain Abdullah | 1 | 32 | 32.0 | 32 | 0 |
Mistral Raymond | 1 | 31 | 31.0 | 31 | 0 |
Jared Allen | 1 | 14 | 14.0 | 14 | 0 |
Antoine Winfield | 1 | 3 | 3.0 | 3 | 0 |
Asher Allen | 1 | 3 | 3.0 | 3 | 0 |
Cedric Griffin | 1 | 0 | 0.0 | 0 | 0 |