Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Jacksonville Jaguars Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jaguars | Opponents |
---|---|---|
Total 1st Downs | 251 | 268 |
1st Downs (Rushing - Passing - By Penalty) | 103 - 122 - 26 | 73 - 175 - 20 |
3rd Down Conversions | 81 / 241 | 79 / 218 |
4th Down Conversions | 6 / 17 | 4 / 9 |
Total Offensive Yards | 4149 | 5008 |
Offense (Plays - Average Yards) | 1002 - 4.1 | 979 - 5.1 |
Total Rushing Yards | 1970 | 1667 |
Rushing (Plays - Average Yards) | 489 - 4.0 | 435 - 3.8 |
Total Passing Yards | 2179 | 3341 |
Passing (Completions - Attempts - Interceptions - Average) | 240 - 469 - 15 - 5.4 | 326 - 513 - 17 - 6.9 |
Sacks | 31 | 44 |
Field Goals | 23 / 25 | 22 / 29 |
Touchdowns | 25 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 12 - 0 - 4 | 14 - 21 - 0 - 2 |
Avg Time Of Possession | 30:01 | 29:58 |
Turnover Ratio | +5 |
2011-12 Jaguars Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine Gabbert | 413 | 210 | 2214 | 50.85% | 5.40 | 12 | 2.91% | 11 | 2.66% | 74 | 40 | 293 | 65.4 |
Luke McCown | 56 | 30 | 296 | 53.57% | 5.30 | 0 | 0.00% | 4 | 7.14% | 26 | 4 | 38 | 39.0 |
2011-12 Jaguars Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Maurice Jones-Drew | 343 | 1606 | 4.7 | 56 | 8 |
Deji Karim | 63 | 130 | 2.1 | 14 | 0 |
Blaine Gabbert | 48 | 98 | 2.0 | 12 | 0 |
DuJuan Harris | 9 | 42 | 4.7 | 24 | 0 |
Montell Owens | 10 | 39 | 3.9 | 9 | 0 |
Luke McCown | 7 | 23 | 3.3 | 9 | 0 |
Brock Bolen | 2 | 14 | 7.0 | 10 | 0 |
Mike Thomas | 3 | 11 | 3.7 | 12 | 0 |
Greg Jones | 2 | 7 | 3.5 | 6 | 1 |
Nick Harris | 1 | 0 | 0.0 | 0 | 0 |
2011-12 Jaguars Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Marcedes Lewis | 39 | 460 | 11.8 | 62 | 0 |
Mike Thomas | 44 | 415 | 9.4 | 47 | 1 |
Maurice Jones-Drew | 43 | 374 | 8.7 | 48 | 3 |
Jason Hill | 25 | 367 | 14.7 | 74 | 3 |
Jarett Dillard | 29 | 292 | 10.1 | 25 | 1 |
Chastin West | 13 | 163 | 12.5 | 23 | 2 |
Mike Sims-Walker | 12 | 150 | 12.5 | 33 | 0 |
Deji Karim | 14 | 120 | 8.6 | 20 | 0 |
Colin Cloherty | 4 | 57 | 14.3 | 21 | 0 |
Zach Potter | 5 | 50 | 10.0 | 22 | 0 |
Kassim Osgood | 5 | 42 | 8.4 | 19 | 0 |
Zach Miller | 4 | 42 | 10.5 | 14 | 1 |
Taylor Price | 2 | 39 | 19.5 | 21 | 0 |
Cecil Shorts | 2 | 30 | 15.0 | 25 | 1 |
Brian Robiskie | 3 | 25 | 8.3 | 14 | 0 |
Greg Jones | 4 | 19 | 4.8 | 10 | 0 |
Guy Whimper | 1 | 17 | 17.0 | 17 | 0 |
Brock Bolen | 2 | 6 | 3.0 | 4 | 0 |
DuJuan Harris | 1 | 4 | 4.0 | 4 | 0 |
Montell Owens | 2 | 2 | 1.0 | 6 | 0 |
2011-12 Jaguars Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Josh Scobee | 1-1 | 5-5 | 5-5 | 7-8 | 5-6 |
2011-12 Jaguars Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Nick Harris | 72 | 3075 | 55 | 42.7 | 0 | 39 | 246 | 13 | 37.9 |
2011-12 Jaguars Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mike Thomas | 19 | 5 | 4.6 | 28 | 0 |
Cecil Shorts | 12 | 6 | 4.2 | 27 | 0 |
Akwasi Owusu-Ansah | 6 | 3 | 7.8 | 21 | 0 |
Jarett Dillard | 3 | 6 | 3.3 | 5 | 0 |
2011-12 Jaguars Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Deji Karim | 27 | 0 | 652 | 24.2 | 37 | 37 |
DuJuan Harris | 14 | 0 | 308 | 22.0 | 35 | 35 |
Cecil Shorts | 4 | 0 | 82 | 20.5 | 23 | 23 |
Akwasi Owusu-Ansah | 3 | 0 | 56 | 18.7 | 23 | 23 |
Zach Potter | 1 | 0 | 0 | 0.0 | 0 | 0 |
Montell Owens | 1 | 0 | 13 | 13.0 | 13 | 13 |
2011-12 Jaguars Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Jaguars Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Kevin Rutland | 1 | 37 | 37.0 | 25 | 0 |
Dawan Landry | 2 | 28 | 14.0 | 28 | 0 |
Dwight Lowery | 2 | 26 | 13.0 | 30 | 0 |
Daryl Smith | 1 | 25 | 25.0 | 25 | 0 |
Morgan Trent | 2 | 17 | 8.5 | 22 | 0 |
William Middleton | 1 | 11 | 11.0 | 11 | 0 |
Jeremy Mincey | 1 | 5 | 5.0 | 5 | 0 |
Drew Coleman | 2 | 5 | 2.5 | 8 | 0 |
Russell Allen | 1 | 3 | 3.0 | 3 | 0 |
Paul Posluszny | 2 | 2 | 1.0 | 2 | 0 |
Rashean Mathis | 1 | 1 | 1.0 | 1 | 0 |
Ashton Youboty | 1 | 0 | 0.0 | 0 | 0 |