Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Indianapolis Colts Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Colts | Opponents |
---|---|---|
Total 1st Downs | 258 | 343 |
1st Downs (Rushing - Passing - By Penalty) | 69 - 170 - 19 | 136 - 193 - 14 |
3rd Down Conversions | 74 / 214 | 98 / 216 |
4th Down Conversions | 4 / 11 | 3 / 6 |
Total Offensive Yards | 4589 | 5935 |
Offense (Plays - Average Yards) | 951 - 4.8 | 1062 - 5.6 |
Total Rushing Yards | 1594 | 2303 |
Rushing (Plays - Average Yards) | 382 - 4.2 | 540 - 4.3 |
Total Passing Yards | 2995 | 3632 |
Passing (Completions - Attempts - Interceptions - Average) | 302 - 534 - 14 - 6.0 | 351 - 493 - 8 - 7.8 |
Sacks | 29 | 35 |
Field Goals | 23 / 27 | 29 / 34 |
Touchdowns | 25 | 49 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 14 - 0 - 3 | 19 - 25 - 1 - 4 |
Avg Time Of Possession | 26:13 | 33:46 |
Turnover Ratio | -12 |
2011-12 Colts Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Painter | 243 | 132 | 1541 | 54.32% | 6.30 | 6 | 2.47% | 9 | 3.70% | 87 | 16 | 104 | 66.6 |
Dan Orlovsky | 193 | 122 | 1201 | 63.21% | 6.20 | 6 | 3.11% | 4 | 2.07% | 40 | 14 | 84 | 82.4 |
Kerry Collins | 98 | 48 | 481 | 48.98% | 4.90 | 2 | 2.04% | 1 | 1.02% | 36 | 5 | 40 | 65.9 |
2011-12 Colts Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Donald Brown | 134 | 645 | 4.8 | 80 | 5 |
Joseph Addai | 118 | 433 | 3.7 | 16 | 1 |
Delone Carter | 101 | 377 | 3.7 | 42 | 2 |
Curtis Painter | 17 | 107 | 6.3 | 24 | 0 |
Pierre Garcon | 4 | 28 | 7.0 | 18 | 0 |
Jerome Felton | 3 | 10 | 3.3 | 4 | 0 |
Dan Orlovsky | 6 | 5 | 0.8 | 7 | 0 |
Kerry Collins | 2 | -1 | -0.5 | 0 | 0 |
2011-12 Colts Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Reggie Wayne | 75 | 960 | 12.8 | 56 | 4 |
Pierre Garcon | 70 | 947 | 13.5 | 87 | 6 |
Austin Collie | 54 | 514 | 9.5 | 27 | 1 |
Dallas Clark | 34 | 352 | 10.4 | 21 | 2 |
Jacob Tamme | 19 | 177 | 9.3 | 29 | 1 |
Joseph Addai | 15 | 93 | 6.2 | 12 | 0 |
Donald Brown | 16 | 86 | 5.4 | 17 | 0 |
Brody Eldridge | 9 | 45 | 5.0 | 8 | 0 |
Jerome Felton | 4 | 40 | 10.0 | 17 | 0 |
Delone Carter | 5 | 18 | 3.6 | 7 | 0 |
Anthony Hill | 2 | 10 | 5.0 | 5 | 0 |
Ryan Mahaffey | 1 | 5 | 5.0 | 5 | 0 |
2011-12 Colts Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Adam Vinatieri | 0-0 | 7-7 | 6-7 | 8-10 | 2-3 |
2011-12 Colts Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Pat McAfee | 88 | 4098 | 64 | 46.6 | 1 | 48 | 550 | 21 | 39.6 |
2011-12 Colts Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Quan Cosby | 27 | 9 | 10.0 | 30 | 0 |
Pierre Garcon | 16 | 8 | 2.8 | 20 | 0 |
Joe Young | 9 | 4 | 4.7 | 21 | 0 |
Blair White | 7 | 10 | 3.1 | 13 | 0 |
2011-12 Colts Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Joe Young | 31 | 0 | 578 | 18.7 | 51 | 51 |
Quan Cosby | 17 | 0 | 457 | 26.9 | 63 | 63 |
2011-12 Colts Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Colts Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jacob Lacey | 1 | 32 | 32.0 | 32 | 1 |
Gary Brackett | 1 | 27 | 27.0 | 27 | 0 |
Joe Young | 2 | 25 | 12.5 | 25 | 0 |
Jerraud Powers | 2 | 19 | 9.5 | 13 | 1 |
Melvin Bullitt | 1 | 15 | 15.0 | 15 | 0 |
Pat Angerer | 1 | 0 | 0.0 | 0 | 0 |