Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 353 | 358 |
1st Downs (Rushing - Passing - By Penalty) | 89 - 230 - 34 | 96 - 246 - 16 |
3rd Down Conversions | 91 / 189 | 83 / 195 |
4th Down Conversions | 4 / 8 | 4 / 16 |
Total Offensive Yards | 6482 | 6585 |
Offense (Plays - Average Yards) | 988 - 6.6 | 1049 - 6.3 |
Total Rushing Yards | 1558 | 1789 |
Rushing (Plays - Average Yards) | 395 - 3.9 | 383 - 4.7 |
Total Passing Yards | 4924 | 4796 |
Passing (Completions - Attempts - Interceptions - Average) | 376 - 552 - 8 - 9.3 | 390 - 637 - 31 - 7.8 |
Sacks | 29 | 41 |
Field Goals | 24 / 28 | 22 / 27 |
Touchdowns | 70 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 51 - 2 - 5 | 10 - 29 - 1 - 1 |
Avg Time Of Possession | 30:29 | 29:31 |
Turnover Ratio | +24 |
2011-12 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 502 | 343 | 4643 | 68.33% | 9.30 | 45 | 8.96% | 6 | 1.20% | 93 | 36 | 219 | 122.5 |
Matt Flynn | 49 | 33 | 518 | 67.35% | 10.60 | 6 | 12.24% | 2 | 4.08% | 80 | 5 | 18 | 124.8 |
Randall Cobb | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2011-12 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
James Starks | 133 | 578 | 4.4 | 40 | 1 |
Ryan Grant | 134 | 559 | 4.2 | 47 | 2 |
Aaron Rodgers | 60 | 257 | 4.3 | 25 | 3 |
John Kuhn | 30 | 78 | 2.6 | 12 | 4 |
Brandon Saine | 18 | 69 | 3.8 | 10 | 0 |
Alex Green | 3 | 11 | 3.7 | 8 | 0 |
Tim Masthay | 1 | 6 | 6.0 | 6 | 0 |
Randall Cobb | 2 | 5 | 2.5 | 4 | 0 |
B.J. Raji | 1 | 1 | 1.0 | 1 | 1 |
Matt Flynn | 13 | -6 | -0.5 | 3 | 1 |
2011-12 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jordy Nelson | 68 | 1263 | 18.6 | 93 | 15 |
Greg Jennings | 67 | 949 | 14.2 | 79 | 9 |
Jermichael Finley | 55 | 767 | 14.0 | 41 | 8 |
James Jones | 38 | 635 | 16.7 | 70 | 7 |
Donald Driver | 37 | 445 | 12.0 | 35 | 6 |
Randall Cobb | 25 | 375 | 15.0 | 61 | 1 |
Ryan Grant | 19 | 268 | 14.1 | 80 | 1 |
James Starks | 29 | 216 | 7.5 | 17 | 0 |
John Kuhn | 15 | 77 | 5.1 | 11 | 2 |
Brandon Saine | 10 | 69 | 6.9 | 22 | 0 |
Tom Crabtree | 6 | 38 | 6.3 | 15 | 1 |
Andrew Quarless | 3 | 36 | 12.0 | 21 | 0 |
D.J. Williams | 2 | 13 | 6.5 | 7 | 0 |
Alex Green | 1 | 6 | 6.0 | 6 | 0 |
Ryan Taylor | 1 | 4 | 4.0 | 4 | 1 |
2011-12 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mason Crosby | 1-1 | 4-5 | 14-14 | 3-5 | 2-3 |
2011-12 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tim Masthay | 55 | 2506 | 71 | 45.6 | 0 | 24 | 305 | 23 | 38.6 |
2011-12 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Randall Cobb | 26 | 18 | 11.4 | 80 | 1 |
Jarrett Bush | 1 | 0 | 0.0 | 0 | 0 |
2011-12 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Randall Cobb | 34 | 0 | 941 | 27.7 | 108 | 108 |
Brandon Saine | 2 | 0 | 40 | 20.0 | 20 | 20 |
Donald Driver | 2 | 0 | 5 | 2.5 | 5 | 5 |
Charles Woodson | 1 | 0 | 9 | 9.0 | 9 | 9 |
Pat Lee | 1 | 0 | -1 | -1.0 | -1 | -1 |
Tom Crabtree | 1 | 0 | 11 | 11.0 | 11 | 11 |
2011-12 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Charlie Peprah | 5 | 147 | 29.4 | 76 | 1 |
Tramon Williams | 4 | 92 | 23.0 | 43 | 1 |
Sam Shields | 4 | 68 | 17.0 | 60 | 0 |
Charles Woodson | 7 | 63 | 9.0 | 30 | 1 |
Clay Matthews | 3 | 47 | 15.7 | 38 | 1 |
Jarrett Bush | 2 | 39 | 19.5 | 35 | 0 |
D.J. Smith | 1 | 11 | 11.0 | 11 | 0 |
Rob Francois | 2 | 1 | 0.5 | 1 | 0 |
Morgan Burnett | 3 | 0 | 0.0 | 0 | 0 |