Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 286 | 315 |
1st Downs (Rushing - Passing - By Penalty) | 129 - 130 - 27 | 101 - 182 - 32 |
3rd Down Conversions | 66 / 214 | 73 / 218 |
4th Down Conversions | 3 / 13 | 3 / 9 |
Total Offensive Yards | 5066 | 5725 |
Offense (Plays - Average Yards) | 1017 - 5.0 | 1063 - 5.4 |
Total Rushing Yards | 2632 | 2021 |
Rushing (Plays - Average Yards) | 546 - 4.8 | 488 - 4.1 |
Total Passing Yards | 2434 | 3704 |
Passing (Completions - Attempts - Interceptions - Average) | 217 - 429 - 13 - 6.3 | 333 - 534 - 9 - 7.5 |
Sacks | 41 | 42 |
Field Goals | 19 / 25 | 32 / 39 |
Touchdowns | 36 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 20 - 2 - 3 | 11 - 24 - 1 - 6 |
Avg Time Of Possession | 29:42 | 32:04 |
Turnover Ratio | -12 |
2011-12 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Tebow | 271 | 126 | 1729 | 46.49% | 6.40 | 12 | 4.43% | 6 | 2.21% | 56 | 33 | 225 | 72.9 |
Demaryius Thomas | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Eric Decker | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Britton Colquitt | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2011-12 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Willis McGahee | 249 | 1199 | 4.8 | 60 | 4 |
Tim Tebow | 122 | 660 | 5.4 | 32 | 6 |
Lance Ball | 96 | 402 | 4.2 | 34 | 1 |
Knowshon Moreno | 37 | 179 | 4.8 | 24 | 0 |
Jeremiah Johnson | 14 | 77 | 5.5 | 25 | 0 |
Eddie Royal | 7 | 48 | 6.9 | 11 | 0 |
Spencer Larsen | 14 | 44 | 3.1 | 6 | 0 |
Demaryius Thomas | 1 | 5 | 5.0 | 5 | 0 |
Eric Decker | 1 | 1 | 1.0 | 1 | 0 |
2011-12 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Eric Decker | 44 | 612 | 13.9 | 56 | 8 |
Demaryius Thomas | 32 | 551 | 17.2 | 47 | 4 |
Matt Willis | 18 | 267 | 14.8 | 42 | 1 |
Daniel Fells | 19 | 256 | 13.5 | 32 | 3 |
Eddie Royal | 19 | 155 | 8.2 | 26 | 1 |
Lance Ball | 16 | 148 | 9.3 | 34 | 1 |
Dante Rosario | 7 | 117 | 16.7 | 32 | 0 |
Knowshon Moreno | 11 | 101 | 9.2 | 28 | 1 |
Spencer Larsen | 9 | 76 | 8.4 | 16 | 0 |
Jeremiah Johnson | 7 | 62 | 8.9 | 17 | 0 |
Willis McGahee | 12 | 51 | 4.3 | 12 | 1 |
Virgil Green | 3 | 24 | 8.0 | 9 | 0 |
Julius Thomas | 1 | 5 | 5.0 | 5 | 0 |
2011-12 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Prater | 0-0 | 5-6 | 8-8 | 3-7 | 3-4 |
2011-12 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Britton Colquitt | 101 | 4783 | 66 | 47.4 | 0 | 51 | 585 | 33 | 40.2 |
2011-12 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Eddie Royal | 12 | 9 | 16.2 | 85 | 1 |
Eric Decker | 6 | 1 | 22.2 | 90 | 1 |
Matt Willis | 1 | 0 | 0.0 | 0 | 0 |
Andre' Goodman | 1 | 0 | 0.0 | 0 | 0 |
2011-12 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Matt Willis | 8 | 0 | 163 | 20.4 | 29 | 29 |
Cassius Vaughn | 7 | 0 | 210 | 30.0 | 67 | 67 |
Eddie Royal | 3 | 0 | 47 | 15.7 | 20 | 20 |
Eric Decker | 2 | 0 | 50 | 25.0 | 34 | 34 |
Daniel Fells | 1 | 0 | 20 | 20.0 | 20 | 20 |
Lance Ball | 1 | 0 | 9 | 9.0 | 9 | 9 |
2011-12 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Cassius Vaughn | 1 | 55 | 55.0 | 55 | 1 |
Andre' Goodman | 2 | 46 | 23.0 | 26 | 1 |
Rahim Moore | 1 | 18 | 18.0 | 18 | 0 |
Mario Haggan | 1 | 16 | 16.0 | 16 | 1 |
Chris Harris | 1 | 15 | 15.0 | 15 | 0 |
Jonathan Wilhite | 1 | 2 | 2.0 | 2 | 0 |
Champ Bailey | 2 | 0 | 0.0 | 0 | 0 |