Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 327 | 305 |
1st Downs (Rushing - Passing - By Penalty) | 91 - 219 - 17 | 78 - 199 - 28 |
3rd Down Conversions | 78 / 198 | 81 / 204 |
4th Down Conversions | 5 / 10 | 4 / 11 |
Total Offensive Yards | 6008 | 5491 |
Offense (Plays - Average Yards) | 1017 - 5.9 | 972 - 5.6 |
Total Rushing Yards | 1807 | 1585 |
Rushing (Plays - Average Yards) | 408 - 4.4 | 385 - 4.1 |
Total Passing Yards | 4201 | 3906 |
Passing (Completions - Attempts - Interceptions - Average) | 376 - 570 - 12 - 7.8 | 336 - 545 - 15 - 7.6 |
Sacks | 42 | 39 |
Field Goals | 32 / 37 | 26 / 33 |
Touchdowns | 39 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 5 - 33 - 0 - 1 | 10 - 24 - 0 - 4 |
Avg Time Of Possession | 31:24 | 29:33 |
Turnover Ratio | +4 |
2011-12 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Romo | 522 | 346 | 4184 | 66.28% | 8.00 | 31 | 5.94% | 10 | 1.92% | 77 | 36 | 227 | 102.5 |
Stephen McGee | 38 | 24 | 182 | 63.16% | 4.80 | 1 | 2.63% | 0 | 0.00% | 19 | 3 | 25 | 83.4 |
Jon Kitna | 10 | 6 | 87 | 60.00% | 8.70 | 1 | 10.00% | 2 | 20.00% | 33 | 0 | 0 | 82.1 |
2011-12 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeMarco Murray | 164 | 897 | 5.5 | 91 | 2 |
Felix Jones | 127 | 575 | 4.5 | 40 | 1 |
Sammy Morris | 28 | 98 | 3.5 | 15 | 0 |
Phillip Tanner | 22 | 76 | 3.5 | 17 | 1 |
Tony Romo | 22 | 46 | 2.1 | 17 | 1 |
Stephen McGee | 4 | 28 | 7.0 | 12 | 0 |
Dez Bryant | 1 | 5 | 5.0 | 5 | 0 |
Tony Fiammetta | 4 | 4 | 1.0 | 3 | 0 |
Kevin Ogletree | 2 | 3 | 1.5 | 7 | 0 |
Miles Austin | 2 | 3 | 1.5 | 5 | 0 |
Chauncey Washington | 1 | -1 | -1.0 | -1 | 0 |
Jon Kitna | 3 | -2 | -0.7 | 0 | 0 |
2011-12 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jason Witten | 79 | 942 | 11.9 | 64 | 5 |
Dez Bryant | 63 | 928 | 14.7 | 50 | 9 |
Laurent Robinson | 54 | 858 | 15.9 | 74 | 11 |
Miles Austin | 43 | 579 | 13.5 | 53 | 7 |
Felix Jones | 33 | 221 | 6.7 | 27 | 0 |
DeMarco Murray | 26 | 183 | 7.0 | 18 | 0 |
Jesse Holley | 7 | 169 | 24.1 | 77 | 0 |
Kevin Ogletree | 15 | 164 | 10.9 | 33 | 0 |
Martellus Bennett | 17 | 144 | 8.5 | 15 | 0 |
John Phillips | 15 | 101 | 6.7 | 12 | 1 |
Tony Fiammetta | 3 | 39 | 13.0 | 15 | 0 |
Phillip Tanner | 2 | 19 | 9.5 | 11 | 0 |
Chauncey Washington | 2 | 13 | 6.5 | 15 | 0 |
Sammy Morris | 5 | 13 | 2.6 | 9 | 0 |
Shaun Chapas | 1 | 9 | 9.0 | 9 | 0 |
2011-12 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Dan Bailey | 1-1 | 8-9 | 11-11 | 10-12 | 2-4 |
2011-12 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mat McBriar | 58 | 2542 | 68 | 43.8 | 1 | 26 | 272 | 21 | 36.7 |
Chris Jones | 10 | 426 | 54 | 42.6 | 0 | 3 | 1 | 4 | 40.5 |
Dan Bailey | 2 | 79 | 41 | 39.5 | 0 | 1 | 5 | 0 | 37.0 |
2011-12 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dwayne Harris | 15 | 6 | 5.3 | 14 | 0 |
Dez Bryant | 15 | 5 | 6.9 | 20 | 0 |
Kevin Ogletree | 2 | 0 | 17.5 | 25 | 0 |
Jesse Holley | 1 | 0 | 15.0 | 15 | 0 |
2011-12 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dwayne Harris | 8 | 0 | 231 | 28.9 | 51 | 51 |
Felix Jones | 7 | 0 | 186 | 26.6 | 69 | 69 |
Kevin Ogletree | 6 | 0 | 114 | 19.0 | 25 | 25 |
Dez Bryant | 3 | 0 | 55 | 18.3 | 26 | 26 |
John Phillips | 2 | 0 | 26 | 13.0 | 16 | 16 |
DeMarco Murray | 2 | 0 | 36 | 18.0 | 22 | 22 |
Sean Lissemore | 1 | 0 | 38 | 38.0 | 38 | 38 |
2011-12 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Sean Lee | 4 | 87 | 21.8 | 37 | 0 |
Terence Newman | 4 | 80 | 20.0 | 43 | 1 |
Jason Hatcher | 1 | 16 | 16.0 | 16 | 0 |
Alan Ball | 1 | 15 | 15.0 | 15 | 0 |
Gerald Sensabaugh | 2 | 11 | 5.5 | 11 | 0 |
Frank Walker | 1 | 5 | 5.0 | 5 | 0 |
Mike Jenkins | 1 | 3 | 3.0 | 3 | 0 |
Orlando Scandrick | 1 | 0 | 0.0 | 0 | 0 |