Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 278 | 301 |
1st Downs (Rushing - Passing - By Penalty) | 77 - 173 - 28 | 124 - 149 - 28 |
3rd Down Conversions | 92 / 238 | 95 / 230 |
4th Down Conversions | 10 / 18 | 6 / 14 |
Total Offensive Yards | 4621 | 5318 |
Offense (Plays - Average Yards) | 1024 - 4.5 | 1035 - 5.1 |
Total Rushing Yards | 1531 | 2359 |
Rushing (Plays - Average Yards) | 415 - 3.7 | 534 - 4.4 |
Total Passing Yards | 3090 | 2959 |
Passing (Completions - Attempts - Interceptions - Average) | 320 - 570 - 13 - 5.8 | 265 - 469 - 9 - 6.7 |
Sacks | 32 | 39 |
Field Goals | 24 / 29 | 30 / 34 |
Touchdowns | 21 | 31 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 4 - 16 - 1 - 0 | 12 - 16 - 2 - 1 |
Avg Time Of Possession | 29:14 | 31:00 |
Turnover Ratio | +1 |
2011-12 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colt McCoy | 463 | 265 | 2733 | 57.24% | 5.90 | 14 | 3.02% | 11 | 2.38% | 56 | 32 | 173 | 74.6 |
Seneca Wallace | 107 | 55 | 567 | 51.40% | 5.30 | 2 | 1.87% | 2 | 1.87% | 76 | 6 | 30 | 65.4 |
2011-12 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Peyton Hillis | 161 | 587 | 3.7 | 24 | 3 |
Chris Ogbonnaya | 76 | 340 | 4.5 | 40 | 1 |
Montario Hardesty | 88 | 266 | 3.0 | 19 | 0 |
Colt McCoy | 61 | 212 | 3.5 | 20 | 0 |
Seneca Wallace | 7 | 70 | 10.0 | 27 | 0 |
Josh Cribbs | 7 | 25 | 3.6 | 15 | 0 |
Greg Little | 3 | 15 | 5.0 | 13 | 0 |
Thomas Clayton | 8 | 12 | 1.5 | 4 | 0 |
Owen Marecic | 4 | 8 | 2.0 | 3 | 0 |
Eddie Williams | 2 | 2 | 1.0 | 1 | 0 |
Armond Smith | 3 | 2 | 0.7 | 6 | 0 |
2011-12 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Greg Little | 61 | 709 | 11.6 | 76 | 2 |
Josh Cribbs | 41 | 518 | 12.6 | 45 | 4 |
Benjamin Watson | 37 | 410 | 11.1 | 34 | 2 |
Mohamed Massaquoi | 31 | 384 | 12.4 | 56 | 2 |
Evan Moore | 34 | 324 | 9.5 | 33 | 4 |
Jordan Norwood | 23 | 268 | 11.7 | 51 | 1 |
Chris Ogbonnaya | 23 | 165 | 7.2 | 19 | 0 |
Alex Smith | 14 | 131 | 9.4 | 20 | 1 |
Peyton Hillis | 22 | 130 | 5.9 | 52 | 0 |
Montario Hardesty | 14 | 122 | 8.7 | 27 | 0 |
Jordan Cameron | 6 | 33 | 5.5 | 15 | 0 |
Carlton Mitchell | 3 | 31 | 10.3 | 19 | 0 |
Owen Marecic | 5 | 31 | 6.2 | 11 | 0 |
Seneca Wallace | 1 | 21 | 21.0 | 21 | 0 |
Eddie Williams | 1 | 17 | 17.0 | 17 | 0 |
Thomas Clayton | 1 | 3 | 3.0 | 3 | 0 |
Colt McCoy | 1 | -5 | -5.0 | -5 | 0 |
2011-12 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 0-0 | 7-9 | 3-4 | 7-8 | 7-8 |
2011-12 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brad Maynard | 81 | 3282 | 63 | 40.5 | 0 | 25 | 288 | 32 | 36.7 |
Richmond McGee | 8 | 288 | 48 | 36.0 | 0 | 1 | 15 | 0 | 31.6 |
2011-12 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Josh Cribbs | 34 | 8 | 11.4 | 84 | 1 |
Jordan Norwood | 4 | 1 | 8.8 | 14 | 0 |
2011-12 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Josh Cribbs | 39 | 0 | 974 | 25.0 | 63 | 63 |
Owen Marecic | 4 | 0 | 46 | 11.5 | 13 | 13 |
Buster Skrine | 3 | 0 | 72 | 24.0 | 32 | 32 |
Mike Adams | 2 | 0 | 42 | 21.0 | 30 | 30 |
2011-12 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike Adams | 3 | 33 | 11.0 | 29 | 0 |
Usama Young | 1 | 28 | 28.0 | 28 | 0 |
D'Qwell Jackson | 1 | 24 | 24.0 | 24 | 0 |
Buster Skrine | 1 | 5 | 5.0 | 5 | 0 |
Scott Fujita | 1 | 3 | 3.0 | 3 | 0 |
Sheldon Brown | 2 | 0 | 0.0 | 0 | 0 |