Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Chicago Bears Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bears | Opponents |
---|---|---|
Total 1st Downs | 271 | 291 |
1st Downs (Rushing - Passing - By Penalty) | 97 - 153 - 21 | 75 - 199 - 17 |
3rd Down Conversions | 66 / 203 | 80 / 229 |
4th Down Conversions | 2 / 8 | 7 / 17 |
Total Offensive Yards | 5026 | 5607 |
Offense (Plays - Average Yards) | 978 - 5.1 | 1048 - 5.4 |
Total Rushing Yards | 2015 | 1542 |
Rushing (Plays - Average Yards) | 456 - 4.4 | 384 - 4.0 |
Total Passing Yards | 3011 | 4065 |
Passing (Completions - Attempts - Interceptions - Average) | 268 - 473 - 20 - 7.1 | 383 - 631 - 20 - 6.8 |
Sacks | 33 | 49 |
Field Goals | 28 / 32 | 30 / 36 |
Touchdowns | 38 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 18 - 3 - 7 | 10 - 22 - 0 - 4 |
Avg Time Of Possession | 30:25 | 29:58 |
Turnover Ratio | +2 |
2011-12 Bears Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Cutler | 314 | 182 | 2319 | 57.96% | 7.40 | 13 | 4.14% | 7 | 2.23% | 56 | 23 | 159 | 85.7 |
Caleb Hanie | 102 | 51 | 613 | 50.00% | 6.00 | 3 | 2.94% | 9 | 8.82% | 81 | 19 | 133 | 41.8 |
Josh McCown | 55 | 35 | 414 | 63.64% | 7.50 | 2 | 3.64% | 4 | 7.27% | 49 | 7 | 43 | 68.3 |
Adam Podlesh | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Matt Forte | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2011-12 Bears Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Matt Forte | 203 | 997 | 4.9 | 46 | 3 |
Marion Barber | 114 | 422 | 3.7 | 29 | 6 |
Kahlil Bell | 79 | 337 | 4.3 | 26 | 0 |
Caleb Hanie | 13 | 98 | 7.5 | 24 | 0 |
Josh McCown | 12 | 68 | 5.7 | 28 | 0 |
Jay Cutler | 18 | 55 | 3.1 | 12 | 1 |
Armando Allen | 15 | 48 | 3.2 | 13 | 0 |
Dane Sanzenbacher | 1 | -4 | -4.0 | -4 | 0 |
Devin Hester | 1 | -6 | -6.0 | -6 | 0 |
2011-12 Bears Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Johnny Knox | 37 | 727 | 19.7 | 81 | 2 |
Roy Williams | 37 | 507 | 13.7 | 25 | 2 |
Matt Forte | 52 | 490 | 9.4 | 56 | 1 |
Earl Bennett | 24 | 381 | 15.9 | 49 | 1 |
Devin Hester | 26 | 369 | 14.2 | 53 | 1 |
Dane Sanzenbacher | 27 | 276 | 10.2 | 22 | 3 |
Kellen Davis | 18 | 206 | 11.4 | 32 | 5 |
Kahlil Bell | 19 | 133 | 7.0 | 25 | 1 |
Sam Hurd | 8 | 109 | 13.6 | 28 | 0 |
Matt Spaeth | 7 | 50 | 7.1 | 13 | 2 |
Marion Barber | 5 | 50 | 10.0 | 16 | 0 |
Tyler Clutts | 8 | 48 | 6.0 | 10 | 0 |
2011-12 Bears Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Robbie Gould | 0-0 | 10-10 | 6-6 | 6-10 | 6-6 |
2011-12 Bears Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Adam Podlesh | 89 | 3903 | 70 | 43.9 | 0 | 41 | 223 | 21 | 40.5 |
2011-12 Bears Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Devin Hester | 28 | 15 | 16.2 | 82 | 2 |
Johnny Knox | 1 | 0 | 9.0 | 9 | 0 |
Earl Bennett | 1 | 1 | 7.0 | 7 | 0 |
2011-12 Bears Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Devin Hester | 33 | 0 | 723 | 21.9 | 98 | 98 |
Johnny Knox | 15 | 0 | 397 | 26.5 | 56 | 56 |
Matt Spaeth | 2 | 0 | 14 | 7.0 | 7 | 7 |
Kahlil Bell | 2 | 0 | 45 | 22.5 | 25 | 25 |
Sam Hurd | 1 | 0 | 24 | 24.0 | 24 | 24 |
Tyler Clutts | 1 | 0 | 9 | 9.0 | 9 | 9 |
Earl Bennett | 1 | 0 | 9 | 9.0 | 9 | 9 |
Armando Allen | 1 | 0 | 17 | 17.0 | 17 | 17 |
Kyle Adams | 1 | 0 | 0 | 0.0 | 0 | 0 |
2011-12 Bears Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Bears Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Charles Tillman | 3 | 66 | 22.0 | 44 | 2 |
Major Wright | 3 | 60 | 20.0 | 36 | 1 |
D.J. Moore | 4 | 31 | 7.8 | 20 | 1 |
Corey Graham | 3 | 11 | 3.7 | 10 | 0 |
Brian Urlacher | 3 | 7 | 2.3 | 8 | 0 |
Tim Jennings | 2 | 2 | 1.0 | 1 | 0 |
Chris Conte | 1 | 0 | 0.0 | 0 | 0 |
Lance Briggs | 1 | 0 | 0.0 | 0 | 0 |