Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 345 | 329 |
1st Downs (Rushing - Passing - By Penalty) | 139 - 175 - 31 | 110 - 191 - 28 |
3rd Down Conversions | 75 / 185 | 83 / 194 |
4th Down Conversions | 6 / 10 | 4 / 12 |
Total Offensive Yards | 6237 | 6042 |
Offense (Plays - Average Yards) | 999 - 6.2 | 972 - 6.2 |
Total Rushing Yards | 2408 | 2093 |
Rushing (Plays - Average Yards) | 445 - 5.4 | 451 - 4.6 |
Total Passing Yards | 3829 | 3949 |
Passing (Completions - Attempts - Interceptions - Average) | 312 - 519 - 17 - 7.9 | 318 - 490 - 14 - 8.4 |
Sacks | 31 | 35 |
Field Goals | 22 / 28 | 27 / 31 |
Touchdowns | 48 | 50 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 26 - 21 - 1 - 0 | 18 - 28 - 3 - 1 |
Avg Time Of Possession | 30:15 | 29:44 |
Turnover Ratio | +1 |
2011-12 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 517 | 310 | 4051 | 59.96% | 7.80 | 21 | 4.06% | 17 | 3.29% | 91 | 35 | 260 | 84.5 |
Legedu Naanee | 1 | 1 | 27 | 100.00% | 27.00 | 0 | 0.00% | 0 | 0.00% | 27 | 0 | 0 | 118.8 |
Armanti Edwards | 1 | 1 | 11 | 100.00% | 11.00 | 0 | 0.00% | 0 | 0.00% | 11 | 0 | 0 | 112.5 |
2011-12 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeAngelo Williams | 155 | 836 | 5.4 | 74 | 7 |
Jonathan Stewart | 142 | 761 | 5.4 | 32 | 4 |
Cam Newton | 126 | 706 | 5.6 | 49 | 14 |
Steve Smith | 6 | 56 | 9.3 | 23 | 0 |
Josh Vaughan | 7 | 24 | 3.4 | 9 | 0 |
Richie Brockel | 3 | 12 | 4.0 | 7 | 1 |
Armanti Edwards | 1 | 5 | 5.0 | 5 | 0 |
Derek Anderson | 2 | -2 | -1.0 | -1 | 0 |
2011-12 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 79 | 1394 | 17.7 | 77 | 7 |
Brandon LaFell | 36 | 613 | 17.0 | 91 | 3 |
Greg Olsen | 45 | 540 | 12.0 | 44 | 5 |
Legedu Naanee | 44 | 467 | 10.6 | 28 | 1 |
Jeremy Shockey | 37 | 455 | 12.3 | 29 | 4 |
Jonathan Stewart | 47 | 413 | 8.8 | 26 | 1 |
DeAngelo Williams | 16 | 135 | 8.4 | 32 | 0 |
Cam Newton | 1 | 27 | 27.0 | 27 | 0 |
Richie Brockel | 3 | 13 | 4.3 | 5 | 0 |
Mike Goodson | 1 | 4 | 4.0 | 4 | 0 |
Seyi Ajirotutu | 1 | 4 | 4.0 | 4 | 0 |
2011-12 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Olindo Mare | 1-1 | 7-7 | 6-9 | 8-9 | 0-2 |
2011-12 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jason Baker | 66 | 2819 | 56 | 42.7 | 0 | 35 | 466 | 19 | 34.1 |
2011-12 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Armanti Edwards | 32 | 9 | 5.5 | 17 | 0 |
2011-12 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Kealoha Pilares | 23 | 0 | 590 | 25.7 | 101 | 101 |
Mike Goodson | 11 | 0 | 250 | 22.7 | 31 | 31 |
Armanti Edwards | 3 | 0 | 35 | 11.7 | 17 | 17 |
Jordan Pugh | 2 | 0 | 51 | 25.5 | 28 | 28 |
2011-12 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
R.J. Stanford | 1 | 53 | 53.0 | 53 | 0 |
Chris Gamble | 3 | 43 | 14.3 | 24 | 0 |
Charles Godfrey | 2 | 30 | 15.0 | 21 | 0 |
Jordan Senn | 1 | 21 | 21.0 | 21 | 0 |
Jonathan Nelson | 1 | 20 | 20.0 | 20 | 0 |
Sherrod Martin | 3 | 16 | 5.3 | 15 | 0 |
Thomas Keiser | 1 | 9 | 9.0 | 9 | 0 |
James Anderson | 2 | 5 | 2.5 | 5 | 0 |