Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2011-12 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 313 | 340 |
1st Downs (Rushing - Passing - By Penalty) | 100 - 180 - 33 | 120 - 196 - 24 |
3rd Down Conversions | 62 / 191 | 75 / 189 |
4th Down Conversions | 9 / 22 | 9 / 13 |
Total Offensive Yards | 5624 | 5938 |
Offense (Plays - Average Yards) | 992 - 5.7 | 1003 - 5.9 |
Total Rushing Yards | 1921 | 2224 |
Rushing (Plays - Average Yards) | 391 - 4.9 | 467 - 4.8 |
Total Passing Yards | 3703 | 3714 |
Passing (Completions - Attempts - Interceptions - Average) | 356 - 578 - 25 - 6.7 | 321 - 507 - 20 - 7.7 |
Sacks | 29 | 23 |
Field Goals | 23 / 31 | 21 / 25 |
Touchdowns | 43 | 53 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 24 - 1 - 6 | 19 - 30 - 0 - 4 |
Avg Time Of Possession | 30:10 | 29:49 |
Turnover Ratio | +1 |
2011-12 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzpatrick | 569 | 353 | 3832 | 62.04% | 6.70 | 24 | 4.22% | 23 | 4.04% | 60 | 22 | 148 | 79.1 |
Tyler Thigpen | 8 | 3 | 25 | 37.50% | 3.10 | 0 | 0.00% | 1 | 12.50% | 13 | 0 | 0 | 6.8 |
Brad Smith | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 1 | 6 | 0.0 |
2011-12 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Fred Jackson | 170 | 934 | 5.5 | 80 | 6 |
C.J. Spiller | 107 | 561 | 5.2 | 38 | 4 |
Ryan Fitzpatrick | 56 | 215 | 3.8 | 18 | 0 |
Tashard Choice | 57 | 152 | 2.7 | 14 | 1 |
Brad Smith | 20 | 87 | 4.4 | 18 | 1 |
Johnny White | 12 | 38 | 3.2 | 13 | 0 |
Tyler Thigpen | 1 | 8 | 8.0 | 8 | 0 |
George Wilson | 1 | 6 | 6.0 | 6 | 0 |
Donald Jones | 1 | 2 | 2.0 | 2 | 0 |
2011-12 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Johnson | 76 | 1004 | 13.2 | 55 | 7 |
David Nelson | 61 | 658 | 10.8 | 35 | 5 |
Fred Jackson | 39 | 442 | 11.3 | 49 | 0 |
Scott Chandler | 38 | 389 | 10.2 | 31 | 6 |
C.J. Spiller | 39 | 269 | 6.9 | 19 | 2 |
Naaman Roosevelt | 16 | 257 | 16.1 | 60 | 1 |
Derek Hagan | 24 | 252 | 10.5 | 29 | 1 |
Brad Smith | 23 | 240 | 10.4 | 36 | 1 |
Donald Jones | 23 | 231 | 10.0 | 48 | 1 |
Tashard Choice | 19 | 124 | 6.5 | 18 | 0 |
Ruvell Martin | 7 | 82 | 11.7 | 28 | 0 |
Mike Caussin | 5 | 41 | 8.2 | 13 | 0 |
Kevin Brock | 2 | 27 | 13.5 | 21 | 0 |
Roscoe Parrish | 1 | 16 | 16.0 | 16 | 0 |
Lee Smith | 4 | 11 | 2.8 | 6 | 0 |
Corey McIntyre | 1 | 4 | 4.0 | 4 | 0 |
Johnny White | 1 | -3 | -3.0 | -3 | 0 |
2011-12 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rian Lindell | 0-0 | 6-6 | 2-3 | 5-6 | 0-0 |
Dave Rayner | 0-0 | 5-6 | 3-4 | 0-1 | 2-4 |
Brandon Coutu | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
2011-12 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brian Moorman | 72 | 3472 | 66 | 48.2 | 1 | 43 | 494 | 20 | 38.6 |
2011-12 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
C.J. Spiller | 13 | 8 | 9.8 | 45 | 0 |
Leodis McKelvin | 8 | 11 | 19.5 | 80 | 1 |
Roscoe Parrish | 5 | 2 | 9.2 | 28 | 0 |
2011-12 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brad Smith | 15 | 0 | 282 | 18.8 | 28 | 28 |
Justin Rogers | 13 | 0 | 373 | 28.7 | 54 | 54 |
C.J. Spiller | 6 | 0 | 143 | 23.8 | 35 | 35 |
Leodis McKelvin | 2 | 0 | 43 | 21.5 | 22 | 22 |
Mike Caussin | 1 | 0 | 12 | 12.0 | 12 | 12 |
2011-12 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2011-12 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jairus Byrd | 3 | 88 | 29.3 | 37 | 1 |
Nick Barnett | 3 | 80 | 26.7 | 33 | 1 |
Drayton Florence | 3 | 64 | 21.3 | 30 | 1 |
Bryan Scott | 2 | 43 | 21.5 | 43 | 1 |
George Wilson | 4 | 26 | 6.5 | 12 | 0 |
Leodis McKelvin | 1 | 21 | 21.0 | 21 | 0 |
Justin Rogers | 1 | 15 | 15.0 | 15 | 0 |
Reggie Corner | 1 | 4 | 4.0 | 4 | 0 |
Aaron Williams | 1 | 0 | 0.0 | 0 | 0 |
Da'Norris Searcy | 1 | 0 | 0.0 | 0 | 0 |