Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Tennessee Titans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Titans | Opponents |
---|---|---|
Total 1st Downs | 252 | 356 |
1st Downs (Rushing - Passing - By Penalty) | 73 - 155 - 24 | 107 - 214 - 35 |
3rd Down Conversions | 71 / 204 | 104 / 242 |
4th Down Conversions | 8 / 14 | 9 / 22 |
Total Offensive Yards | 4834 | 5883 |
Offense (Plays - Average Yards) | 907 - 5.3 | 1139 - 5.2 |
Total Rushing Yards | 1727 | 1851 |
Rushing (Plays - Average Yards) | 406 - 4.3 | 474 - 3.9 |
Total Passing Yards | 3107 | 4032 |
Passing (Completions - Attempts - Interceptions - Average) | 273 - 474 - 15 - 6.9 | 410 - 625 - 17 - 6.9 |
Sacks | 40 | 27 |
Field Goals | 24 / 26 | 39 / 48 |
Touchdowns | 40 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 24 - 2 - 1 | 7 - 23 - 1 - 1 |
Avg Time Of Possession | 26:01 | 34:17 |
Turnover Ratio | -4 |
2010-11 Titans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Collins | 278 | 160 | 1823 | 57.55% | 6.60 | 14 | 5.04% | 8 | 2.88% | 80 | 13 | 91 | 82.2 |
Vince Young | 156 | 93 | 1255 | 59.62% | 8.00 | 10 | 6.41% | 3 | 1.92% | 71 | 13 | 80 | 98.6 |
Rusty Smith | 40 | 20 | 200 | 50.00% | 5.00 | 0 | 0.00% | 4 | 10.00% | 52 | 1 | 0 | 25.0 |
2010-11 Titans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Chris Johnson | 316 | 1364 | 4.3 | 76 | 11 |
Javon Ringer | 51 | 239 | 4.7 | 54 | 2 |
Vince Young | 25 | 125 | 5.0 | 20 | 0 |
Damian Williams | 1 | 5 | 5.0 | 5 | 0 |
Ahmard Hall | 1 | 1 | 1.0 | 1 | 0 |
Kerry Collins | 10 | 1 | 0.1 | 4 | 0 |
Brett Kern | 1 | 0 | 0.0 | 0 | 0 |
Nate Washington | 1 | -8 | -8.0 | -8 | 0 |
2010-11 Titans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Kenny Britt | 42 | 775 | 18.5 | 80 | 9 |
Nate Washington | 42 | 687 | 16.4 | 71 | 6 |
Randy Moss | 28 | 393 | 14.0 | 37 | 5 |
Jared Cook | 29 | 361 | 12.5 | 36 | 1 |
Bo Scaife | 36 | 318 | 8.8 | 30 | 4 |
Justin Gage | 20 | 266 | 13.3 | 30 | 1 |
Chris Johnson | 44 | 245 | 5.6 | 25 | 1 |
Damian Williams | 16 | 219 | 13.7 | 39 | 0 |
Craig Stevens | 11 | 122 | 11.1 | 28 | 2 |
Ahmard Hall | 15 | 100 | 6.7 | 19 | 0 |
Lavelle Hawkins | 5 | 61 | 12.2 | 24 | 0 |
Javon Ringer | 7 | 44 | 6.3 | 9 | 0 |
2010-11 Titans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rob Bironas | 0-0 | 6-6 | 8-9 | 8-8 | 2-3 |
2010-11 Titans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brett Kern | 77 | 3302 | 68 | 42.9 | 0 | 35 | 214 | 24 | 39.1 |
2010-11 Titans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Marc Mariani | 27 | 17 | 12.2 | 87 | 1 |
2010-11 Titans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Marc Mariani | 60 | 0 | 1530 | 25.5 | 98 | 98 |
Ahmard Hall | 2 | 0 | 21 | 10.5 | 15 | 15 |
Justin Gage | 1 | 0 | 2 | 2.0 | 2 | 2 |
Jared Cook | 1 | 0 | 3 | 3.0 | 3 | 3 |
2010-11 Titans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Titans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Michael Griffin | 4 | 50 | 12.5 | 28 | 0 |
Alterraun Verner | 3 | 41 | 13.7 | 19 | 0 |
Cortland Finnegan | 2 | 41 | 20.5 | 41 | 1 |
Chris Hope | 1 | 32 | 32.0 | 32 | 0 |
Stephen Tulloch | 1 | 18 | 18.0 | 18 | 0 |
Will Witherspoon | 2 | 11 | 5.5 | 9 | 0 |
Jason McCourty | 2 | 11 | 5.5 | 11 | 0 |
Vincent Fuller | 1 | 0 | 0.0 | 0 | 0 |
Sen'Derrick Marks | 1 | -6 | -6.0 | -6 | 0 |