Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 288 | 307 |
1st Downs (Rushing - Passing - By Penalty) | 97 - 172 - 19 | 118 - 171 - 18 |
3rd Down Conversions | 89 / 211 | 92 / 213 |
4th Down Conversions | 10 / 14 | 9 / 17 |
Total Offensive Yards | 5362 | 5323 |
Offense (Plays - Average Yards) | 955 - 5.6 | 991 - 5.4 |
Total Rushing Yards | 2001 | 2107 |
Rushing (Plays - Average Yards) | 431 - 4.6 | 444 - 4.7 |
Total Passing Yards | 3361 | 3216 |
Passing (Completions - Attempts - Interceptions - Average) | 306 - 494 - 6 - 7.2 | 307 - 521 - 19 - 6.4 |
Sacks | 26 | 30 |
Field Goals | 23 / 28 | 17 / 21 |
Touchdowns | 39 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 26 - 1 - 3 | 12 - 23 - 1 - 2 |
Avg Time Of Possession | 30:48 | 29:30 |
Turnover Ratio | +9 |
2010-11 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Freeman | 474 | 291 | 3451 | 61.39% | 7.30 | 25 | 5.27% | 6 | 1.27% | 64 | 28 | 195 | 95.9 |
Josh Johnson | 16 | 14 | 111 | 87.50% | 6.90 | 0 | 0.00% | 0 | 0.00% | 22 | 2 | 8 | 95.6 |
Micheal Spurlock | 3 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Earnest Graham | 1 | 1 | 2 | 100.00% | 2.00 | 1 | 100.00% | 0 | 0.00% | 2 | 0 | 0 | 118.8 |
2010-11 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeGarrette Blount | 201 | 1007 | 5.0 | 53 | 6 |
Cadillac Williams | 125 | 437 | 3.5 | 45 | 2 |
Josh Freeman | 68 | 364 | 5.4 | 33 | 0 |
Earnest Graham | 20 | 99 | 5.0 | 61 | 1 |
Josh Johnson | 4 | 39 | 9.8 | 14 | 0 |
Arrelious Benn | 6 | 35 | 5.8 | 17 | 0 |
Kareem Huggins | 4 | 11 | 2.8 | 7 | 0 |
Preston Parker | 1 | 7 | 7.0 | 7 | 0 |
Sammie Stroughter | 1 | 2 | 2.0 | 2 | 0 |
Kregg Lumpkin | 1 | 0 | 0.0 | 0 | 0 |
2010-11 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mike Williams | 65 | 964 | 14.8 | 58 | 11 |
Kellen Winslow | 66 | 730 | 11.1 | 41 | 5 |
Arrelious Benn | 25 | 395 | 15.8 | 64 | 2 |
Cadillac Williams | 46 | 355 | 7.7 | 20 | 1 |
Micheal Spurlock | 17 | 250 | 14.7 | 43 | 2 |
Sammie Stroughter | 24 | 239 | 10.0 | 27 | 0 |
John Gilmore | 13 | 160 | 12.3 | 30 | 1 |
Earnest Graham | 16 | 130 | 8.1 | 46 | 1 |
Dezmon Briscoe | 6 | 93 | 15.5 | 54 | 1 |
Maurice Stovall | 7 | 81 | 11.6 | 38 | 1 |
Jerramy Stevens | 3 | 43 | 14.3 | 22 | 0 |
Preston Parker | 4 | 42 | 10.5 | 21 | 0 |
Ryan Purvis | 5 | 38 | 7.6 | 12 | 0 |
LeGarrette Blount | 5 | 14 | 2.8 | 7 | 0 |
Kregg Lumpkin | 1 | 12 | 12.0 | 12 | 0 |
Erik Lorig | 1 | 10 | 10.0 | 10 | 0 |
Kareem Huggins | 1 | 7 | 7.0 | 7 | 0 |
Donald Penn | 1 | 1 | 1.0 | 1 | 1 |
2010-11 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Connor Barth | 0-0 | 6-6 | 10-10 | 6-10 | 1-2 |
2010-11 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Robert Malone | 52 | 2160 | 64 | 41.5 | 0 | 22 | 160 | 17 | 36.5 |
Chris Bryan | 23 | 860 | 57 | 37.4 | 0 | 10 | 72 | 7 | 34.3 |
Connor Barth | 1 | 33 | 33 | 33.0 | 0 | 0 | 0 | 0 | 13.0 |
2010-11 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Micheal Spurlock | 28 | 16 | 6.9 | 23 | 0 |
Sammie Stroughter | 1 | 0 | 0.0 | 0 | 0 |
Elbert Mack | 1 | 0 | 0.0 | 0 | 0 |
2010-11 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Micheal Spurlock | 44 | 0 | 1129 | 25.7 | 89 | 89 |
Preston Parker | 10 | 0 | 178 | 17.8 | 37 | 37 |
Sammie Stroughter | 3 | 0 | 79 | 26.3 | 30 | 30 |
2010-11 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ronde Barber | 3 | 98 | 32.7 | 64 | 0 |
Aqib Talib | 6 | 91 | 15.2 | 45 | 1 |
Sean Jones | 1 | 45 | 45.0 | 31 | 0 |
Geno Hayes | 1 | 41 | 41.0 | 41 | 1 |
Cody Grimm | 2 | 24 | 12.0 | 13 | 1 |
Quincy Black | 1 | 4 | 4.0 | 4 | 0 |
Larry Asante | 1 | 4 | 4.0 | 4 | 0 |
Barrett Ruud | 1 | 1 | 1.0 | 1 | 0 |
Corey Lynch | 1 | 0 | 0.0 | 0 | 0 |
E.J. Biggers | 1 | 0 | 0.0 | 0 | 0 |