Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 San Francisco 49ers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | 49ers | Opponents |
---|---|---|
Total 1st Downs | 251 | 299 |
1st Downs (Rushing - Passing - By Penalty) | 85 - 149 - 17 | 86 - 188 - 25 |
3rd Down Conversions | 68 / 213 | 84 / 217 |
4th Down Conversions | 8 / 16 | 3 / 13 |
Total Offensive Yards | 5013 | 5244 |
Offense (Plays - Average Yards) | 945 - 5.3 | 1033 - 5.1 |
Total Rushing Yards | 1657 | 1547 |
Rushing (Plays - Average Yards) | 401 - 4.1 | 447 - 3.5 |
Total Passing Yards | 3356 | 3697 |
Passing (Completions - Attempts - Interceptions - Average) | 282 - 500 - 15 - 7.2 | 358 - 550 - 15 - 7.2 |
Sacks | 36 | 44 |
Field Goals | 22 / 27 | 28 / 33 |
Touchdowns | 34 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 19 - 1 - 4 | 9 - 25 - 1 - 2 |
Avg Time Of Possession | 28:46 | 31:33 |
Turnover Ratio | -1 |
2010-11 49ers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smith | 342 | 204 | 2370 | 59.65% | 6.90 | 14 | 4.09% | 10 | 2.92% | 62 | 25 | 140 | 82.1 |
Troy Smith | 145 | 73 | 1176 | 50.34% | 8.10 | 5 | 3.45% | 4 | 2.76% | 66 | 18 | 112 | 77.8 |
David Carr | 13 | 5 | 67 | 38.46% | 5.20 | 0 | 0.00% | 1 | 7.69% | 22 | 1 | 5 | 23.6 |
2010-11 49ers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Frank Gore | 203 | 853 | 4.2 | 64 | 3 |
Brian Westbrook | 77 | 340 | 4.4 | 30 | 4 |
Anthony Dixon | 70 | 237 | 3.4 | 34 | 2 |
Troy Smith | 23 | 121 | 5.3 | 16 | 1 |
Alex Smith | 18 | 60 | 3.3 | 12 | 0 |
Delanie Walker | 3 | 18 | 6.0 | 10 | 0 |
Josh Morgan | 2 | 17 | 8.5 | 13 | 0 |
Ted Ginn | 2 | 11 | 5.5 | 9 | 0 |
Moran Norris | 3 | 0 | 0.0 | 1 | 0 |
2010-11 49ers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Vernon Davis | 56 | 914 | 16.3 | 66 | 7 |
Michael Crabtree | 55 | 741 | 13.5 | 60 | 6 |
Josh Morgan | 44 | 698 | 15.9 | 65 | 2 |
Frank Gore | 46 | 452 | 9.8 | 41 | 2 |
Delanie Walker | 29 | 331 | 11.4 | 38 | 0 |
Ted Ginn | 12 | 163 | 13.6 | 37 | 1 |
Brian Westbrook | 16 | 150 | 9.4 | 62 | 1 |
Dominique Zeigler | 9 | 98 | 10.9 | 20 | 0 |
Nate Byham | 5 | 27 | 5.4 | 9 | 0 |
Moran Norris | 4 | 20 | 5.0 | 8 | 0 |
Anthony Dixon | 5 | 11 | 2.2 | 8 | 0 |
Kyle Williams | 1 | 8 | 8.0 | 8 | 0 |
2010-11 49ers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jeff Reed | 2-2 | 9-10 | 8-9 | 3-7 | 2-4 |
Joe Nedney | 0-0 | 6-6 | 2-2 | 1-2 | 2-3 |
Shane Andrus | 0-0 | 1-1 | 1-2 | 0-1 | 0-0 |
2010-11 49ers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Andy Lee | 91 | 4203 | 64 | 46.2 | 0 | 54 | 483 | 34 | 38.2 |
2010-11 49ers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ted Ginn | 24 | 18 | 13.4 | 78 | 1 |
Phillip Adams | 4 | 0 | 7.3 | 16 | 0 |
Kyle Williams | 3 | 6 | 5.3 | 9 | 0 |
2010-11 49ers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ted Ginn | 47 | 0 | 992 | 21.1 | 61 | 61 |
Delanie Walker | 5 | 0 | 70 | 14.0 | 20 | 20 |
Kyle Williams | 4 | 0 | 82 | 20.5 | 30 | 30 |
Josh Morgan | 2 | 0 | 19 | 9.5 | 13 | 13 |
Tony Wragge | 1 | 0 | 12 | 12.0 | 12 | 12 |
Moran Norris | 1 | 0 | 12 | 12.0 | 12 | 12 |
Michael Crabtree | 1 | 0 | 0 | 0.0 | 0 | 0 |
2010-11 49ers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 49ers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tarell Brown | 1 | 62 | 62.0 | 62 | 1 |
Nate Clements | 3 | 46 | 15.3 | 39 | 0 |
Dashon Goldson | 1 | 39 | 39.0 | 39 | 1 |
Ahmad Brooks | 1 | 32 | 32.0 | 32 | 0 |
Ray McDonald | 1 | 31 | 31.0 | 31 | 1 |
Reggie Smith | 1 | 20 | 20.0 | 20 | 0 |
Takeo Spikes | 3 | 9 | 3.0 | 6 | 0 |
Shawntae Spencer | 3 | 0 | 0.0 | 0 | 0 |
Manny Lawson | 1 | 0 | 0.0 | 0 | 0 |