Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 322 | 309 |
1st Downs (Rushing - Passing - By Penalty) | 116 - 189 - 17 | 91 - 185 - 33 |
3rd Down Conversions | 85 / 214 | 80 / 209 |
4th Down Conversions | 9 / 13 | 5 / 12 |
Total Offensive Yards | 6230 | 5235 |
Offense (Plays - Average Yards) | 1038 - 6.0 | 998 - 5.2 |
Total Rushing Yards | 2324 | 1766 |
Rushing (Plays - Average Yards) | 428 - 5.4 | 423 - 4.2 |
Total Passing Yards | 3906 | 3469 |
Passing (Completions - Attempts - Interceptions - Average) | 348 - 561 - 13 - 7.5 | 309 - 536 - 23 - 7.0 |
Sacks | 39 | 49 |
Field Goals | 32 / 38 | 18 / 21 |
Touchdowns | 49 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 18 - 28 - 1 - 2 | 12 - 31 - 0 - 3 |
Avg Time Of Possession | 31:14 | 28:45 |
Turnover Ratio | +9 |
2010-11 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vick | 372 | 233 | 3018 | 62.63% | 8.10 | 21 | 5.65% | 6 | 1.61% | 91 | 34 | 210 | 100.2 |
Kevin Kolb | 189 | 115 | 1197 | 60.85% | 6.30 | 7 | 3.70% | 7 | 3.70% | 83 | 15 | 99 | 76.1 |
2010-11 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeSean McCoy | 207 | 1080 | 5.2 | 62 | 7 |
Mike Vick | 100 | 676 | 6.8 | 35 | 9 |
Jerome Harrison | 71 | 330 | 4.7 | 50 | 1 |
DeSean Jackson | 16 | 104 | 6.5 | 31 | 1 |
Eldra Buckley | 21 | 67 | 3.2 | 13 | 0 |
Kevin Kolb | 15 | 65 | 4.3 | 19 | 0 |
Jeremy Maclin | 3 | 36 | 12.0 | 14 | 0 |
Chad Hall | 9 | 29 | 3.2 | 8 | 0 |
Leonard Weaver | 1 | 0 | 0.0 | 0 | 0 |
2010-11 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
DeSean Jackson | 47 | 1056 | 22.5 | 91 | 6 |
Jeremy Maclin | 70 | 964 | 13.8 | 83 | 10 |
LeSean McCoy | 78 | 592 | 7.6 | 40 | 2 |
Jason Avant | 51 | 573 | 11.2 | 34 | 1 |
Brent Celek | 42 | 511 | 12.2 | 65 | 4 |
Owen Schmitt | 19 | 136 | 7.2 | 18 | 1 |
Riley Cooper | 7 | 116 | 16.6 | 37 | 1 |
Chad Hall | 11 | 115 | 10.5 | 48 | 1 |
Jerome Harrison | 12 | 85 | 7.1 | 23 | 0 |
Clay Harbor | 9 | 72 | 8.0 | 24 | 1 |
Eldra Buckley | 1 | 10 | 10.0 | 10 | 0 |
Todd Herremans | 1 | 2 | 2.0 | 2 | 1 |
Mike McGlynn | 1 | 1 | 1.0 | 1 | 0 |
2010-11 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
David Akers | 0-0 | 12-12 | 10-12 | 9-11 | 1-3 |
2010-11 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sav Rocca | 73 | 3195 | 63 | 43.8 | 0 | 34 | 309 | 28 | 39.0 |
2010-11 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
DeSean Jackson | 20 | 8 | 11.6 | 65 | 1 |
Jorrick Calvin | 12 | 4 | 10.4 | 44 | 0 |
Jeremy Maclin | 3 | 5 | 5.7 | 9 | 0 |
Chad Hall | 3 | 2 | 10.3 | 14 | 0 |
2010-11 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jorrick Calvin | 32 | 0 | 692 | 21.6 | 41 | 41 |
Ellis Hobbs | 16 | 0 | 345 | 21.6 | 46 | 46 |
Jerome Harrison | 4 | 0 | 32 | 8.0 | 10 | 10 |
Chad Hall | 4 | 0 | 65 | 16.3 | 21 | 21 |
Owen Schmitt | 2 | 1 | 18 | 9.0 | 18 | 18 |
Gerard Lawson | 2 | 0 | 48 | 24.0 | 28 | 28 |
Dimitri Patterson | 1 | 0 | 14 | 14.0 | 14 | 14 |
Jeremy Maclin | 1 | 0 | 22 | 22.0 | 22 | 22 |
Clay Harbor | 1 | 0 | 19 | 19.0 | 19 | 19 |
Brent Celek | 1 | 0 | 12 | 12.0 | 12 | 12 |
Eldra Buckley | 1 | 0 | 20 | 20.0 | 20 | 20 |
2010-11 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Asante Samuel | 7 | 70 | 10.0 | 33 | 0 |
Dimitri Patterson | 4 | 40 | 10.0 | 40 | 1 |
Nate Allen | 3 | 27 | 9.0 | 16 | 0 |
Joselio Hanson | 1 | 17 | 17.0 | 17 | 0 |
Trevor Laws | 1 | 13 | 13.0 | 13 | 0 |
Trevard Lindley | 1 | 8 | 8.0 | 8 | 0 |
Kurt Coleman | 1 | 7 | 7.0 | 7 | 0 |
Quintin Mikell | 3 | 0 | 0.0 | 0 | 0 |
Ellis Hobbs | 1 | 0 | 0.0 | 0 | 0 |
Stewart Bradley | 1 | 0 | 0.0 | 0 | 0 |