Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Oakland Raiders Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Raiders | Opponents |
---|---|---|
Total 1st Downs | 306 | 292 |
1st Downs (Rushing - Passing - By Penalty) | 113 - 159 - 34 | 98 - 150 - 44 |
3rd Down Conversions | 75 / 220 | 76 / 218 |
4th Down Conversions | 8 / 20 | 3 / 11 |
Total Offensive Yards | 5674 | 5165 |
Offense (Plays - Average Yards) | 1039 - 5.5 | 991 - 5.2 |
Total Rushing Yards | 2494 | 2138 |
Rushing (Plays - Average Yards) | 504 - 4.9 | 474 - 4.5 |
Total Passing Yards | 3180 | 3027 |
Passing (Completions - Attempts - Interceptions - Average) | 279 - 491 - 16 - 7.1 | 249 - 470 - 12 - 7.1 |
Sacks | 47 | 44 |
Field Goals | 33 / 41 | 21 / 28 |
Touchdowns | 44 | 44 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 18 - 3 - 4 | 14 - 29 - 1 - 0 |
Avg Time Of Possession | 31:12 | 28:58 |
Turnover Ratio | -2 |
2010-11 Raiders Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Campbell | 329 | 194 | 2387 | 58.97% | 7.30 | 13 | 3.95% | 8 | 2.43% | 73 | 33 | 208 | 84.5 |
Bruce Gradkowski | 157 | 83 | 1059 | 52.87% | 6.80 | 5 | 3.18% | 7 | 4.46% | 70 | 10 | 77 | 66.3 |
Kyle Boller | 4 | 2 | 25 | 50.00% | 6.30 | 0 | 0.00% | 1 | 25.00% | 20 | 1 | 6 | 30.2 |
Darren McFadden | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2010-11 Raiders Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Darren McFadden | 223 | 1157 | 5.2 | 57 | 7 |
Michael Bush | 158 | 655 | 4.2 | 30 | 8 |
Jason Campbell | 47 | 222 | 4.7 | 24 | 1 |
Jacoby Ford | 10 | 155 | 15.5 | 71 | 2 |
Marcel Reece | 30 | 122 | 4.1 | 31 | 1 |
Darrius Heyward-Bey | 4 | 48 | 12.0 | 30 | 0 |
Louis Murphy | 1 | 43 | 43.0 | 43 | 0 |
Bruce Gradkowski | 12 | 41 | 3.4 | 12 | 0 |
Rock Cartwright | 9 | 22 | 2.4 | 10 | 0 |
Kyle Boller | 7 | 18 | 2.6 | 15 | 0 |
Michael Bennett | 2 | 11 | 5.5 | 6 | 0 |
Samson Satele | 1 | 0 | 0.0 | 0 | 0 |
2010-11 Raiders Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Zach Miller | 60 | 685 | 11.4 | 43 | 5 |
Louis Murphy | 41 | 609 | 14.9 | 70 | 2 |
Darren McFadden | 47 | 507 | 10.8 | 67 | 3 |
Jacoby Ford | 25 | 470 | 18.8 | 52 | 2 |
Darrius Heyward-Bey | 26 | 366 | 14.1 | 69 | 1 |
Marcel Reece | 25 | 333 | 13.3 | 73 | 3 |
Michael Bush | 18 | 194 | 10.8 | 55 | 0 |
Johnnie Lee Higgins | 10 | 103 | 10.3 | 26 | 0 |
Brandon Myers | 12 | 80 | 6.7 | 16 | 0 |
Chaz Schilens | 5 | 40 | 8.0 | 11 | 1 |
Nick Miller | 3 | 40 | 13.3 | 32 | 0 |
Rock Cartwright | 1 | 10 | 10.0 | 10 | 0 |
Michael Bennett | 2 | 9 | 4.5 | 6 | 0 |
Khalif Barnes | 2 | 8 | 4.0 | 6 | 1 |
2010-11 Raiders Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Sebastian Janikowski | 0-0 | 8-8 | 13-14 | 8-12 | 4-7 |
2010-11 Raiders Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Shane Lechler | 77 | 3618 | 68 | 47.0 | 0 | 45 | 400 | 27 | 40.8 |
Sebastian Janikowski | 1 | 33 | 33 | 33.0 | 0 | 1 | 0 | 0 | 33.0 |
2010-11 Raiders Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Nick Miller | 35 | 7 | 7.3 | 46 | 0 |
Johnnie Lee Higgins | 17 | 4 | 7.2 | 53 | 0 |
Brandon Myers | 1 | 0 | 0.0 | 0 | 0 |
Tyvon Branch | 1 | 0 | -4.0 | -4 | 0 |
2010-11 Raiders Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jacoby Ford | 53 | 0 | 1280 | 24.2 | 101 | 101 |
Rock Cartwright | 6 | 0 | 103 | 17.2 | 28 | 28 |
Nick Miller | 2 | 0 | 37 | 18.5 | 27 | 27 |
Marcel Reece | 1 | 0 | 7 | 7.0 | 7 | 7 |
Michael Huff | 1 | 0 | 0 | 0.0 | 0 | 0 |
2010-11 Raiders Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Raiders Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Michael Huff | 3 | 32 | 10.7 | 17 | 0 |
Chris Johnson | 2 | 30 | 15.0 | 30 | 1 |
Stanford Routt | 2 | 22 | 11.0 | 22 | 1 |
Tyvon Branch | 1 | 15 | 15.0 | 15 | 0 |
Rolando McClain | 1 | 10 | 10.0 | 10 | 0 |
Jeremy Ware | 1 | 0 | 0.0 | 0 | 0 |
Mike Mitchell | 1 | 0 | 0.0 | 0 | 0 |
Quentin Groves | 1 | -4 | -4.0 | -4 | 0 |