Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 331 | 263 |
1st Downs (Rushing - Passing - By Penalty) | 112 - 192 - 27 | 88 - 159 - 16 |
3rd Down Conversions | 74 / 206 | 66 / 208 |
4th Down Conversions | 3 / 11 | 9 / 17 |
Total Offensive Yards | 6085 | 4972 |
Offense (Plays - Average Yards) | 1035 - 5.9 | 974 - 5.1 |
Total Rushing Yards | 2200 | 1620 |
Rushing (Plays - Average Yards) | 480 - 4.6 | 389 - 4.2 |
Total Passing Yards | 3885 | 3352 |
Passing (Completions - Attempts - Interceptions - Average) | 339 - 539 - 25 - 7.4 | 308 - 539 - 16 - 6.8 |
Sacks | 46 | 16 |
Field Goals | 19 / 23 | 23 / 27 |
Touchdowns | 48 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 31 - 0 - 0 | 11 - 24 - 2 - 2 |
Avg Time Of Possession | 32:32 | 27:28 |
Turnover Ratio | -3 |
2010-11 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Manning | 539 | 339 | 4002 | 62.89% | 7.40 | 31 | 5.75% | 25 | 4.64% | 92 | 16 | 117 | 85.3 |
2010-11 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ahmad Bradshaw | 276 | 1235 | 4.5 | 48 | 8 |
Brandon Jacobs | 147 | 823 | 5.6 | 73 | 9 |
D.J. Ware | 20 | 73 | 3.7 | 14 | 0 |
Eli Manning | 32 | 70 | 2.2 | 16 | 0 |
Mario Manningham | 1 | 2 | 2.0 | 2 | 0 |
Matt Dodge | 1 | 0 | 0.0 | 0 | 0 |
Sage Rosenfels | 3 | -3 | -1.0 | 0 | 0 |
2010-11 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Hakeem Nicks | 79 | 1052 | 13.3 | 46 | 11 |
Mario Manningham | 60 | 944 | 15.7 | 92 | 9 |
Kevin Boss | 35 | 531 | 15.2 | 54 | 5 |
Steve Smith | 48 | 529 | 11.0 | 45 | 3 |
Ahmad Bradshaw | 47 | 314 | 6.7 | 18 | 0 |
Derek Hagan | 24 | 223 | 9.3 | 17 | 1 |
Travis Beckum | 13 | 116 | 8.9 | 29 | 2 |
Bear Pascoe | 9 | 72 | 8.0 | 12 | 0 |
D.J. Ware | 7 | 67 | 9.6 | 18 | 0 |
Ramses Barden | 5 | 64 | 12.8 | 26 | 0 |
Brandon Jacobs | 7 | 59 | 8.4 | 22 | 0 |
Michael Clayton | 2 | 19 | 9.5 | 14 | 0 |
Madison Hedgecock | 2 | 8 | 4.0 | 7 | 0 |
Duke Calhoun | 1 | 4 | 4.0 | 4 | 0 |
2010-11 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Lawrence Tynes | 0-0 | 12-12 | 2-4 | 3-4 | 2-3 |
2010-11 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Matt Dodge | 72 | 3222 | 69 | 44.8 | 1 | 36 | 535 | 20 | 34.8 |
2010-11 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Darius Reynaud | 23 | 5 | 5.7 | 20 | 0 |
Will Blackmon | 14 | 7 | 6.7 | 22 | 0 |
Aaron Ross | 6 | 1 | 6.2 | 14 | 0 |
2010-11 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
D.J. Ware | 21 | 0 | 432 | 20.6 | 37 | 37 |
Darius Reynaud | 21 | 0 | 386 | 18.4 | 31 | 31 |
Devin Thomas | 15 | 0 | 399 | 26.6 | 42 | 42 |
Will Blackmon | 13 | 0 | 238 | 18.3 | 42 | 42 |
Jason Pierre-Paul | 1 | 0 | 12 | 12.0 | 12 | 12 |
Hakeem Nicks | 1 | 0 | 14 | 14.0 | 14 | 14 |
2010-11 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Terrell Thomas | 5 | 56 | 11.2 | 28 | 0 |
Antrel Rolle | 1 | 36 | 36.0 | 36 | 0 |
Corey Webster | 4 | 11 | 2.8 | 13 | 0 |
Keith Bulluck | 2 | 7 | 3.5 | 6 | 0 |
Kenny Phillips | 1 | 0 | 0.0 | 0 | 0 |
Deon Grant | 3 | 0 | 0.0 | 0 | 0 |