Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Minnesota Vikings Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Vikings | Opponents |
---|---|---|
Total 1st Downs | 289 | 276 |
1st Downs (Rushing - Passing - By Penalty) | 104 - 159 - 26 | 87 - 178 - 11 |
3rd Down Conversions | 71 / 205 | 87 / 213 |
4th Down Conversions | 8 / 17 | 5 / 10 |
Total Offensive Yards | 5039 | 5002 |
Offense (Plays - Average Yards) | 982 - 5.1 | 977 - 5.1 |
Total Rushing Yards | 1942 | 1635 |
Rushing (Plays - Average Yards) | 441 - 4.4 | 417 - 3.9 |
Total Passing Yards | 3097 | 3367 |
Passing (Completions - Attempts - Interceptions - Average) | 305 - 505 - 26 - 6.6 | 333 - 529 - 15 - 6.7 |
Sacks | 31 | 36 |
Field Goals | 17 / 18 | 18 / 23 |
Touchdowns | 33 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 14 - 1 - 2 | 10 - 25 - 2 - 5 |
Avg Time Of Possession | 30:24 | 29:55 |
Turnover Ratio | -11 |
2010-11 Vikings Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 358 | 217 | 2509 | 60.61% | 7.00 | 11 | 3.07% | 19 | 5.31% | 53 | 22 | 139 | 69.9 |
Joe Webb | 89 | 54 | 477 | 60.67% | 5.40 | 0 | 0.00% | 3 | 3.37% | 46 | 8 | 48 | 60.9 |
Tarvaris Jackson | 58 | 34 | 341 | 58.62% | 5.90 | 3 | 5.17% | 4 | 6.90% | 46 | 6 | 43 | 63.9 |
2010-11 Vikings Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Adrian Peterson | 283 | 1298 | 4.6 | 80 | 12 |
Toby Gerhart | 81 | 322 | 4.0 | 21 | 1 |
Joe Webb | 18 | 120 | 6.7 | 16 | 2 |
Percy Harvin | 18 | 107 | 5.9 | 17 | 1 |
Tarvaris Jackson | 7 | 63 | 9.0 | 33 | 0 |
Albert Young | 13 | 29 | 2.2 | 6 | 0 |
Brett Favre | 17 | 8 | 0.5 | 10 | 0 |
Jeff Dugan | 2 | 2 | 1.0 | 2 | 0 |
Naufahu Tahi | 1 | 1 | 1.0 | 1 | 0 |
Bernard Berrian | 1 | -8 | -8.0 | -8 | 0 |
2010-11 Vikings Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Percy Harvin | 71 | 868 | 12.2 | 53 | 5 |
Visanthe Shiancoe | 47 | 530 | 11.3 | 33 | 2 |
Adrian Peterson | 36 | 341 | 9.5 | 34 | 1 |
Sidney Rice | 17 | 280 | 16.5 | 46 | 2 |
Bernard Berrian | 28 | 252 | 9.0 | 30 | 0 |
Greg Camarillo | 20 | 240 | 12.0 | 31 | 1 |
Greg Lewis | 17 | 197 | 11.6 | 33 | 0 |
Toby Gerhart | 21 | 167 | 8.0 | 23 | 0 |
Jimmy Kleinsasser | 17 | 148 | 8.7 | 20 | 0 |
Naufahu Tahi | 6 | 39 | 6.5 | 11 | 1 |
Lorenzo Booker | 5 | 32 | 6.4 | 7 | 0 |
Jeff Dugan | 4 | 30 | 7.5 | 10 | 0 |
Hank Baskett | 1 | 18 | 18.0 | 18 | 0 |
Albert Young | 2 | 11 | 5.5 | 13 | 0 |
2010-11 Vikings Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 0-0 | 7-7 | 8-9 | 2-2 | 0-0 |
2010-11 Vikings Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Kluwe | 83 | 3569 | 59 | 43.0 | 0 | 32 | 241 | 32 | 38.9 |
2010-11 Vikings Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Greg Camarillo | 39 | 20 | 9.2 | 52 | 0 |
Bernard Berrian | 3 | 2 | 0.7 | 2 | 0 |
2010-11 Vikings Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Percy Harvin | 40 | 0 | 933 | 23.3 | 95 | 95 |
Lorenzo Booker | 18 | 0 | 429 | 23.8 | 49 | 49 |
Jeff Dugan | 2 | 0 | 8 | 4.0 | 5 | 5 |
Albert Young | 1 | 0 | 25 | 25.0 | 25 | 25 |
Joe Webb | 1 | 0 | 30 | 30.0 | 30 | 30 |
Jimmy Kennedy | 1 | 0 | 0 | 0.0 | 0 | 0 |
Jasper Brinkley | 1 | 0 | 2 | 2.0 | 2 | 2 |
2010-11 Vikings Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Vikings Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Antoine Winfield | 2 | 41 | 20.5 | 41 | 0 |
Jared Allen | 2 | 40 | 20.0 | 36 | 1 |
Asher Allen | 2 | 27 | 13.5 | 27 | 0 |
Ben Leber | 1 | 19 | 19.0 | 19 | 0 |
Frank Walker | 1 | 10 | 10.0 | 10 | 0 |
E.J. Henderson | 3 | 10 | 3.3 | 10 | 0 |
Husain Abdullah | 3 | 5 | 1.7 | 5 | 0 |
Madieu Williams | 1 | 0 | 0.0 | 0 | 0 |