Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Jacksonville Jaguars Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jaguars | Opponents |
---|---|---|
Total 1st Downs | 330 | 316 |
1st Downs (Rushing - Passing - By Penalty) | 148 - 161 - 21 | 98 - 197 - 21 |
3rd Down Conversions | 81 / 203 | 78 / 189 |
4th Down Conversions | 16 / 25 | 8 / 18 |
Total Offensive Yards | 5460 | 5949 |
Offense (Plays - Average Yards) | 1019 - 5.4 | 948 - 6.3 |
Total Rushing Yards | 2395 | 1945 |
Rushing (Plays - Average Yards) | 512 - 4.7 | 416 - 4.7 |
Total Passing Yards | 3065 | 4004 |
Passing (Completions - Attempts - Interceptions - Average) | 291 - 469 - 21 - 7.2 | 329 - 506 - 13 - 8.3 |
Sacks | 26 | 38 |
Field Goals | 22 / 28 | 23 / 25 |
Touchdowns | 41 | 50 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 26 - 1 - 0 | 19 - 28 - 1 - 2 |
Avg Time Of Possession | 31:48 | 28:22 |
Turnover Ratio | -15 |
2010-11 Jaguars Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Garrard | 366 | 236 | 2734 | 64.48% | 7.50 | 23 | 6.28% | 15 | 4.10% | 75 | 33 | 253 | 90.8 |
Trent Edwards | 101 | 55 | 521 | 54.46% | 5.20 | 2 | 1.98% | 5 | 4.95% | 44 | 11 | 95 | 54.9 |
Todd Bouman | 34 | 18 | 222 | 52.94% | 6.50 | 2 | 5.88% | 2 | 5.88% | 29 | 1 | 6 | 68.5 |
Luke McCown | 19 | 11 | 120 | 57.89% | 6.30 | 0 | 0.00% | 0 | 0.00% | 25 | 0 | 0 | 76.6 |
Maurice Jones-Drew | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2010-11 Jaguars Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Maurice Jones-Drew | 299 | 1324 | 4.4 | 37 | 5 |
Rashad Jennings | 84 | 459 | 5.5 | 74 | 4 |
David Garrard | 66 | 279 | 4.2 | 25 | 5 |
Deji Karim | 35 | 160 | 4.6 | 15 | 0 |
Mike Thomas | 12 | 114 | 9.5 | 33 | 0 |
Trent Edwards | 14 | 58 | 4.1 | 14 | 0 |
Zach Miller | 2 | 9 | 4.5 | 8 | 0 |
Todd Bouman | 2 | 8 | 4.0 | 6 | 0 |
Luke McCown | 1 | 4 | 4.0 | 4 | 0 |
Greg Jones | 2 | 4 | 2.0 | 3 | 0 |
2010-11 Jaguars Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mike Thomas | 66 | 820 | 12.4 | 50 | 4 |
Marcedes Lewis | 58 | 700 | 12.1 | 42 | 10 |
Mike Sims-Walker | 43 | 562 | 13.1 | 39 | 7 |
Maurice Jones-Drew | 34 | 317 | 9.3 | 75 | 2 |
Jason Hill | 11 | 248 | 22.6 | 48 | 1 |
Rashad Jennings | 26 | 223 | 8.6 | 25 | 0 |
Zach Miller | 20 | 216 | 10.8 | 52 | 1 |
Tiquan Underwood | 8 | 111 | 13.9 | 22 | 0 |
Kassim Osgood | 6 | 60 | 10.0 | 24 | 1 |
Greg Jones | 11 | 47 | 4.3 | 12 | 0 |
Zach Potter | 3 | 24 | 8.0 | 10 | 0 |
Brock Bolen | 1 | 15 | 15.0 | 15 | 0 |
Deji Karim | 3 | 10 | 3.3 | 7 | 0 |
Ernest Wilford | 1 | 3 | 3.0 | 3 | 0 |
2010-11 Jaguars Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Josh Scobee | 2-2 | 3-3 | 6-7 | 9-14 | 2-2 |
2010-11 Jaguars Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Adam Podlesh | 57 | 2496 | 63 | 43.8 | 0 | 19 | 123 | 26 | 39.2 |
2010-11 Jaguars Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mike Thomas | 34 | 7 | 10.5 | 78 | 1 |
Kassim Osgood | 1 | 0 | 0.0 | 0 | 0 |
Tyron Brackenridge | 1 | 0 | 1.0 | 1 | 0 |
2010-11 Jaguars Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Deji Karim | 50 | 0 | 1248 | 25.0 | 65 | 65 |
Tiquan Underwood | 24 | 0 | 561 | 23.4 | 53 | 53 |
Ernest Wilford | 1 | 0 | 0 | 0.0 | 0 | 0 |
Zach Potter | 1 | 0 | 15 | 15.0 | 15 | 15 |
Montell Owens | 1 | 0 | 22 | 22.0 | 22 | 22 |
Zach Miller | 1 | 0 | 22 | 22.0 | 22 | 22 |
Jason Hill | 1 | 0 | 30 | 30.0 | 30 | 30 |
Brock Bolen | 1 | 0 | 5 | 5.0 | 5 | 5 |
2010-11 Jaguars Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Jaguars Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Rashean Mathis | 1 | 24 | 24.0 | 24 | 0 |
Derek Cox | 4 | 14 | 3.5 | 14 | 0 |
Daryl Smith | 1 | 8 | 8.0 | 8 | 0 |
Courtney Greene | 1 | 8 | 8.0 | 8 | 0 |
Don Carey | 1 | 7 | 7.0 | 7 | 0 |
William Middleton | 1 | 2 | 2.0 | 2 | 0 |
David Jones | 1 | 0 | 0.0 | 0 | 0 |
Sean Considine | 1 | -2 | -2.0 | -2 | 0 |
Terrance Knighton | 1 | -3 | -3.0 | -3 | 0 |