Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 265 | 317 |
1st Downs (Rushing - Passing - By Penalty) | 87 - 154 - 24 | 102 - 195 - 20 |
3rd Down Conversions | 75 / 202 | 96 / 224 |
4th Down Conversions | 5 / 7 | 11 / 15 |
Total Offensive Yards | 4635 | 5601 |
Offense (Plays - Average Yards) | 927 - 5.0 | 1041 - 5.4 |
Total Rushing Yards | 1646 | 2070 |
Rushing (Plays - Average Yards) | 413 - 4.0 | 505 - 4.1 |
Total Passing Yards | 2989 | 3531 |
Passing (Completions - Attempts - Interceptions - Average) | 296 - 478 - 18 - 6.7 | 309 - 507 - 19 - 7.3 |
Sacks | 29 | 36 |
Field Goals | 23 / 28 | 27 / 36 |
Touchdowns | 29 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 13 - 0 - 3 | 7 - 26 - 0 - 3 |
Avg Time Of Possession | 28:21 | 32:34 |
Turnover Ratio | -1 |
2010-11 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colt McCoy | 222 | 135 | 1576 | 60.81% | 7.10 | 6 | 2.70% | 9 | 4.05% | 47 | 23 | 132 | 74.5 |
Jake Delhomme | 149 | 93 | 872 | 62.42% | 5.90 | 2 | 1.34% | 7 | 4.70% | 49 | 6 | 49 | 63.4 |
Seneca Wallace | 101 | 64 | 694 | 63.37% | 6.90 | 4 | 3.96% | 2 | 1.98% | 65 | 6 | 33 | 88.5 |
Josh Cribbs | 3 | 2 | 19 | 66.67% | 6.30 | 0 | 0.00% | 0 | 0.00% | 10 | 1 | 0 | 84.0 |
Peyton Hillis | 2 | 1 | 13 | 50.00% | 6.50 | 0 | 0.00% | 0 | 0.00% | 13 | 0 | 0 | 70.8 |
Mohamed Massaquoi | 1 | 1 | 29 | 100.00% | 29.00 | 1 | 100.00% | 0 | 0.00% | 29 | 0 | 0 | 158.3 |
2010-11 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Peyton Hillis | 270 | 1177 | 4.4 | 48 | 11 |
Colt McCoy | 28 | 136 | 4.9 | 18 | 1 |
Mike Bell | 47 | 99 | 2.1 | 11 | 0 |
Reggie Hodges | 1 | 68 | 68.0 | 68 | 0 |
Josh Cribbs | 20 | 66 | 3.3 | 19 | 0 |
Lawrence Vickers | 5 | 11 | 2.2 | 3 | 0 |
Seneca Wallace | 7 | 9 | 1.3 | 6 | 0 |
Chansi Stuckey | 3 | 9 | 3.0 | 11 | 1 |
Carlton Mitchell | 1 | 9 | 9.0 | 9 | 0 |
Benjamin Watson | 1 | -1 | -1.0 | -1 | 0 |
Jake Delhomme | 8 | -2 | -0.3 | 2 | 0 |
Mohamed Massaquoi | 1 | -3 | -3.0 | -3 | 0 |
Yamon Figurs | 1 | -4 | -4.0 | -4 | 0 |
2010-11 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Benjamin Watson | 68 | 763 | 11.2 | 44 | 3 |
Mohamed Massaquoi | 36 | 483 | 13.4 | 41 | 2 |
Peyton Hillis | 61 | 477 | 7.8 | 47 | 2 |
Chansi Stuckey | 40 | 346 | 8.7 | 25 | 0 |
Evan Moore | 16 | 322 | 20.1 | 49 | 1 |
Brian Robiskie | 29 | 310 | 10.7 | 46 | 3 |
Josh Cribbs | 23 | 292 | 12.7 | 65 | 1 |
Mike Bell | 7 | 67 | 9.6 | 28 | 0 |
Robert Royal | 5 | 56 | 11.2 | 20 | 1 |
Yamon Figurs | 2 | 17 | 8.5 | 11 | 0 |
Lawrence Vickers | 4 | 15 | 3.8 | 10 | 0 |
Colt McCoy | 1 | 13 | 13.0 | 13 | 0 |
Seneca Wallace | 1 | 9 | 9.0 | 9 | 0 |
Sam Aiken | 1 | 7 | 7.0 | 7 | 0 |
Alex Smith | 1 | 6 | 6.0 | 6 | 0 |
2010-11 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Phil Dawson | 3-3 | 7-7 | 10-10 | 3-5 | 0-3 |
2010-11 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Reggie Hodges | 78 | 3424 | 59 | 43.9 | 0 | 40 | 285 | 29 | 39.0 |
2010-11 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Josh Cribbs | 20 | 6 | 8.4 | 17 | 0 |
Chansi Stuckey | 2 | 3 | 2.5 | 5 | 0 |
Clifton Smith | 2 | 4 | 4.5 | 6 | 0 |
Yamon Figurs | 1 | 0 | 10.0 | 10 | 0 |
2010-11 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Josh Cribbs | 40 | 0 | 814 | 20.4 | 37 | 37 |
Clifton Smith | 8 | 0 | 144 | 18.0 | 26 | 26 |
Mike Bell | 6 | 0 | 63 | 10.5 | 31 | 31 |
Yamon Figurs | 5 | 0 | 105 | 21.0 | 25 | 25 |
Raymond Ventrone | 4 | 0 | 47 | 11.8 | 17 | 17 |
Joe Haden | 4 | 0 | 96 | 24.0 | 32 | 32 |
Marcus Benard | 4 | 0 | 26 | 6.5 | 11 | 11 |
Lawrence Vickers | 2 | 0 | 13 | 6.5 | 10 | 10 |
Chris Gocong | 1 | 0 | 5 | 5.0 | 5 | 5 |
2010-11 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Joe Haden | 6 | 101 | 16.8 | 62 | 0 |
David Bowens | 2 | 94 | 47.0 | 64 | 2 |
Mike Adams | 2 | 51 | 25.5 | 26 | 0 |
T.J. Ward | 2 | 39 | 19.5 | 23 | 0 |
Sabby Piscitelli | 1 | 31 | 31.0 | 31 | 0 |
Abram Elam | 2 | 18 | 9.0 | 18 | 0 |
Scott Fujita | 1 | 16 | 16.0 | 16 | 0 |
Ahtyba Rubin | 1 | 1 | 1.0 | 1 | 0 |
Eric Wright | 1 | 0 | 0.0 | 0 | 0 |
Sheldon Brown | 2 | 0 | 0.0 | 0 | 0 |