Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2010-11 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 263 | 335 |
1st Downs (Rushing - Passing - By Penalty) | 82 - 166 - 15 | 138 - 179 - 18 |
3rd Down Conversions | 80 / 211 | 98 / 227 |
4th Down Conversions | 11 / 24 | 7 / 10 |
Total Offensive Yards | 4878 | 5786 |
Offense (Plays - Average Yards) | 954 - 5.1 | 1071 - 5.4 |
Total Rushing Yards | 1720 | 2714 |
Rushing (Plays - Average Yards) | 401 - 4.3 | 571 - 4.8 |
Total Passing Yards | 3158 | 3072 |
Passing (Completions - Attempts - Interceptions - Average) | 296 - 519 - 21 - 6.5 | 294 - 473 - 11 - 6.9 |
Sacks | 27 | 34 |
Field Goals | 16 / 21 | 29 / 39 |
Touchdowns | 34 | 48 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 6 - 24 - 1 - 3 | 18 - 28 - 0 - 2 |
Avg Time Of Possession | 28:35 | 33:23 |
Turnover Ratio | -17 |
2010-11 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzpatrick | 441 | 255 | 3000 | 57.82% | 6.80 | 23 | 5.22% | 15 | 3.40% | 65 | 24 | 145 | 81.8 |
Brian Brohm | 23 | 10 | 106 | 43.48% | 4.60 | 0 | 0.00% | 3 | 13.04% | 33 | 3 | 5 | 17.9 |
Levi Brown | 3 | 2 | 24 | 66.67% | 8.00 | 0 | 0.00% | 1 | 33.33% | 16 | 0 | 0 | 51.4 |
2010-11 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Fred Jackson | 222 | 927 | 4.2 | 39 | 5 |
C.J. Spiller | 74 | 283 | 3.8 | 20 | 0 |
Ryan Fitzpatrick | 40 | 269 | 6.7 | 22 | 0 |
Roscoe Parrish | 3 | 23 | 7.7 | 13 | 0 |
Quinton Ganther | 9 | 18 | 2.0 | 11 | 0 |
Corey McIntyre | 4 | 5 | 1.3 | 2 | 1 |
Naaman Roosevelt | 1 | 3 | 3.0 | 3 | 0 |
Jehuu Caulcrick | 1 | 2 | 2.0 | 2 | 0 |
Brian Moorman | 2 | 1 | 0.5 | 1 | 0 |
Donald Jones | 3 | 1 | 0.3 | 2 | 0 |
2010-11 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Johnson | 82 | 1073 | 13.1 | 45 | 10 |
Lee Evans | 37 | 578 | 15.6 | 54 | 4 |
Roscoe Parrish | 33 | 400 | 12.1 | 37 | 2 |
David Nelson | 31 | 353 | 11.4 | 37 | 3 |
Fred Jackson | 31 | 215 | 6.9 | 65 | 2 |
Donald Jones | 18 | 213 | 11.8 | 40 | 1 |
C.J. Spiller | 24 | 157 | 6.5 | 41 | 1 |
Naaman Roosevelt | 9 | 139 | 15.4 | 30 | 0 |
Jonathan Stupar | 12 | 111 | 9.3 | 35 | 0 |
David Martin | 7 | 43 | 6.1 | 15 | 1 |
Corey McIntyre | 4 | 32 | 8.0 | 14 | 0 |
Shawn Nelson | 3 | 25 | 8.3 | 12 | 0 |
Quinton Ganther | 2 | 9 | 4.5 | 8 | 0 |
Paul Hubbard | 1 | 8 | 8.0 | 8 | 0 |
Scott Chandler | 1 | 8 | 8.0 | 8 | 0 |
2010-11 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rian Lindell | 1-1 | 6-6 | 5-6 | 2-3 | 2-5 |
2010-11 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brian Moorman | 75 | 3181 | 61 | 42.4 | 0 | 32 | 299 | 17 | 36.6 |
2010-11 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
C.J. Spiller | 12 | 8 | 14.6 | 34 | 0 |
Roscoe Parrish | 12 | 7 | 10.9 | 33 | 0 |
Leodis McKelvin | 6 | 3 | 4.0 | 25 | 0 |
Bryan Scott | 1 | 0 | 0.0 | 0 | 0 |
Drayton Florence | 1 | 0 | 6.0 | 6 | 0 |
2010-11 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
C.J. Spiller | 44 | 0 | 1014 | 23.1 | 95 | 95 |
Leodis McKelvin | 14 | 0 | 265 | 18.9 | 49 | 49 |
Donald Jones | 6 | 0 | 120 | 20.0 | 31 | 31 |
Naaman Roosevelt | 2 | 0 | 31 | 15.5 | 16 | 16 |
Jehuu Caulcrick | 2 | 0 | 28 | 14.0 | 17 | 17 |
Scott Chandler | 1 | 0 | 11 | 11.0 | 11 | 11 |
2010-11 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2010-11 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
George Wilson | 2 | 65 | 32.5 | 56 | 0 |
Drayton Florence | 3 | 42 | 14.0 | 40 | 1 |
Donte Whitner | 1 | 37 | 37.0 | 37 | 0 |
Jairus Byrd | 1 | 37 | 37.0 | 37 | 1 |
Andra Davis | 1 | 11 | 11.0 | 11 | 0 |
Leodis McKelvin | 2 | 10 | 5.0 | 10 | 0 |
Dwan Edwards | 1 | 8 | 8.0 | 8 | 0 |