Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2009-10 Miami Dolphins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Dolphins | Opponents |
---|---|---|
Total 1st Downs | 333 | 297 |
1st Downs (Rushing - Passing - By Penalty) | 129 - 188 - 16 | 88 - 184 - 25 |
3rd Down Conversions | 120 / 245 | 69 / 198 |
4th Down Conversions | 13 / 18 | 8 / 15 |
Total Offensive Yards | 5401 | 5589 |
Offense (Plays - Average Yards) | 1088 - 5.0 | 968 - 5.8 |
Total Rushing Yards | 2231 | 1835 |
Rushing (Plays - Average Yards) | 509 - 4.4 | 435 - 4.2 |
Total Passing Yards | 3170 | 3754 |
Passing (Completions - Attempts - Interceptions - Average) | 331 - 545 - 19 - 6.2 | 281 - 489 - 15 - 8.2 |
Sacks | 44 | 34 |
Field Goals | 25 / 28 | 33 / 39 |
Touchdowns | 41 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 22 - 15 - 2 - 2 | 16 - 23 - 0 - 3 |
Avg Time Of Possession | 32:01 | 28:12 |
Turnover Ratio | -8 |
2009-10 Dolphins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Henne | 451 | 274 | 2878 | 60.75% | 6.40 | 12 | 2.66% | 14 | 3.10% | 67 | 26 | 176 | 75.2 |
Chad Pennington | 74 | 51 | 413 | 68.92% | 5.60 | 1 | 1.35% | 2 | 2.70% | 21 | 6 | 32 | 76.0 |
Tyler Thigpen | 8 | 4 | 83 | 50.00% | 10.40 | 1 | 12.50% | 2 | 25.00% | 34 | 0 | 0 | 87.0 |
Ronnie Brown | 6 | 2 | 22 | 33.33% | 3.70 | 1 | 16.67% | 0 | 0.00% | 21 | 1 | 9 | 84.7 |
Pat White | 5 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 1 | 9 | 39.6 |
Ricky Williams | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2009-10 Dolphins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ricky Williams | 241 | 1121 | 4.7 | 68 | 11 |
Ronnie Brown | 147 | 648 | 4.4 | 45 | 8 |
Lousaka Polite | 37 | 123 | 3.3 | 13 | 0 |
Lex Hilliard | 23 | 89 | 3.9 | 18 | 1 |
Pat White | 21 | 81 | 3.9 | 33 | 0 |
Ted Ginn | 7 | 48 | 6.9 | 22 | 0 |
Patrick Cobbs | 6 | 36 | 6.0 | 19 | 0 |
Chad Henne | 16 | 32 | 2.0 | 12 | 1 |
Brian Hartline | 4 | 29 | 7.3 | 16 | 1 |
Davone Bess | 2 | 11 | 5.5 | 11 | 0 |
Chad Pennington | 3 | 7 | 2.3 | 4 | 0 |
Kory Sheets | 1 | 5 | 5.0 | 5 | 0 |
Tyler Thigpen | 2 | 3 | 1.5 | 2 | 0 |
2009-10 Dolphins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Davone Bess | 76 | 758 | 10.0 | 34 | 2 |
Greg Camarillo | 50 | 552 | 11.0 | 29 | 0 |
Brian Hartline | 31 | 506 | 16.3 | 67 | 3 |
Ted Ginn | 38 | 454 | 12.0 | 53 | 1 |
Anthony Fasano | 31 | 339 | 10.9 | 27 | 2 |
Ricky Williams | 35 | 264 | 7.5 | 59 | 2 |
Joey Haynos | 19 | 162 | 8.5 | 21 | 2 |
Lex Hilliard | 20 | 158 | 7.9 | 18 | 2 |
Ronnie Brown | 14 | 98 | 7.0 | 27 | 0 |
Lousaka Polite | 11 | 51 | 4.6 | 10 | 0 |
Kory Sperry | 3 | 31 | 10.3 | 13 | 1 |
Patrick Cobbs | 3 | 23 | 7.7 | 10 | 0 |
2009-10 Dolphins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Dan Carpenter | 0-0 | 9-9 | 7-8 | 8-9 | 1-2 |
2009-10 Dolphins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brandon Fields | 75 | 3472 | 66 | 46.3 | 0 | 43 | 369 | 25 | 39.8 |
2009-10 Dolphins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Davone Bess | 28 | 13 | 7.5 | 22 | 0 |
Ted Ginn | 5 | 0 | 5.6 | 12 | 0 |
2009-10 Dolphins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ted Ginn | 52 | 0 | 1296 | 24.9 | 101 | 101 |
Patrick Cobbs | 16 | 0 | 361 | 22.6 | 39 | 39 |
Brian Hartline | 3 | 0 | 36 | 12.0 | 18 | 18 |
Lousaka Polite | 2 | 0 | 24 | 12.0 | 12 | 12 |
Reggie Torbor | 1 | 0 | 9 | 9.0 | 9 | 9 |
Joe Berger | 1 | 0 | 13 | 13.0 | 13 | 13 |
2009-10 Dolphins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2009-10 Dolphins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Vontae Davis | 4 | 64 | 16.0 | 26 | 1 |
Yeremiah Bell | 3 | 48 | 16.0 | 29 | 0 |
Will Allen | 2 | 27 | 13.5 | 21 | 0 |
Tyrone Culver | 1 | 23 | 23.0 | 23 | 0 |
Channing Crowder | 1 | 2 | 2.0 | 2 | 0 |
Reggie Torbor | 1 | 0 | 0.0 | 0 | 0 |
Jason Taylor | 1 | 0 | 0.0 | 0 | 0 |
Nate Jones | 2 | 0 | 0.0 | 0 | 0 |