Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2009-10 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 289 | 290 |
1st Downs (Rushing - Passing - By Penalty) | 123 - 152 - 14 | 109 - 155 - 26 |
3rd Down Conversions | 82 / 220 | 70 / 197 |
4th Down Conversions | 9 / 20 | 9 / 17 |
Total Offensive Yards | 5297 | 5053 |
Offense (Plays - Average Yards) | 1023 - 5.2 | 976 - 5.2 |
Total Rushing Yards | 2498 | 1997 |
Rushing (Plays - Average Yards) | 525 - 4.8 | 450 - 4.4 |
Total Passing Yards | 2799 | 3056 |
Passing (Completions - Attempts - Interceptions - Average) | 264 - 465 - 20 - 6.6 | 305 - 495 - 22 - 6.6 |
Sacks | 31 | 33 |
Field Goals | 22 / 27 | 19 / 27 |
Touchdowns | 35 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 18 - 16 - 0 - 1 | 15 - 14 - 2 - 5 |
Avg Time Of Possession | 30:12 | 29:47 |
Turnover Ratio | +6 |
2009-10 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Delhomme | 321 | 178 | 2015 | 55.45% | 6.30 | 8 | 2.49% | 18 | 5.61% | 52 | 23 | 187 | 59.4 |
Matt Moore | 138 | 85 | 1053 | 61.59% | 7.60 | 8 | 5.80% | 2 | 1.45% | 66 | 9 | 78 | 98.5 |
Josh McCown | 6 | 1 | 2 | 16.67% | 0.30 | 0 | 0.00% | 0 | 0.00% | 2 | 1 | 6 | 39.6 |
2009-10 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jonathan Stewart | 221 | 1133 | 5.1 | 67 | 10 |
DeAngelo Williams | 216 | 1117 | 5.2 | 77 | 7 |
Tyrell Sutton | 12 | 68 | 5.7 | 20 | 0 |
Jake Delhomme | 17 | 60 | 3.5 | 11 | 0 |
Brad Hoover | 20 | 52 | 2.6 | 18 | 1 |
Mike Goodson | 22 | 49 | 2.2 | 11 | 0 |
Steve Smith | 5 | 22 | 4.4 | 17 | 0 |
Matt Moore | 12 | -3 | -0.3 | 5 | 0 |
2009-10 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 65 | 982 | 15.1 | 66 | 7 |
Muhsin Muhammad | 53 | 581 | 11.0 | 27 | 1 |
Dante Rosario | 26 | 313 | 12.0 | 26 | 2 |
DeAngelo Williams | 29 | 252 | 8.7 | 30 | 0 |
Gary Barnidge | 12 | 242 | 20.2 | 55 | 0 |
Jeff King | 25 | 200 | 8.0 | 32 | 3 |
Dwayne Jarrett | 17 | 196 | 11.5 | 30 | 1 |
Jonathan Stewart | 18 | 139 | 7.7 | 19 | 1 |
Tyrell Sutton | 6 | 62 | 10.3 | 13 | 0 |
Kenny Moore | 6 | 59 | 9.8 | 22 | 0 |
Brad Hoover | 4 | 23 | 5.8 | 12 | 1 |
Mike Goodson | 2 | 15 | 7.5 | 13 | 0 |
Charly Martin | 1 | 6 | 6.0 | 6 | 0 |
2009-10 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Kasay | 0-0 | 7-7 | 9-10 | 5-6 | 1-4 |
2009-10 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jason Baker | 76 | 3352 | 61 | 44.1 | 1 | 41 | 452 | 22 | 37.1 |
2009-10 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Captain Munnerlyn | 31 | 10 | 9.0 | 37 | 0 |
Kenny Moore | 2 | 1 | 2.0 | 4 | 0 |
Chris Gamble | 1 | 0 | 0.0 | 0 | 0 |
2009-10 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Mike Goodson | 17 | 0 | 352 | 20.7 | 33 | 33 |
Tyrell Sutton | 14 | 0 | 302 | 21.6 | 32 | 32 |
Kenny Moore | 10 | 0 | 219 | 21.9 | 55 | 55 |
Jeff King | 3 | 0 | 37 | 12.3 | 14 | 14 |
Jonathan Stewart | 2 | 0 | 17 | 8.5 | 17 | 17 |
Dante Rosario | 2 | 0 | 41 | 20.5 | 22 | 22 |
Geoff Schwartz | 1 | 0 | 16 | 16.0 | 16 | 16 |
Captain Munnerlyn | 1 | 0 | 15 | 15.0 | 15 | 15 |
Gary Barnidge | 1 | 0 | 16 | 16.0 | 16 | 16 |
2009-10 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2009-10 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Chris Gamble | 4 | 55 | 13.8 | 41 | 0 |
Richard Marshall | 4 | 47 | 11.8 | 28 | 0 |
Jon Beason | 3 | 46 | 15.3 | 18 | 0 |
Sherrod Martin | 3 | 35 | 11.7 | 23 | 0 |
Thomas Davis | 2 | 24 | 12.0 | 24 | 0 |
Julius Peppers | 2 | 13 | 6.5 | 13 | 1 |
Charles Godfrey | 1 | 12 | 12.0 | 12 | 0 |
Chris Harris | 3 | 3 | 1.0 | 3 | 0 |