Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2008-09 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 273 | 344 |
1st Downs (Rushing - Passing - By Penalty) | 94 - 161 - 18 | 133 - 195 - 16 |
3rd Down Conversions | 82 / 214 | 100 / 211 |
4th Down Conversions | 7 / 18 | 6 / 14 |
Total Offensive Yards | 4939 | 6291 |
Offense (Plays - Average Yards) | 957 - 5.2 | 1041 - 6.0 |
Total Rushing Yards | 1810 | 2543 |
Rushing (Plays - Average Yards) | 379 - 4.8 | 509 - 5.0 |
Total Passing Yards | 3129 | 3748 |
Passing (Completions - Attempts - Interceptions - Average) | 310 - 541 - 16 - 6.2 | 348 - 522 - 13 - 7.3 |
Sacks | 10 | 37 |
Field Goals | 16 / 22 | 33 / 36 |
Touchdowns | 35 | 49 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 23 - 0 - 3 | 25 - 21 - 1 - 2 |
Avg Time Of Possession | 28:03 | 32:13 |
Turnover Ratio | +5 |
2008-09 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Thigpen | 420 | 230 | 2608 | 54.76% | 6.20 | 18 | 4.29% | 12 | 2.86% | 75 | 26 | 162 | 76.0 |
Damon Huard | 81 | 50 | 477 | 61.73% | 5.90 | 2 | 2.47% | 4 | 4.94% | 68 | 9 | 56 | 65.7 |
Brodie Croyle | 29 | 20 | 151 | 68.97% | 5.20 | 0 | 0.00% | 0 | 0.00% | 22 | 1 | 10 | 81.3 |
Quinn Gray | 8 | 7 | 76 | 87.50% | 9.50 | 1 | 12.50% | 0 | 0.00% | 26 | 0 | 0 | 145.8 |
Larry Johnson | 1 | 1 | 4 | 100.00% | 4.00 | 1 | 100.00% | 0 | 0.00% | 4 | 0 | 0 | 122.9 |
Mark Bradley | 1 | 1 | 37 | 100.00% | 37.00 | 1 | 100.00% | 0 | 0.00% | 37 | 0 | 0 | 158.3 |
2008-09 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Larry Johnson | 193 | 874 | 4.5 | 65 | 5 |
Tyler Thigpen | 62 | 386 | 6.2 | 32 | 3 |
Jamaal Charles | 67 | 357 | 5.3 | 30 | 0 |
Kolby Smith | 35 | 100 | 2.9 | 19 | 1 |
Dantrell Savage | 15 | 53 | 3.5 | 11 | 0 |
Quinn Gray | 1 | 27 | 27.0 | 27 | 0 |
Damon Huard | 4 | 13 | 3.3 | 15 | 0 |
Mike Cox | 1 | -2 | -2.0 | -2 | 0 |
2008-09 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Tony Gonzalez | 96 | 1058 | 11.0 | 35 | 10 |
Dwayne Bowe | 86 | 1022 | 11.9 | 36 | 7 |
Mark Bradley | 30 | 380 | 12.7 | 56 | 3 |
Jamaal Charles | 27 | 272 | 10.1 | 75 | 1 |
Devard Darling | 17 | 247 | 14.5 | 68 | 1 |
Will Franklin | 7 | 83 | 11.9 | 42 | 0 |
Larry Johnson | 12 | 74 | 6.2 | 20 | 0 |
Brad Cottam | 7 | 63 | 9.0 | 19 | 0 |
Kolby Smith | 10 | 52 | 5.2 | 8 | 0 |
Jeff Webb | 5 | 46 | 9.2 | 15 | 0 |
Tyler Thigpen | 1 | 37 | 37.0 | 37 | 1 |
Mike Cox | 8 | 19 | 2.4 | 5 | 0 |
Dantrell Savage | 2 | 0 | 0.0 | 2 | 0 |
Jackie Battle | 1 | -2 | -2.0 | -2 | 0 |
2008-09 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Connor Barth | 0-0 | 6-6 | 3-4 | 1-1 | 0-1 |
Nick Novak | 0-0 | 3-3 | 1-3 | 2-3 | 0-1 |
2008-09 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dustin Colquitt | 70 | 3110 | 73 | 44.4 | 0 | 28 | 209 | 27 | 39.2 |
2008-09 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Kevin Robinson | 11 | 0 | 8.6 | 32 | 0 |
Dantrell Savage | 8 | 2 | 2.1 | 11 | 0 |
B.J. Sams | 7 | 3 | 8.3 | 16 | 0 |
2008-09 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dantrell Savage | 26 | 0 | 633 | 24.4 | 59 | 59 |
Kevin Robinson | 19 | 0 | 420 | 22.1 | 36 | 36 |
Jamaal Charles | 15 | 0 | 321 | 21.4 | 40 | 40 |
B.J. Sams | 9 | 0 | 180 | 20.0 | 36 | 36 |
Maurice Leggett | 5 | 0 | 103 | 20.6 | 30 | 30 |
Mike Cox | 3 | 0 | 11 | 3.7 | 8 | 8 |
Herb Taylor | 1 | 0 | 14 | 14.0 | 14 | 14 |
Jon McGraw | 1 | 0 | 18 | 18.0 | 18 | 18 |
Will Franklin | 1 | 0 | 16 | 16.0 | 16 | 16 |
2008-09 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2008-09 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Brandon Flowers | 2 | 118 | 59.0 | 91 | 1 |
Brandon Carr | 2 | 67 | 33.5 | 35 | 0 |
Patrick Surtain | 1 | 50 | 50.0 | 50 | 0 |
Maurice Leggett | 1 | 27 | 27.0 | 27 | 1 |
Derrick Johnson | 1 | 7 | 7.0 | 7 | 0 |
Jon McGraw | 1 | 4 | 4.0 | 4 | 0 |
Jarrad Page | 4 | 2 | 0.5 | 2 | 0 |
Bernard Pollard | 1 | 0 | 0.0 | 0 | 0 |