Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2008-09 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 287 | 296 |
1st Downs (Rushing - Passing - By Penalty) | 118 - 152 - 17 | 100 - 178 - 18 |
3rd Down Conversions | 78 / 197 | 87 / 219 |
4th Down Conversions | 3 / 8 | 9 / 20 |
Total Offensive Yards | 5595 | 5299 |
Offense (Plays - Average Yards) | 938 - 6.0 | 1026 - 5.2 |
Total Rushing Yards | 2437 | 1912 |
Rushing (Plays - Average Yards) | 504 - 4.8 | 432 - 4.4 |
Total Passing Yards | 3158 | 3387 |
Passing (Completions - Attempts - Interceptions - Average) | 246 - 414 - 12 - 7.9 | 333 - 557 - 12 - 6.5 |
Sacks | 37 | 20 |
Field Goals | 28 / 31 | 24 / 28 |
Touchdowns | 47 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 30 - 15 - 0 - 2 | 14 - 19 - 1 - 3 |
Avg Time Of Possession | 29:28 | 30:50 |
Turnover Ratio | +6 |
2008-09 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Delhomme | 414 | 246 | 3288 | 59.42% | 7.90 | 15 | 3.62% | 12 | 2.90% | 65 | 20 | 130 | 84.7 |
2008-09 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeAngelo Williams | 273 | 1515 | 5.6 | 69 | 18 |
Jonathan Stewart | 184 | 836 | 4.5 | 41 | 10 |
Steve Smith | 5 | 40 | 8.0 | 23 | 0 |
Jake Delhomme | 20 | 21 | 1.1 | 12 | 2 |
Brad Hoover | 9 | 18 | 2.0 | 5 | 0 |
Nick Goings | 9 | 10 | 1.1 | 4 | 0 |
Josh McCown | 4 | -3 | -0.8 | 0 | 0 |
2008-09 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Steve Smith | 78 | 1421 | 18.2 | 65 | 6 |
Muhsin Muhammad | 65 | 923 | 14.2 | 60 | 5 |
Dante Rosario | 18 | 209 | 11.6 | 24 | 1 |
Jeff King | 21 | 195 | 9.3 | 31 | 1 |
D.J. Hackett | 13 | 181 | 13.9 | 37 | 0 |
DeAngelo Williams | 22 | 121 | 5.5 | 25 | 2 |
Dwayne Jarrett | 10 | 119 | 11.9 | 25 | 0 |
Jonathan Stewart | 8 | 47 | 5.9 | 15 | 0 |
Brad Hoover | 6 | 39 | 6.5 | 12 | 0 |
Mark Jones | 2 | 32 | 16.0 | 19 | 0 |
Nick Goings | 3 | 1 | 0.3 | 3 | 0 |
2008-09 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Kasay | 0-0 | 7-7 | 9-9 | 11-12 | 1-3 |
2008-09 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jason Baker | 73 | 3217 | 63 | 44.1 | 3 | 41 | 276 | 30 | 38.9 |
2008-09 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mark Jones | 39 | 20 | 11.4 | 55 | 0 |
Dante Wesley | 1 | 0 | 0.0 | 0 | 0 |
Steve Smith | 1 | 0 | 10.0 | 10 | 0 |
Nate Salley | 1 | 0 | 0.0 | 0 | 0 |
2008-09 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Mark Jones | 40 | 0 | 958 | 24.0 | 59 | 59 |
Jonathan Stewart | 15 | 0 | 349 | 23.3 | 38 | 38 |
Dante Rosario | 2 | 0 | 26 | 13.0 | 18 | 18 |
Jeff King | 1 | 0 | 12 | 12.0 | 12 | 12 |
Brad Hoover | 1 | 0 | 12 | 12.0 | 12 | 12 |
Jeremy Bridges | 1 | 0 | 15 | 15.0 | 15 | 15 |
2008-09 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2008-09 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ken Lucas | 2 | 74 | 37.0 | 43 | 0 |
Jon Beason | 3 | 52 | 17.3 | 44 | 0 |
Chris Gamble | 3 | 23 | 7.7 | 19 | 0 |
Chris Harris | 1 | 16 | 16.0 | 16 | 0 |
Charles Godfrey | 1 | 16 | 16.0 | 16 | 0 |
Richard Marshall | 1 | 11 | 11.0 | 11 | 0 |
Na'il Diggs | 1 | 0 | 0.0 | 0 | 0 |