Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2007-08 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 307 | 291 |
1st Downs (Rushing - Passing - By Penalty) | 103 - 192 - 12 | 89 - 174 - 28 |
3rd Down Conversions | 92 / 226 | 78 / 218 |
4th Down Conversions | 6 / 15 | 10 / 17 |
Total Offensive Yards | 5334 | 4884 |
Offense (Plays - Average Yards) | 1052 - 5.1 | 1026 - 4.8 |
Total Rushing Yards | 1871 | 1460 |
Rushing (Plays - Average Yards) | 498 - 3.8 | 391 - 3.7 |
Total Passing Yards | 3463 | 3424 |
Passing (Completions - Attempts - Interceptions - Average) | 319 - 525 - 11 - 6.9 | 351 - 602 - 14 - 6.0 |
Sacks | 33 | 29 |
Field Goals | 29 / 35 | 27 / 37 |
Touchdowns | 35 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 18 - 0 - 2 | 10 - 20 - 1 - 2 |
Avg Time Of Possession | 31:10 | 29:37 |
Turnover Ratio | -5 |
2007-08 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Campbell | 417 | 250 | 2700 | 59.95% | 6.50 | 12 | 2.88% | 11 | 2.64% | 54 | 21 | 110 | 77.6 |
Todd Collins | 105 | 67 | 888 | 63.81% | 8.50 | 5 | 4.76% | 0 | 0.00% | 54 | 7 | 47 | 106.4 |
Antwaan Randle El | 2 | 1 | 19 | 50.00% | 9.50 | 0 | 0.00% | 0 | 0.00% | 19 | 0 | 0 | 83.3 |
Clinton Portis | 1 | 1 | 15 | 100.00% | 15.00 | 1 | 100.00% | 0 | 0.00% | 15 | 1 | 2 | 158.3 |
2007-08 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Clinton Portis | 325 | 1262 | 3.9 | 32 | 11 |
Ladell Betts | 93 | 335 | 3.6 | 20 | 1 |
Jason Campbell | 36 | 185 | 5.1 | 29 | 1 |
Mike Sellers | 26 | 78 | 3.0 | 15 | 2 |
Santana Moss | 3 | 13 | 4.3 | 11 | 0 |
Todd Collins | 8 | 1 | 0.1 | 4 | 0 |
Derrick Frost | 1 | 0 | 0.0 | 0 | 0 |
Rock Cartwright | 2 | 0 | 0.0 | 1 | 0 |
Antwaan Randle El | 4 | -3 | -0.8 | 1 | 0 |
2007-08 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Santana Moss | 61 | 808 | 13.3 | 49 | 3 |
Chris Cooley | 66 | 786 | 11.9 | 39 | 8 |
Antwaan Randle El | 51 | 728 | 14.3 | 54 | 1 |
Clinton Portis | 47 | 389 | 8.3 | 54 | 0 |
Keenan McCardell | 22 | 256 | 11.6 | 32 | 1 |
Ladell Betts | 21 | 174 | 8.3 | 28 | 1 |
Reche Caldwell | 15 | 141 | 9.4 | 19 | 0 |
Mike Sellers | 17 | 117 | 6.9 | 24 | 1 |
James Thrash | 9 | 107 | 11.9 | 31 | 2 |
Todd Yoder | 7 | 97 | 13.9 | 30 | 1 |
Anthony Mix | 3 | 39 | 13.0 | 21 | 0 |
Brandon Lloyd | 2 | 14 | 7.0 | 9 | 0 |
Brian Kozlowski | 1 | 5 | 5.0 | 5 | 0 |
2007-08 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Shaun Suisham | 0-0 | 10-10 | 8-10 | 10-13 | 1-2 |
2007-08 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Derrick Frost | 75 | 3072 | 64 | 41.0 | 0 | 32 | 202 | 23 | 36.4 |
2007-08 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Antwaan Randle El | 34 | 7 | 6.2 | 27 | 0 |
Keenan McCardell | 4 | 2 | 4.8 | 9 | 0 |
James Thrash | 2 | 1 | 35.5 | 62 | 0 |
2007-08 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Rock Cartwright | 52 | 0 | 1339 | 25.8 | 80 | 80 |
Ladell Betts | 5 | 0 | 108 | 21.6 | 36 | 36 |
James Thrash | 2 | 0 | 36 | 18.0 | 20 | 20 |
John Eubanks | 2 | 0 | 14 | 7.0 | 14 | 14 |
Todd Yoder | 1 | 0 | 8 | 8.0 | 8 | 8 |
Antwaan Randle El | 1 | 0 | 17 | 17.0 | 17 | 17 |
Santana Moss | 1 | 0 | 12 | 12.0 | 12 | 12 |
Lorenzo Alexander | 1 | 0 | 10 | 10.0 | 10 | 10 |
2007-08 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2007-08 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Sean Taylor | 5 | 98 | 19.6 | 48 | 0 |
Shawn Springs | 4 | 63 | 15.8 | 53 | 0 |
Carlos Rogers | 1 | 61 | 61.0 | 61 | 1 |
Fred Smoot | 1 | 47 | 47.0 | 47 | 0 |
London Fletcher | 3 | 36 | 12.0 | 27 | 1 |