Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2007-08 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 248 | 322 |
1st Downs (Rushing - Passing - By Penalty) | 91 - 141 - 16 | 104 - 203 - 15 |
3rd Down Conversions | 65 / 195 | 101 / 224 |
4th Down Conversions | 8 / 18 | 10 / 22 |
Total Offensive Yards | 4434 | 5807 |
Offense (Plays - Average Yards) | 919 - 4.8 | 1047 - 5.5 |
Total Rushing Yards | 1800 | 1993 |
Rushing (Plays - Average Yards) | 448 - 4.0 | 454 - 4.4 |
Total Passing Yards | 2634 | 3814 |
Passing (Completions - Attempts - Interceptions - Average) | 263 - 445 - 14 - 6.4 | 354 - 567 - 18 - 7.0 |
Sacks | 26 | 26 |
Field Goals | 24 / 27 | 27 / 30 |
Touchdowns | 25 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 12 - 2 - 3 | 15 - 19 - 1 - 4 |
Avg Time Of Possession | 28:50 | 31:09 |
Turnover Ratio | +9 |
2007-08 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Edwards | 269 | 151 | 1630 | 56.13% | 6.10 | 7 | 2.60% | 8 | 2.97% | 70 | 12 | 105 | 70.4 |
J.P. Losman | 175 | 111 | 1204 | 63.43% | 6.90 | 4 | 2.29% | 6 | 3.43% | 85 | 14 | 103 | 76.9 |
Marshawn Lynch | 1 | 1 | 8 | 100.00% | 8.00 | 1 | 100.00% | 0 | 0.00% | 8 | 0 | 0 | 139.6 |
2007-08 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Marshawn Lynch | 280 | 1115 | 4.0 | 56 | 7 |
Fred Jackson | 58 | 300 | 5.2 | 27 | 0 |
J.P. Losman | 20 | 110 | 5.5 | 17 | 0 |
Dwayne Wright | 29 | 94 | 3.2 | 15 | 0 |
Anthony Thomas | 36 | 89 | 2.5 | 9 | 0 |
Trent Edwards | 14 | 49 | 3.5 | 14 | 0 |
Roscoe Parrish | 3 | 19 | 6.3 | 24 | 1 |
Brian Moorman | 4 | 14 | 3.5 | 10 | 0 |
Josh Reed | 4 | 10 | 2.5 | 12 | 0 |
2007-08 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Lee Evans | 55 | 849 | 15.4 | 85 | 5 |
Josh Reed | 51 | 578 | 11.3 | 30 | 0 |
Roscoe Parrish | 35 | 352 | 10.1 | 47 | 1 |
Robert Royal | 25 | 248 | 9.9 | 28 | 3 |
Michael Gaines | 25 | 215 | 8.6 | 20 | 2 |
Fred Jackson | 22 | 190 | 8.6 | 54 | 0 |
Marshawn Lynch | 18 | 184 | 10.2 | 30 | 0 |
Anthony Thomas | 15 | 95 | 6.3 | 11 | 1 |
Peerless Price | 7 | 68 | 9.7 | 22 | 0 |
Derek Schouman | 3 | 19 | 6.3 | 10 | 0 |
Dwayne Wright | 3 | 17 | 5.7 | 8 | 0 |
Ryan Neufeld | 2 | 14 | 7.0 | 8 | 0 |
Sam Aiken | 1 | 10 | 10.0 | 10 | 0 |
Kevin Everett | 1 | 3 | 3.0 | 3 | 0 |
2007-08 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rian Lindell | 0-0 | 11-11 | 7-7 | 4-6 | 2-3 |
2007-08 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brian Moorman | 81 | 3302 | 75 | 40.8 | 0 | 37 | 196 | 30 | 37.6 |
2007-08 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Roscoe Parrish | 27 | 2 | 16.3 | 74 | 1 |
Jim Leonhard | 4 | 2 | 9.0 | 13 | 0 |
2007-08 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Terrence McGee | 45 | 0 | 1082 | 24.0 | 103 | 103 |
Roscoe Parrish | 6 | 0 | 126 | 21.0 | 24 | 24 |
Ryan Neufeld | 3 | 0 | 6 | 2.0 | 7 | 7 |
Fred Jackson | 3 | 0 | 46 | 15.3 | 19 | 19 |
Anthony Thomas | 2 | 0 | 26 | 13.0 | 15 | 15 |
Jim Leonhard | 2 | 0 | 32 | 16.0 | 17 | 17 |
Dwayne Wright | 1 | 0 | 0 | 0.0 | 0 | 0 |
George Wilson | 1 | 0 | 0 | 0.0 | 0 | 0 |
Duke Preston | 1 | 0 | 12 | 12.0 | 12 | 12 |
Kirk Chambers | 1 | 0 | 6 | 6.0 | 6 | 6 |
2007-08 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2007-08 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jim Leonhard | 2 | 60 | 30.0 | 36 | 0 |
John DiGiorgio | 1 | 38 | 38.0 | 38 | 0 |
Donte Whitner | 1 | 29 | 29.0 | 29 | 0 |
George Wilson | 2 | 25 | 12.5 | 25 | 1 |
Ashton Youboty | 1 | 19 | 19.0 | 19 | 0 |
Kiwaukee Thomas | 1 | 8 | 8.0 | 8 | 0 |
Angelo Crowell | 1 | 5 | 5.0 | 5 | 0 |
Terrence McGee | 4 | 4 | 1.0 | 2 | 0 |
Keith Ellison | 1 | 4 | 4.0 | 4 | 0 |
Jabari Greer | 2 | 1 | 0.5 | 2 | 0 |
Larry Tripplett | 1 | 0 | 0.0 | 0 | 0 |
Chris Kelsay | 1 | 0 | 0.0 | 0 | 1 |