Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 295 | 301 |
1st Downs (Rushing - Passing - By Penalty) | 123 - 150 - 22 | 104 - 169 - 28 |
3rd Down Conversions | 79 / 211 | 97 / 222 |
4th Down Conversions | 6 / 13 | 6 / 9 |
Total Offensive Yards | 5243 | 5688 |
Offense (Plays - Average Yards) | 979 - 5.4 | 997 - 5.7 |
Total Rushing Yards | 2216 | 2197 |
Rushing (Plays - Average Yards) | 490 - 4.5 | 492 - 4.5 |
Total Passing Yards | 3027 | 3491 |
Passing (Completions - Attempts - Interceptions - Average) | 274 - 470 - 10 - 6.8 | 289 - 486 - 6 - 7.4 |
Sacks | 19 | 19 |
Field Goals | 22 / 30 | 30 / 34 |
Touchdowns | 34 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 19 - 2 - 0 | 9 - 30 - 0 - 2 |
Avg Time Of Possession | 30:14 | 30:16 |
Turnover Ratio | -5 |
2006-07 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Brunell | 260 | 162 | 1789 | 62.31% | 6.90 | 8 | 3.08% | 4 | 1.54% | 74 | 12 | 92 | 86.5 |
Jason Campbell | 207 | 110 | 1297 | 53.14% | 6.30 | 10 | 4.83% | 6 | 2.90% | 66 | 7 | 55 | 76.5 |
Antwaan Randle El | 3 | 2 | 88 | 66.67% | 29.30 | 1 | 33.33% | 0 | 0.00% | 48 | 0 | 0 | 149.3 |
2006-07 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ladell Betts | 245 | 1154 | 4.7 | 26 | 4 |
Clinton Portis | 127 | 523 | 4.1 | 38 | 7 |
T.J. Duckett | 38 | 132 | 3.5 | 19 | 2 |
Antwaan Randle El | 19 | 118 | 6.2 | 20 | 0 |
Jason Campbell | 24 | 107 | 4.5 | 15 | 0 |
Santana Moss | 7 | 82 | 11.7 | 35 | 0 |
Mike Sellers | 12 | 51 | 4.3 | 13 | 0 |
Mark Brunell | 13 | 34 | 2.6 | 12 | 0 |
Rock Cartwright | 5 | 15 | 3.0 | 9 | 0 |
2006-07 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Santana Moss | 55 | 790 | 14.4 | 68 | 6 |
Chris Cooley | 57 | 734 | 12.9 | 66 | 6 |
Ladell Betts | 53 | 445 | 8.4 | 34 | 1 |
Brandon Lloyd | 23 | 365 | 15.9 | 52 | 0 |
Antwaan Randle El | 32 | 351 | 11.0 | 34 | 3 |
Clinton Portis | 17 | 170 | 10.0 | 74 | 0 |
James Thrash | 12 | 151 | 12.6 | 27 | 1 |
Mike Sellers | 18 | 105 | 5.8 | 15 | 1 |
David Patten | 1 | 25 | 25.0 | 25 | 0 |
Christian Fauria | 2 | 17 | 8.5 | 11 | 0 |
T.J. Duckett | 2 | 16 | 8.0 | 19 | 0 |
Todd Yoder | 1 | 4 | 4.0 | 4 | 1 |
Brian Kozlowski | 1 | 1 | 1.0 | 1 | 0 |
2006-07 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Hall | 0-0 | 3-3 | 4-4 | 2-4 | 0-0 |
Shaun Suisham | 0-0 | 1-1 | 6-7 | 1-1 | 1-2 |
Nick Novak | 0-0 | 1-1 | 1-3 | 3-6 | 0-0 |
2006-07 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Derrick Frost | 81 | 3471 | 60 | 42.9 | 1 | 45 | 319 | 27 | 37.2 |
2006-07 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Antwaan Randle El | 39 | 11 | 8.8 | 87 | 1 |
2006-07 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Rock Cartwright | 64 | 0 | 1541 | 24.1 | 100 | 100 |
Mike Sellers | 4 | 0 | 53 | 13.3 | 22 | 22 |
Ladell Betts | 2 | 0 | 27 | 13.5 | 27 | 27 |
James Thrash | 1 | 0 | 10 | 10.0 | 10 | 10 |
Kedric Golston | 1 | 0 | 0 | 0.0 | 0 | 0 |
Demetric Evans | 1 | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Sean Taylor | 1 | 25 | 25.0 | 25 | 0 |
Shawn Springs | 1 | 4 | 4.0 | 4 | 0 |
Kenny Wright | 1 | 0 | 0.0 | 0 | 0 |
Carlos Rogers | 1 | 0 | 0.0 | 0 | 0 |
Phillip Daniels | 1 | 0 | 0.0 | 0 | 0 |
Vernon Fox | 1 | -4 | -4.0 | -4 | 0 |