Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Tennessee Titans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Titans | Opponents |
---|---|---|
Total 1st Downs | 261 | 329 |
1st Downs (Rushing - Passing - By Penalty) | 105 - 133 - 23 | 121 - 181 - 27 |
3rd Down Conversions | 67 / 205 | 90 / 221 |
4th Down Conversions | 7 / 17 | 10 / 17 |
Total Offensive Yards | 4810 | 5915 |
Offense (Plays - Average Yards) | 945 - 5.1 | 1062 - 5.6 |
Total Rushing Yards | 2214 | 2313 |
Rushing (Plays - Average Yards) | 469 - 4.7 | 506 - 4.6 |
Total Passing Yards | 2596 | 3602 |
Passing (Completions - Attempts - Interceptions - Average) | 226 - 447 - 19 - 6.1 | 335 - 530 - 17 - 7.1 |
Sacks | 26 | 29 |
Field Goals | 22 / 28 | 27 / 33 |
Touchdowns | 36 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 13 - 3 - 5 | 20 - 24 - 0 - 2 |
Avg Time Of Possession | 27:23 | 32:50 |
Turnover Ratio | +2 |
2006-07 Titans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Young | 357 | 184 | 2199 | 51.54% | 6.20 | 12 | 3.36% | 13 | 3.64% | 53 | 25 | 129 | 66.7 |
Kerry Collins | 90 | 42 | 549 | 46.67% | 6.10 | 1 | 1.11% | 6 | 6.67% | 36 | 4 | 23 | 42.3 |
2006-07 Titans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Travis Henry | 270 | 1211 | 4.5 | 70 | 7 |
Vince Young | 83 | 552 | 6.7 | 39 | 7 |
LenDale White | 61 | 244 | 4.0 | 26 | 0 |
Chris Brown | 41 | 156 | 3.8 | 21 | 0 |
Ahmard Hall | 7 | 21 | 3.0 | 11 | 0 |
Bo Scaife | 1 | 13 | 13.0 | 13 | 1 |
Adam Jones | 2 | 8 | 4.0 | 7 | 0 |
Courtney Roby | 1 | 3 | 3.0 | 3 | 0 |
Brandon Jones | 1 | 3 | 3.0 | 3 | 0 |
David Givens | 1 | 3 | 3.0 | 3 | 0 |
Donnie Nickey | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Titans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Drew Bennett | 46 | 737 | 16.0 | 39 | 3 |
Bobby Wade | 33 | 461 | 14.0 | 25 | 2 |
Brandon Jones | 27 | 384 | 14.2 | 53 | 4 |
Bo Scaife | 29 | 370 | 12.8 | 34 | 2 |
Ben Troupe | 13 | 150 | 11.5 | 32 | 2 |
Ahmard Hall | 15 | 138 | 9.2 | 28 | 0 |
Roydell Williams | 8 | 121 | 15.1 | 20 | 0 |
David Givens | 8 | 104 | 13.0 | 27 | 0 |
Travis Henry | 18 | 78 | 4.3 | 12 | 0 |
Ben Hartsock | 6 | 68 | 11.3 | 23 | 0 |
LenDale White | 14 | 60 | 4.3 | 13 | 0 |
Adam Jones | 2 | 31 | 15.5 | 17 | 0 |
Courtney Roby | 2 | 28 | 14.0 | 21 | 0 |
Casey Cramer | 2 | 8 | 4.0 | 6 | 0 |
Cooper Wallace | 1 | 6 | 6.0 | 6 | 0 |
Chris Brown | 2 | 4 | 2.0 | 4 | 0 |
2006-07 Titans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rob Bironas | 0-0 | 10-11 | 7-7 | 4-8 | 1-2 |
2006-07 Titans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Craig Hentrich | 88 | 3760 | 73 | 42.7 | 0 | 33 | 278 | 32 | 37.3 |
2006-07 Titans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Adam Jones | 34 | 3 | 12.9 | 90 | 3 |
Bobby Wade | 3 | 3 | 9.0 | 18 | 0 |
2006-07 Titans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Bobby Wade | 50 | 0 | 1194 | 23.9 | 48 | 48 |
Adam Jones | 20 | 0 | 521 | 26.1 | 70 | 70 |
Bo Scaife | 4 | 0 | 64 | 16.0 | 18 | 18 |
Casey Cramer | 3 | 0 | 37 | 12.3 | 21 | 21 |
LenDale White | 1 | 0 | 14 | 14.0 | 14 | 14 |
Ben Hartsock | 1 | 0 | 5 | 5.0 | 5 | 5 |
2006-07 Titans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Titans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Adam Jones | 4 | 130 | 32.5 | 83 | 1 |
Chris Hope | 5 | 105 | 21.0 | 61 | 1 |
Reynaldo Hill | 2 | 20 | 10.0 | 11 | 0 |
Lamont Thompson | 3 | 14 | 4.7 | 11 | 0 |
Peter Sirmon | 1 | 13 | 13.0 | 13 | 0 |
Stephen Tulloch | 1 | 0 | 0.0 | 0 | 0 |
Keith Bulluck | 1 | 0 | 0.0 | 0 | 0 |