Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 237 | 300 |
1st Downs (Rushing - Passing - By Penalty) | 82 - 133 - 22 | 108 - 174 - 18 |
3rd Down Conversions | 82 / 222 | 82 / 217 |
4th Down Conversions | 4 / 16 | 5 / 12 |
Total Offensive Yards | 4321 | 5271 |
Offense (Plays - Average Yards) | 972 - 4.4 | 1015 - 5.2 |
Total Rushing Yards | 1523 | 1917 |
Rushing (Plays - Average Yards) | 404 - 3.8 | 497 - 3.9 |
Total Passing Yards | 2798 | 3354 |
Passing (Completions - Attempts - Interceptions - Average) | 296 - 535 - 18 - 5.6 | 301 - 493 - 11 - 7.1 |
Sacks | 25 | 33 |
Field Goals | 17 / 22 | 22 / 30 |
Touchdowns | 23 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 6 - 14 - 0 - 3 | 11 - 26 - 1 - 3 |
Avg Time Of Possession | 28:25 | 32:17 |
Turnover Ratio | -12 |
2006-07 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Gradkowski | 328 | 177 | 1661 | 53.96% | 5.10 | 9 | 2.74% | 9 | 2.74% | 53 | 25 | 146 | 65.9 |
Chris Simms | 106 | 58 | 585 | 54.72% | 5.50 | 1 | 0.94% | 7 | 6.60% | 55 | 4 | 32 | 46.3 |
Tim Rattay | 101 | 61 | 748 | 60.40% | 7.40 | 4 | 3.96% | 2 | 1.98% | 64 | 4 | 18 | 88.2 |
2006-07 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Cadillac Williams | 225 | 798 | 3.6 | 38 | 1 |
Michael Pittman | 50 | 245 | 4.9 | 32 | 1 |
Mike Alstott | 60 | 171 | 2.9 | 17 | 3 |
Bruce Gradkowski | 41 | 161 | 3.9 | 14 | 0 |
Earnest Graham | 11 | 59 | 5.4 | 17 | 0 |
Michael Clayton | 5 | 41 | 8.2 | 27 | 0 |
Maurice Stovall | 2 | 29 | 14.5 | 18 | 0 |
Joey Galloway | 2 | 9 | 4.5 | 7 | 0 |
Chris Simms | 4 | 7 | 1.8 | 3 | 1 |
Tim Rattay | 4 | 3 | 0.8 | 4 | 0 |
2006-07 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Joey Galloway | 62 | 1057 | 17.1 | 64 | 7 |
Michael Pittman | 47 | 405 | 8.6 | 25 | 0 |
Michael Clayton | 33 | 356 | 10.8 | 27 | 1 |
Ike Hilliard | 34 | 339 | 10.0 | 44 | 2 |
Alex Smith | 35 | 250 | 7.1 | 27 | 3 |
Cadillac Williams | 30 | 196 | 6.5 | 21 | 0 |
Anthony Becht | 18 | 115 | 6.4 | 13 | 1 |
Maurice Stovall | 7 | 102 | 14.6 | 27 | 0 |
Mike Alstott | 21 | 85 | 4.1 | 18 | 0 |
Paris Warren | 5 | 63 | 12.6 | 26 | 0 |
Dave Moore | 1 | 9 | 9.0 | 9 | 0 |
Doug Jolley | 1 | 7 | 7.0 | 7 | 0 |
Jerald Sowell | 1 | 6 | 6.0 | 6 | 0 |
Earnest Graham | 1 | 4 | 4.0 | 4 | 0 |
2006-07 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Bryant | 0-0 | 8-8 | 3-3 | 5-9 | 1-2 |
2006-07 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Josh Bidwell | 93 | 4045 | 59 | 43.5 | 0 | 50 | 487 | 20 | 36.8 |
2006-07 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ike Hilliard | 24 | 3 | 6.8 | 16 | 0 |
Mark Jones | 20 | 4 | 7.8 | 18 | 0 |
Phillip Buchanon | 14 | 4 | 6.8 | 45 | 0 |
Joey Galloway | 2 | 0 | 1.5 | 2 | 0 |
Ronde Barber | 2 | 0 | 3.5 | 8 | 0 |
2006-07 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Michael Pittman | 39 | 0 | 867 | 22.2 | 37 | 37 |
Torrie Cox | 18 | 0 | 387 | 21.5 | 44 | 44 |
Phillip Buchanon | 5 | 0 | 106 | 21.2 | 28 | 28 |
Jerald Sowell | 1 | 0 | 11 | 11.0 | 11 | 11 |
Mark Jones | 1 | 0 | 29 | 29.0 | 29 | 29 |
Earnest Graham | 1 | 0 | 13 | 13.0 | 13 | 13 |
Blue Adams | 1 | 0 | 0 | 0.0 | 0 | 0 |
2006-07 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ronde Barber | 3 | 103 | 34.3 | 66 | 2 |
Derrick Brooks | 3 | 51 | 17.0 | 21 | 1 |
Jermaine Phillips | 2 | 45 | 22.5 | 29 | 0 |
Juran Bolden | 1 | 27 | 27.0 | 27 | 0 |
Phillip Buchanon | 2 | 0 | 0.0 | 0 | 0 |