Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 St. Louis Rams Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Rams | Opponents |
---|---|---|
Total 1st Downs | 332 | 313 |
1st Downs (Rushing - Passing - By Penalty) | 94 - 212 - 26 | 121 - 164 - 28 |
3rd Down Conversions | 83 / 222 | 93 / 205 |
4th Down Conversions | 12 / 18 | 2 / 6 |
Total Offensive Yards | 5767 | 5362 |
Offense (Plays - Average Yards) | 1065 - 5.4 | 962 - 5.6 |
Total Rushing Yards | 1805 | 2327 |
Rushing (Plays - Average Yards) | 424 - 4.3 | 477 - 4.9 |
Total Passing Yards | 3962 | 3035 |
Passing (Completions - Attempts - Interceptions - Average) | 371 - 592 - 8 - 7.3 | 266 - 451 - 17 - 7.2 |
Sacks | 34 | 49 |
Field Goals | 32 / 37 | 19 / 24 |
Touchdowns | 39 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 24 - 0 - 2 | 21 - 21 - 3 - 1 |
Avg Time Of Possession | 31:20 | 29:04 |
Turnover Ratio | +14 |
2006-07 Rams Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Bulger | 588 | 370 | 4301 | 62.93% | 7.30 | 24 | 4.08% | 8 | 1.36% | 67 | 49 | 366 | 92.9 |
Gus Frerotte | 3 | 1 | 27 | 33.33% | 9.00 | 0 | 0.00% | 0 | 0.00% | 27 | 0 | 0 | 67.4 |
Isaac Bruce | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2006-07 Rams Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Steven Jackson | 346 | 1528 | 4.4 | 59 | 13 |
Stephen Davis | 40 | 177 | 4.4 | 16 | 0 |
Marc Bulger | 18 | 44 | 2.4 | 29 | 0 |
Matt Turk | 2 | 19 | 9.5 | 16 | 0 |
Dane Looker | 1 | 13 | 13.0 | 13 | 0 |
Kay-Jay Harris | 3 | 9 | 3.0 | 9 | 0 |
Tony Fisher | 6 | 9 | 1.5 | 4 | 0 |
Rich Alexis | 3 | 5 | 1.7 | 3 | 0 |
Kevin Curtis | 4 | 4 | 1.0 | 7 | 0 |
Madison Hedgecock | 1 | 2 | 2.0 | 2 | 0 |
Ryan Fitzpatrick | 3 | 0 | 0.0 | 2 | 0 |
2006-07 Rams Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Torry Holt | 93 | 1188 | 12.8 | 67 | 10 |
Isaac Bruce | 74 | 1098 | 14.8 | 45 | 3 |
Steven Jackson | 90 | 806 | 9.0 | 64 | 3 |
Kevin Curtis | 40 | 479 | 12.0 | 42 | 4 |
Joe Klopfenstein | 20 | 226 | 11.3 | 28 | 1 |
Tony Fisher | 14 | 159 | 11.4 | 49 | 0 |
Shaun McDonald | 13 | 136 | 10.5 | 28 | 1 |
Stephen Davis | 12 | 90 | 7.5 | 18 | 1 |
Aaron Walker | 5 | 68 | 13.6 | 26 | 0 |
Dominique Byrd | 2 | 39 | 19.5 | 27 | 1 |
Madison Hedgecock | 7 | 29 | 4.1 | 7 | 0 |
Kay-Jay Harris | 1 | 10 | 10.0 | 10 | 0 |
2006-07 Rams Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jeff Wilkins | 1-1 | 11-11 | 6-6 | 11-16 | 3-3 |
2006-07 Rams Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Matt Turk | 72 | 3132 | 74 | 43.5 | 1 | 26 | 239 | 26 | 38.8 |
Jeff Wilkins | 3 | 91 | 33 | 30.3 | 0 | 1 | 8 | 3 | 27.7 |
2006-07 Rams Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Shaun McDonald | 23 | 14 | 7.5 | 33 | 0 |
Dane Looker | 7 | 6 | 6.7 | 10 | 0 |
2006-07 Rams Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Willie Ponder | 51 | 0 | 1192 | 23.4 | 41 | 41 |
Kevin Curtis | 9 | 0 | 188 | 20.9 | 28 | 28 |
Tony Fisher | 8 | 0 | 165 | 20.6 | 26 | 26 |
Kay-Jay Harris | 4 | 0 | 76 | 19.0 | 23 | 23 |
Paul Smith | 1 | 0 | 3 | 3.0 | 3 | 3 |
2006-07 Rams Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Rams Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ron Bartell | 3 | 63 | 21.0 | 38 | 1 |
Jerome Carter | 2 | 39 | 19.5 | 36 | 0 |
Tye Hill | 3 | 20 | 6.7 | 14 | 0 |
Corey Chavous | 1 | 17 | 17.0 | 17 | 0 |
Fakhir Brown | 3 | 17 | 5.7 | 20 | 0 |
Oshiomogho Atogwe | 3 | 8 | 2.7 | 7 | 0 |
Dexter Coakley | 2 | 0 | 0.0 | 0 | 0 |