Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Seattle Seahawks Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Seahawks | Opponents |
---|---|---|
Total 1st Downs | 312 | 277 |
1st Downs (Rushing - Passing - By Penalty) | 112 - 167 - 33 | 102 - 160 - 15 |
3rd Down Conversions | 85 / 224 | 80 / 219 |
4th Down Conversions | 2 / 8 | 6 / 12 |
Total Offensive Yards | 4977 | 5285 |
Offense (Plays - Average Yards) | 1045 - 4.8 | 986 - 5.4 |
Total Rushing Yards | 1923 | 2029 |
Rushing (Plays - Average Yards) | 484 - 4.0 | 441 - 4.6 |
Total Passing Yards | 3054 | 3256 |
Passing (Completions - Attempts - Interceptions - Average) | 292 - 512 - 22 - 6.6 | 299 - 504 - 12 - 7.0 |
Sacks | 41 | 49 |
Field Goals | 25 / 31 | 23 / 33 |
Touchdowns | 37 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 26 - 1 - 2 | 12 - 23 - 0 - 4 |
Avg Time Of Possession | 29:48 | 30:12 |
Turnover Ratio | -8 |
2006-07 Seahawks Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hasselbeck | 371 | 210 | 2442 | 56.60% | 6.60 | 18 | 4.85% | 15 | 4.04% | 72 | 34 | 229 | 76.0 |
Seneca Wallace | 141 | 82 | 927 | 58.16% | 6.60 | 8 | 5.67% | 7 | 4.96% | 49 | 14 | 83 | 76.2 |
2006-07 Seahawks Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Shaun Alexander | 252 | 896 | 3.6 | 33 | 7 |
Maurice Morris | 161 | 604 | 3.8 | 29 | 0 |
Mack Strong | 33 | 149 | 4.5 | 17 | 1 |
Seneca Wallace | 12 | 122 | 10.2 | 37 | 0 |
Matt Hasselbeck | 18 | 110 | 6.1 | 19 | 0 |
Deion Branch | 4 | 30 | 7.5 | 19 | 0 |
Marquis Weeks | 3 | 8 | 2.7 | 3 | 0 |
Bobby Engram | 1 | 4 | 4.0 | 4 | 0 |
2006-07 Seahawks Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Darrell Jackson | 63 | 956 | 15.2 | 72 | 10 |
Deion Branch | 53 | 725 | 13.7 | 38 | 4 |
D.J. Hackett | 45 | 610 | 13.6 | 47 | 4 |
Bobby Engram | 24 | 290 | 12.1 | 25 | 1 |
Jerramy Stevens | 22 | 231 | 10.5 | 26 | 4 |
Nate Burleson | 18 | 192 | 10.7 | 36 | 2 |
Mack Strong | 29 | 159 | 5.5 | 13 | 0 |
Itula Mili | 10 | 69 | 6.9 | 15 | 0 |
Shaun Alexander | 12 | 48 | 4.0 | 14 | 0 |
Maurice Morris | 11 | 46 | 4.2 | 27 | 0 |
Will Heller | 4 | 32 | 8.0 | 12 | 1 |
Josh Parry | 1 | 11 | 11.0 | 11 | 0 |
2006-07 Seahawks Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Josh Brown | 0-0 | 10-10 | 5-7 | 7-9 | 3-5 |
2006-07 Seahawks Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ryan Plackemeier | 84 | 3778 | 72 | 45.0 | 0 | 38 | 343 | 25 | 37.3 |
Josh Brown | 2 | 49 | 28 | 24.5 | 0 | 1 | 0 | 1 | 24.5 |
2006-07 Seahawks Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Nate Burleson | 34 | 7 | 9.5 | 90 | 1 |
Jimmy Williams | 14 | 9 | 7.3 | 22 | 0 |
Marcus Trufant | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Seahawks Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Nate Burleson | 26 | 0 | 643 | 24.7 | 50 | 50 |
Josh Scobey | 17 | 0 | 315 | 18.5 | 33 | 33 |
Marquis Weeks | 1 | 0 | 3 | 3.0 | 3 | 3 |
2006-07 Seahawks Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Seahawks Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ken Hamlin | 3 | 63 | 21.0 | 37 | 0 |
Darryl Tapp | 1 | 25 | 25.0 | 25 | 1 |
Jordan Babineaux | 1 | 20 | 20.0 | 20 | 0 |
Lofa Tatupu | 1 | 19 | 19.0 | 19 | 0 |
Michael Boulware | 2 | 1 | 0.5 | 1 | 0 |
Marcus Trufant | 1 | 0 | 0.0 | 0 | 0 |
Kelly Jennings | 1 | 0 | 0.0 | 0 | 0 |
Kelly Herndon | 1 | 0 | 0.0 | 0 | 0 |
Julian Peterson | 1 | -4 | -4.0 | -4 | 0 |