Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 New York Jets Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jets | Opponents |
---|---|---|
Total 1st Downs | 289 | 312 |
1st Downs (Rushing - Passing - By Penalty) | 99 - 161 - 29 | 111 - 181 - 20 |
3rd Down Conversions | 99 / 226 | 76 / 208 |
4th Down Conversions | 5 / 16 | 12 / 23 |
Total Offensive Yards | 4891 | 5306 |
Offense (Plays - Average Yards) | 1013 - 4.8 | 1020 - 5.2 |
Total Rushing Yards | 1738 | 2084 |
Rushing (Plays - Average Yards) | 491 - 3.5 | 453 - 4.6 |
Total Passing Yards | 3153 | 3222 |
Passing (Completions - Attempts - Interceptions - Average) | 313 - 488 - 16 - 6.9 | 316 - 532 - 16 - 6.5 |
Sacks | 35 | 34 |
Field Goals | 24 / 27 | 18 / 24 |
Touchdowns | 35 | 34 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 17 - 2 - 1 | 14 - 19 - 0 - 1 |
Avg Time Of Possession | 31:02 | 28:57 |
Turnover Ratio |
2006-07 Jets Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Pennington | 485 | 313 | 3352 | 64.54% | 6.90 | 17 | 3.51% | 16 | 3.30% | 71 | 30 | 172 | 82.6 |
Patrick Ramsey | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Ben Graham | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Kellen Clemens | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 4 | 27 | 39.6 |
2006-07 Jets Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Leon Washington | 151 | 650 | 4.3 | 23 | 4 |
Cedric Houston | 113 | 374 | 3.3 | 31 | 5 |
Kevan Barlow | 131 | 370 | 2.8 | 12 | 6 |
Chad Pennington | 35 | 109 | 3.1 | 15 | 0 |
Brad Smith | 18 | 103 | 5.7 | 32 | 0 |
Derrick Blaylock | 25 | 44 | 1.8 | 6 | 0 |
Tim Dwight | 2 | 28 | 14.0 | 28 | 0 |
Jerricho Cotchery | 5 | 25 | 5.0 | 10 | 0 |
Laveranues Coles | 2 | 14 | 7.0 | 15 | 0 |
B.J. Askew | 6 | 11 | 1.8 | 5 | 0 |
Kellen Clemens | 2 | 10 | 5.0 | 8 | 0 |
Ben Graham | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Jets Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Laveranues Coles | 91 | 1098 | 12.1 | 58 | 6 |
Jerricho Cotchery | 82 | 961 | 11.7 | 71 | 6 |
Justin McCareins | 23 | 347 | 15.1 | 50 | 1 |
Chris Baker | 31 | 300 | 9.7 | 28 | 4 |
Leon Washington | 25 | 270 | 10.8 | 64 | 0 |
Tim Dwight | 16 | 112 | 7.0 | 15 | 0 |
Brad Smith | 9 | 61 | 6.8 | 19 | 0 |
B.J. Askew | 9 | 50 | 5.6 | 12 | 0 |
Sean Ryan | 6 | 44 | 7.3 | 10 | 0 |
Cedric Houston | 7 | 43 | 6.1 | 11 | 0 |
Derrick Blaylock | 5 | 29 | 5.8 | 9 | 0 |
Kevan Barlow | 7 | 21 | 3.0 | 8 | 0 |
James Hodgins | 2 | 9 | 4.5 | 6 | 0 |
2006-07 Jets Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Nugent | 1-1 | 7-7 | 10-12 | 4-4 | 2-3 |
2006-07 Jets Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ben Graham | 72 | 3182 | 69 | 44.2 | 1 | 28 | 205 | 26 | 38.3 |
Chad Pennington | 1 | 29 | 29 | 29.0 | 0 | 0 | 0 | 1 | 29.0 |
2006-07 Jets Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tim Dwight | 14 | 9 | 10.4 | 18 | 0 |
Leon Washington | 13 | 6 | 7.5 | 38 | 0 |
Hank Poteat | 1 | 0 | 0.0 | 0 | 0 |
Brad Kassell | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Jets Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Justin Miller | 46 | 0 | 1304 | 28.4 | 103 | 103 |
Leon Washington | 6 | 0 | 79 | 13.2 | 23 | 23 |
Matt Chatham | 2 | 0 | 26 | 13.0 | 20 | 20 |
Chris Baker | 2 | 0 | 15 | 7.5 | 11 | 11 |
Brad Smith | 1 | 0 | 4 | 4.0 | 4 | 4 |
Kerry Rhodes | 1 | 0 | 0 | 0.0 | 0 | 0 |
James Hodgins | 1 | 0 | 17 | 17.0 | 17 | 17 |
Laveranues Coles | 1 | 0 | 0 | 0.0 | 0 | 0 |
2006-07 Jets Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Jets Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Kerry Rhodes | 4 | 46 | 11.5 | 25 | 0 |
Victor Hobson | 1 | 9 | 9.0 | 9 | 0 |
Erik Coleman | 1 | 3 | 3.0 | 3 | 0 |
Eric Smith | 2 | 1 | 0.5 | 1 | 0 |
Jonathan Vilma | 1 | 0 | 0.0 | 0 | 0 |
David Barrett | 3 | 0 | 0.0 | 0 | 0 |
Andre Dyson | 4 | -3 | -0.8 | 0 | 0 |