Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 New Orleans Saints Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Saints | Opponents |
---|---|---|
Total 1st Downs | 330 | 262 |
1st Downs (Rushing - Passing - By Penalty) | 99 - 207 - 24 | 96 - 148 - 18 |
3rd Down Conversions | 105 / 234 | 69 / 199 |
4th Down Conversions | 12 / 20 | 6 / 13 |
Total Offensive Yards | 6264 | 4917 |
Offense (Plays - Average Yards) | 1075 - 5.8 | 930 - 5.3 |
Total Rushing Yards | 1761 | 2063 |
Rushing (Plays - Average Yards) | 472 - 3.7 | 418 - 4.9 |
Total Passing Yards | 4503 | 2854 |
Passing (Completions - Attempts - Interceptions - Average) | 372 - 580 - 13 - 8.0 | 267 - 474 - 11 - 6.6 |
Sacks | 38 | 23 |
Field Goals | 23 / 26 | 14 / 18 |
Touchdowns | 49 | 40 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 27 - 1 - 2 | 10 - 26 - 0 - 4 |
Avg Time Of Possession | 31:53 | 28:06 |
Turnover Ratio | -4 |
2006-07 Saints Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | 554 | 356 | 4418 | 64.26% | 8.00 | 26 | 4.69% | 11 | 1.99% | 86 | 18 | 105 | 96.2 |
Jamie Martin | 24 | 16 | 208 | 66.67% | 8.70 | 1 | 4.17% | 1 | 4.17% | 65 | 5 | 18 | 90.3 |
Joe Horn | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Reggie Bush | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2006-07 Saints Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Deuce McAllister | 244 | 1057 | 4.3 | 57 | 10 |
Reggie Bush | 155 | 565 | 3.7 | 18 | 6 |
Mike Karney | 11 | 33 | 3.0 | 8 | 1 |
Drew Brees | 42 | 32 | 0.8 | 16 | 0 |
Jamaal Branch | 10 | 29 | 2.9 | 9 | 0 |
Devery Henderson | 2 | 14 | 7.0 | 11 | 1 |
Fred McAfee | 3 | 12 | 4.0 | 6 | 1 |
Aaron Stecker | 4 | 11 | 2.8 | 4 | 0 |
Terrance Copper | 1 | 8 | 8.0 | 8 | 0 |
2006-07 Saints Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Marques Colston | 70 | 1038 | 14.8 | 86 | 8 |
Devery Henderson | 32 | 745 | 23.3 | 76 | 5 |
Reggie Bush | 88 | 742 | 8.4 | 74 | 2 |
Joe Horn | 37 | 679 | 18.4 | 72 | 4 |
Terrance Copper | 23 | 385 | 16.7 | 48 | 3 |
Deuce McAllister | 30 | 198 | 6.6 | 24 | 0 |
Aaron Stecker | 19 | 190 | 10.0 | 48 | 0 |
Mark Campbell | 18 | 164 | 9.1 | 33 | 0 |
Billy Miller | 14 | 129 | 9.2 | 22 | 0 |
Jamal Jones | 6 | 108 | 18.0 | 41 | 1 |
Mike Karney | 15 | 96 | 6.4 | 12 | 2 |
Ernie Conwell | 8 | 57 | 7.1 | 15 | 1 |
John Owens | 4 | 44 | 11.0 | 25 | 0 |
Nate Lawrie | 1 | 17 | 17.0 | 17 | 0 |
Jamaal Branch | 5 | 14 | 2.8 | 7 | 1 |
Lance Moore | 1 | 10 | 10.0 | 10 | 0 |
2006-07 Saints Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
John Carney | 1-1 | 9-9 | 7-8 | 5-6 | 1-1 |
Billy Cundiff | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
2006-07 Saints Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Steve Weatherford | 77 | 3369 | 59 | 43.8 | 0 | 40 | 279 | 19 | 37.5 |
2006-07 Saints Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Reggie Bush | 28 | 2 | 7.7 | 65 | 1 |
Michael L. Lewis | 16 | 10 | 6.9 | 26 | 0 |
Lance Moore | 6 | 2 | 7.5 | 25 | 0 |
Jay Bellamy | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Saints Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Michael L. Lewis | 37 | 0 | 914 | 24.7 | 51 | 51 |
Aaron Stecker | 10 | 0 | 216 | 21.6 | 31 | 31 |
Jamal Jones | 6 | 0 | 130 | 21.7 | 29 | 29 |
Terrance Copper | 4 | 0 | 79 | 19.8 | 25 | 25 |
Fred McAfee | 1 | 0 | 20 | 20.0 | 20 | 20 |
Antwan Lake | 1 | 0 | 8 | 8.0 | 8 | 8 |
Mike Karney | 1 | 0 | 10 | 10.0 | 10 | 10 |
2006-07 Saints Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Saints Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike McKenzie | 2 | 54 | 27.0 | 54 | 0 |
Scott Fujita | 2 | 19 | 9.5 | 19 | 0 |
Josh Bullocks | 2 | 14 | 7.0 | 14 | 0 |
Omar Stoutmire | 2 | 10 | 5.0 | 10 | 0 |
Fred Thomas | 1 | 9 | 9.0 | 9 | 0 |
Mark Simoneau | 1 | 0 | 0.0 | 0 | 0 |
Jason Craft | 1 | 0 | 0.0 | 0 | 0 |