Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Minnesota Vikings Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Vikings | Opponents |
---|---|---|
Total 1st Downs | 272 | 272 |
1st Downs (Rushing - Passing - By Penalty) | 87 - 160 - 25 | 53 - 192 - 27 |
3rd Down Conversions | 77 / 233 | 74 / 215 |
4th Down Conversions | 15 / 21 | 7 / 13 |
Total Offensive Yards | 4943 | 4803 |
Offense (Plays - Average Yards) | 1025 - 4.8 | 977 - 4.9 |
Total Rushing Yards | 1820 | 985 |
Rushing (Plays - Average Yards) | 442 - 4.1 | 348 - 2.8 |
Total Passing Yards | 3123 | 3818 |
Passing (Completions - Attempts - Interceptions - Average) | 332 - 540 - 20 - 6.3 | 355 - 599 - 21 - 6.7 |
Sacks | 30 | 43 |
Field Goals | 21 / 25 | 34 / 40 |
Touchdowns | 32 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 13 - 1 - 6 | 9 - 15 - 2 - 6 |
Avg Time Of Possession | 31:51 | 28:36 |
Turnover Ratio | +4 |
2006-07 Vikings Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Johnson | 439 | 270 | 2750 | 61.50% | 6.30 | 9 | 2.05% | 15 | 3.42% | 46 | 29 | 200 | 72.0 |
Tarvaris Jackson | 81 | 47 | 475 | 58.02% | 5.90 | 2 | 2.47% | 4 | 4.94% | 50 | 8 | 37 | 62.5 |
Brooks Bollinger | 18 | 13 | 146 | 72.22% | 8.10 | 0 | 0.00% | 1 | 5.56% | 50 | 6 | 42 | 72.9 |
Mewelde Moore | 1 | 1 | 15 | 100.00% | 15.00 | 1 | 100.00% | 0 | 0.00% | 15 | 0 | 0 | 158.3 |
Ryan Longwell | 1 | 1 | 16 | 100.00% | 16.00 | 1 | 100.00% | 0 | 0.00% | 16 | 0 | 0 | 158.3 |
2006-07 Vikings Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Chester Taylor | 303 | 1216 | 4.0 | 95 | 6 |
Artose Pinner | 43 | 190 | 4.4 | 21 | 3 |
Mewelde Moore | 24 | 131 | 5.5 | 15 | 0 |
Ciatrick Fason | 18 | 99 | 5.5 | 15 | 1 |
Brad Johnson | 29 | 82 | 2.8 | 10 | 1 |
Tarvaris Jackson | 15 | 77 | 5.1 | 13 | 1 |
Tony Richardson | 5 | 12 | 2.4 | 3 | 0 |
Bethel Johnson | 4 | 8 | 2.0 | 5 | 0 |
Travis Taylor | 1 | 5 | 5.0 | 5 | 0 |
2006-07 Vikings Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Travis Taylor | 57 | 651 | 11.4 | 36 | 3 |
Mewelde Moore | 46 | 468 | 10.2 | 50 | 1 |
Troy Williamson | 37 | 455 | 12.3 | 46 | 0 |
Jermaine Wiggins | 46 | 386 | 8.4 | 24 | 1 |
Marcus Robinson | 29 | 381 | 13.1 | 40 | 4 |
Billy McMullen | 23 | 307 | 13.4 | 40 | 2 |
Chester Taylor | 42 | 288 | 6.9 | 24 | 0 |
Bethel Johnson | 9 | 156 | 17.3 | 40 | 0 |
Tony Richardson | 13 | 111 | 8.5 | 25 | 0 |
Jimmy Kleinsasser | 7 | 47 | 6.7 | 14 | 0 |
Richard Owens | 6 | 45 | 7.5 | 16 | 1 |
Jeff Dugan | 8 | 40 | 5.0 | 10 | 1 |
Martin Nance | 4 | 33 | 8.3 | 12 | 0 |
Ciatrick Fason | 3 | 19 | 6.3 | 12 | 0 |
Artose Pinner | 2 | 15 | 7.5 | 8 | 0 |
2006-07 Vikings Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Longwell | 2-2 | 7-7 | 8-8 | 4-6 | 0-2 |
2006-07 Vikings Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Kluwe | 93 | 3934 | 68 | 42.3 | 0 | 50 | 485 | 28 | 35.6 |
Ryan Longwell | 1 | 27 | 27 | 27.0 | 0 | 0 | 0 | 1 | 27.0 |
2006-07 Vikings Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mewelde Moore | 36 | 9 | 10.1 | 71 | 1 |
Dwight Smith | 1 | 0 | 8.0 | 8 | 0 |
Charles Gordon | 1 | 0 | 1.0 | 1 | 0 |
2006-07 Vikings Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Bethel Johnson | 45 | 0 | 1054 | 23.4 | 65 | 65 |
Troy Williamson | 14 | 0 | 324 | 23.1 | 44 | 44 |
Artose Pinner | 4 | 0 | 76 | 19.0 | 24 | 24 |
Mike Rosenthal | 1 | 0 | 13 | 13.0 | 13 | 13 |
Richard Owens | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mewelde Moore | 1 | 0 | 25 | 25.0 | 25 | 25 |
2006-07 Vikings Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Vikings Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Dwight Smith | 4 | 81 | 20.3 | 47 | 0 |
E.J. Henderson | 2 | 48 | 24.0 | 45 | 1 |
Fred Smoot | 1 | 47 | 47.0 | 47 | 1 |
Antoine Winfield | 4 | 33 | 8.3 | 26 | 1 |
Napoleon Harris | 3 | 20 | 6.7 | 11 | 0 |
Darren Sharper | 4 | 10 | 2.5 | 10 | 0 |
Cedric Griffin | 2 | 4 | 2.0 | 4 | 0 |
Ben Leber | 1 | 0 | 0.0 | 0 | 0 |