Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 310 | 298 |
1st Downs (Rushing - Passing - By Penalty) | 105 - 184 - 21 | 109 - 171 - 18 |
3rd Down Conversions | 89 / 219 | 83 / 212 |
4th Down Conversions | 9 / 15 | 8 / 13 |
Total Offensive Yards | 5143 | 5262 |
Offense (Plays - Average Yards) | 1004 - 5.1 | 999 - 5.3 |
Total Rushing Yards | 2143 | 1928 |
Rushing (Plays - Average Yards) | 513 - 4.2 | 461 - 4.2 |
Total Passing Yards | 3000 | 3334 |
Passing (Completions - Attempts - Interceptions - Average) | 272 - 450 - 12 - 7.2 | 314 - 506 - 15 - 7.0 |
Sacks | 32 | 41 |
Field Goals | 24 / 31 | 26 / 32 |
Touchdowns | 37 | 34 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 18 - 1 - 1 | 14 - 18 - 0 - 2 |
Avg Time Of Possession | 30:30 | 30:17 |
Turnover Ratio | +4 |
2006-07 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Huard | 244 | 148 | 1878 | 60.66% | 7.70 | 11 | 4.51% | 1 | 0.41% | 78 | 16 | 106 | 98.0 |
Trent Green | 198 | 121 | 1342 | 61.11% | 6.80 | 7 | 3.54% | 9 | 4.55% | 39 | 24 | 127 | 74.1 |
Brodie Croyle | 7 | 3 | 23 | 42.86% | 3.30 | 0 | 0.00% | 2 | 28.57% | 11 | 1 | 10 | 11.9 |
Larry Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2006-07 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Larry Johnson | 416 | 1789 | 4.3 | 47 | 17 |
Michael Bennett | 36 | 200 | 5.6 | 41 | 0 |
Trent Green | 19 | 59 | 3.1 | 10 | 0 |
Dee Brown | 10 | 24 | 2.4 | 7 | 0 |
Ronnie Cruz | 5 | 19 | 3.8 | 7 | 0 |
Eddie Kennison | 4 | 16 | 4.0 | 9 | 0 |
Dante Hall | 3 | 11 | 3.7 | 9 | 0 |
Damon Huard | 9 | 9 | 1.0 | 8 | 0 |
Derrick Ross | 3 | 8 | 2.7 | 4 | 0 |
Samie Parker | 3 | 7 | 2.3 | 5 | 0 |
Jarrad Page | 1 | 4 | 4.0 | 4 | 0 |
Dustin Colquitt | 1 | 0 | 0.0 | 0 | 0 |
Brodie Croyle | 3 | -3 | -1.0 | -1 | 0 |
2006-07 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Tony Gonzalez | 73 | 900 | 12.3 | 57 | 5 |
Eddie Kennison | 53 | 860 | 16.2 | 51 | 5 |
Samie Parker | 41 | 561 | 13.7 | 43 | 1 |
Larry Johnson | 41 | 410 | 10.0 | 78 | 2 |
Dante Hall | 26 | 204 | 7.9 | 19 | 2 |
Kris Wilson | 15 | 132 | 8.8 | 19 | 3 |
Michael Bennett | 9 | 77 | 8.6 | 14 | 0 |
Jason Dunn | 4 | 40 | 10.0 | 15 | 0 |
Jeff Webb | 3 | 23 | 7.7 | 11 | 0 |
Ronnie Cruz | 2 | 20 | 10.0 | 11 | 0 |
Rod Gardner | 2 | 17 | 8.5 | 13 | 0 |
Dee Brown | 1 | 5 | 5.0 | 5 | 0 |
Damon Huard | 2 | -6 | -3.0 | -2 | 0 |
2006-07 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Lawrence Tynes | 1-1 | 10-10 | 4-6 | 7-10 | 2-4 |
2006-07 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dustin Colquitt | 71 | 3145 | 72 | 44.3 | 0 | 32 | 254 | 23 | 39.3 |
Lawrence Tynes | 1 | 33 | 33 | 33.0 | 0 | 0 | 0 | 1 | 33.0 |
2006-07 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dante Hall | 27 | 6 | 8.9 | 60 | 1 |
Eddie Kennison | 3 | 1 | 6.0 | 11 | 0 |
Lenny Walls | 2 | 0 | 3.0 | 6 | 0 |
Derrick Ross | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dante Hall | 53 | 0 | 1207 | 22.8 | 60 | 60 |
Jeff Webb | 7 | 0 | 169 | 24.1 | 50 | 50 |
Benny Sapp | 1 | 0 | 21 | 21.0 | 21 | 21 |
Bernard Pollard | 1 | 0 | 0 | 0.0 | 0 | 0 |
Ronnie Cruz | 1 | 0 | 7 | 7.0 | 7 | 7 |
Dee Brown | 1 | 0 | 0 | 0.0 | 0 | 0 |
2006-07 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Greg Wesley | 3 | 39 | 13.0 | 29 | 0 |
Jarrad Page | 3 | 30 | 10.0 | 30 | 0 |
Sammy Knight | 1 | 27 | 27.0 | 27 | 0 |
Kawika Mitchell | 1 | 23 | 23.0 | 23 | 0 |
Ty Law | 4 | 11 | 2.8 | 16 | 0 |
Jared Allen | 1 | 3 | 3.0 | 3 | 0 |
Patrick Surtain | 1 | 0 | 0.0 | 0 | 0 |
Tamba Hali | 1 | -9 | -9.0 | -9 | 0 |