Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Jacksonville Jaguars Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jaguars | Opponents |
---|---|---|
Total 1st Downs | 293 | 259 |
1st Downs (Rushing - Passing - By Penalty) | 127 - 147 - 19 | 94 - 143 - 22 |
3rd Down Conversions | 85 / 217 | 83 / 227 |
4th Down Conversions | 7 / 14 | 4 / 14 |
Total Offensive Yards | 5423 | 4538 |
Offense (Plays - Average Yards) | 989 - 5.5 | 978 - 4.6 |
Total Rushing Yards | 2541 | 1460 |
Rushing (Plays - Average Yards) | 513 - 5.0 | 420 - 3.5 |
Total Passing Yards | 2882 | 3078 |
Passing (Completions - Attempts - Interceptions - Average) | 266 - 446 - 14 - 6.9 | 294 - 523 - 20 - 6.3 |
Sacks | 35 | 30 |
Field Goals | 26 / 32 | 17 / 24 |
Touchdowns | 42 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 23 - 17 - 1 - 1 | 14 - 12 - 2 - 4 |
Avg Time Of Possession | 32:14 | 27:52 |
Turnover Ratio | +1 |
2006-07 Jaguars Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Garrard | 241 | 145 | 1735 | 60.17% | 7.20 | 10 | 4.15% | 9 | 3.73% | 49 | 20 | 119 | 80.5 |
Byron Leftwich | 183 | 108 | 1159 | 59.02% | 6.30 | 7 | 3.83% | 5 | 2.73% | 51 | 9 | 48 | 79.0 |
Quinn Gray | 22 | 13 | 166 | 59.09% | 7.60 | 0 | 0.00% | 0 | 0.00% | 32 | 1 | 11 | 82.8 |
2006-07 Jaguars Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Fred Taylor | 231 | 1146 | 5.0 | 76 | 5 |
Maurice Jones-Drew | 166 | 941 | 5.7 | 74 | 13 |
David Garrard | 47 | 250 | 5.3 | 20 | 0 |
Alvin Pearman | 19 | 89 | 4.7 | 12 | 1 |
Byron Leftwich | 25 | 41 | 1.6 | 7 | 2 |
Reggie Williams | 7 | 33 | 4.7 | 10 | 0 |
Quinn Gray | 2 | 26 | 13.0 | 17 | 2 |
LaBrandon Toefield | 10 | 22 | 2.2 | 12 | 0 |
Derrick Wimbush | 1 | 3 | 3.0 | 3 | 0 |
Matt Jones | 2 | -15 | -7.5 | -6 | 0 |
2006-07 Jaguars Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Matt Jones | 41 | 643 | 15.7 | 49 | 4 |
Reggie Williams | 52 | 616 | 11.9 | 48 | 4 |
Ernest Wilford | 36 | 524 | 14.6 | 41 | 2 |
Maurice Jones-Drew | 46 | 436 | 9.5 | 51 | 2 |
George Wrighster | 39 | 353 | 9.1 | 23 | 3 |
Fred Taylor | 23 | 242 | 10.5 | 36 | 1 |
Marcedes Lewis | 13 | 126 | 9.7 | 31 | 1 |
Cortez Hankton | 5 | 48 | 9.6 | 15 | 0 |
Kyle Brady | 5 | 37 | 7.4 | 13 | 0 |
Derrick Wimbush | 4 | 23 | 5.8 | 9 | 0 |
Alvin Pearman | 2 | 12 | 6.0 | 7 | 0 |
2006-07 Jaguars Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Josh Scobee | 0-0 | 5-6 | 7-7 | 14-18 | 0-1 |
2006-07 Jaguars Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Hanson | 72 | 2920 | 58 | 40.6 | 1 | 29 | 343 | 20 | 33.9 |
2006-07 Jaguars Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Alvin Pearman | 32 | 16 | 8.8 | 29 | 0 |
Chad Owens | 9 | 5 | 6.2 | 13 | 0 |
Rashean Mathis | 2 | 1 | 4.5 | 9 | 0 |
LaBrandon Toefield | 1 | 0 | 0.0 | 0 | 0 |
Maurice Jones-Drew | 1 | 0 | 13.0 | 13 | 0 |
2006-07 Jaguars Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Maurice Jones-Drew | 31 | 0 | 860 | 27.7 | 93 | 93 |
Derrick Wimbush | 8 | 0 | 181 | 22.6 | 33 | 33 |
Kyle Brady | 4 | 0 | 18 | 4.5 | 9 | 9 |
Alvin Pearman | 3 | 0 | 56 | 18.7 | 22 | 22 |
LaBrandon Toefield | 1 | 0 | 9 | 9.0 | 9 | 9 |
Montell Owens | 1 | 0 | 4 | 4.0 | 4 | 4 |
Richard Collier | 1 | 0 | 8 | 8.0 | 8 | 8 |
2006-07 Jaguars Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Jaguars Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Rashean Mathis | 8 | 146 | 18.3 | 55 | 0 |
Scott Starks | 1 | 55 | 55.0 | 55 | 1 |
Deon Grant | 2 | 25 | 12.5 | 24 | 0 |
Terry Cousin | 1 | 16 | 16.0 | 16 | 0 |
Mike Peterson | 1 | 15 | 15.0 | 15 | 0 |
Gerald Sensabaugh | 2 | 8 | 4.0 | 8 | 0 |
Nick Greisen | 1 | 6 | 6.0 | 6 | 0 |
Brian Williams | 1 | 4 | 4.0 | 4 | 0 |
Daryl Smith | 1 | 4 | 4.0 | 4 | 0 |
Dee Webb | 1 | 1 | 1.0 | 1 | 0 |
Clint Ingram | 1 | 0 | 0.0 | 0 | 0 |