Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Houston Texans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Texans | Opponents |
---|---|---|
Total 1st Downs | 282 | 312 |
1st Downs (Rushing - Passing - By Penalty) | 106 - 156 - 20 | 115 - 174 - 23 |
3rd Down Conversions | 77 / 198 | 88 / 198 |
4th Down Conversions | 9 / 13 | 5 / 11 |
Total Offensive Yards | 4465 | 5400 |
Offense (Plays - Average Yards) | 955 - 4.7 | 979 - 5.5 |
Total Rushing Yards | 1687 | 1956 |
Rushing (Plays - Average Yards) | 431 - 3.9 | 446 - 4.4 |
Total Passing Yards | 2778 | 3444 |
Passing (Completions - Attempts - Interceptions - Average) | 329 - 481 - 13 - 6.3 | 328 - 505 - 11 - 7.2 |
Sacks | 28 | 43 |
Field Goals | 19 / 25 | 25 / 29 |
Touchdowns | 30 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 14 - 0 - 3 | 16 - 22 - 2 - 2 |
Avg Time Of Possession | 29:21 | 30:52 |
Turnover Ratio | -3 |
2006-07 Texans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Carr | 442 | 302 | 2767 | 68.33% | 6.30 | 11 | 2.49% | 12 | 2.71% | 53 | 41 | 240 | 82.1 |
Sage Rosenfels | 39 | 27 | 265 | 69.23% | 6.80 | 3 | 7.69% | 1 | 2.56% | 28 | 1 | 5 | 103.0 |
2006-07 Texans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ron Dayne | 151 | 612 | 4.1 | 19 | 5 |
Wali Lundy | 124 | 476 | 3.8 | 35 | 4 |
Samkon Gado | 56 | 210 | 3.8 | 34 | 1 |
David Carr | 53 | 195 | 3.7 | 16 | 2 |
Chris Taylor | 28 | 123 | 4.4 | 17 | 1 |
Jameel Cook | 3 | 18 | 6.0 | 14 | 0 |
Andre Johnson | 3 | 14 | 4.7 | 18 | 0 |
Eric Moulds | 1 | 6 | 6.0 | 6 | 0 |
Edell Shepherd | 2 | 5 | 2.5 | 6 | 0 |
Sage Rosenfels | 4 | 5 | 1.3 | 7 | 0 |
Kevin Walter | 1 | 3 | 3.0 | 3 | 0 |
Chad Stanley | 1 | 0 | 0.0 | 0 | 0 |
Jason Simmons | 1 | 0 | 0.0 | 0 | 0 |
2006-07 Texans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Andre Johnson | 103 | 1147 | 11.1 | 53 | 5 |
Eric Moulds | 57 | 557 | 9.8 | 29 | 1 |
Owen Daniels | 34 | 352 | 10.4 | 33 | 5 |
Wali Lundy | 33 | 204 | 6.2 | 15 | 0 |
Kevin Walter | 17 | 160 | 9.4 | 15 | 0 |
Jeb Putzier | 13 | 125 | 9.6 | 26 | 0 |
Jameel Cook | 18 | 107 | 5.9 | 15 | 0 |
Samkon Gado | 17 | 85 | 5.0 | 19 | 0 |
Ron Dayne | 14 | 77 | 5.5 | 13 | 0 |
Mark Bruener | 9 | 62 | 6.9 | 25 | 2 |
Vonta Leach | 6 | 61 | 10.2 | 19 | 1 |
Chris Taylor | 3 | 40 | 13.3 | 24 | 0 |
David Anderson | 1 | 27 | 27.0 | 27 | 0 |
Edell Shepherd | 3 | 22 | 7.3 | 8 | 0 |
Derrick Lewis | 1 | 5 | 5.0 | 5 | 0 |
2006-07 Texans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Kris Brown | 1-1 | 4-4 | 3-5 | 11-13 | 0-2 |
2006-07 Texans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chad Stanley | 76 | 3161 | 62 | 41.6 | 0 | 36 | 275 | 15 | 36.7 |
2006-07 Texans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dexter Wynn | 25 | 14 | 10.8 | 58 | 0 |
Edell Shepherd | 3 | 2 | 8.0 | 14 | 0 |
2006-07 Texans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dexter Wynn | 48 | 0 | 1032 | 21.5 | 38 | 38 |
Edell Shepherd | 17 | 0 | 395 | 23.2 | 42 | 42 |
Jerome Mathis | 7 | 0 | 192 | 27.4 | 87 | 87 |
Wali Lundy | 4 | 0 | 67 | 16.8 | 23 | 23 |
Samkon Gado | 3 | 0 | 57 | 19.0 | 23 | 23 |
David Anderson | 3 | 0 | 90 | 30.0 | 38 | 38 |
Derrick Lewis | 1 | 0 | 27 | 27.0 | 27 | 27 |
Travis Johnson | 1 | 0 | 17 | 17.0 | 17 | 17 |
Jameel Cook | 1 | 0 | 2 | 2.0 | 2 | 2 |
Mark Bruener | 1 | 0 | 8 | 8.0 | 8 | 8 |
Roc Alexander | 1 | 0 | 18 | 18.0 | 18 | 18 |
2006-07 Texans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Texans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Anthony Weaver | 1 | 21 | 21.0 | 21 | 0 |
Dexter McCleon | 1 | 19 | 19.0 | 19 | 0 |
DeMeco Ryans | 1 | 16 | 16.0 | 16 | 0 |
Jason Simmons | 1 | 11 | 11.0 | 11 | 0 |
Dunta Robinson | 2 | 9 | 4.5 | 9 | 1 |
Glenn Earl | 1 | 2 | 2.0 | 2 | 0 |
Morlon Greenwood | 1 | 0 | 0.0 | 0 | 0 |
Demarcus Faggins | 2 | 0 | 0.0 | 0 | 0 |
C.C. Brown | 1 | 0 | 0.0 | 0 | 0 |