Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2006-07 Detroit Lions Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Lions | Opponents |
---|---|---|
Total 1st Downs | 290 | 319 |
1st Downs (Rushing - Passing - By Penalty) | 53 - 208 - 29 | 111 - 183 - 25 |
3rd Down Conversions | 62 / 190 | 90 / 207 |
4th Down Conversions | 9 / 22 | 4 / 5 |
Total Offensive Yards | 4949 | 5530 |
Offense (Plays - Average Yards) | 963 - 5.1 | 1033 - 5.4 |
Total Rushing Yards | 1129 | 2010 |
Rushing (Plays - Average Yards) | 304 - 3.7 | 492 - 4.1 |
Total Passing Yards | 3820 | 3520 |
Passing (Completions - Attempts - Interceptions - Average) | 372 - 596 - 22 - 7.1 | 339 - 511 - 12 - 7.3 |
Sacks | 30 | 63 |
Field Goals | 29 / 33 | 30 / 33 |
Touchdowns | 31 | 44 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 21 - 0 - 1 | 18 - 22 - 1 - 3 |
Avg Time Of Possession | 27:41 | 32:18 |
Turnover Ratio | -9 |
2006-07 Lions Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Kitna | 596 | 372 | 4208 | 62.42% | 7.10 | 21 | 3.52% | 22 | 3.69% | 60 | 63 | 388 | 79.9 |
2006-07 Lions Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Kevin Jones | 181 | 689 | 3.8 | 52 | 6 |
Arlen Harris | 49 | 158 | 3.2 | 20 | 1 |
Jon Kitna | 34 | 156 | 4.6 | 18 | 2 |
Aveion Cason | 24 | 94 | 3.9 | 16 | 0 |
Brian Calhoun | 7 | 19 | 2.7 | 7 | 0 |
Eddie Drummond | 1 | 4 | 4.0 | 4 | 0 |
Ran Carthon | 3 | 4 | 1.3 | 3 | 1 |
Devale Ellis | 2 | 3 | 1.5 | 12 | 0 |
Roy Williams | 2 | 2 | 1.0 | 2 | 0 |
Lamar Gordon | 1 | 2 | 2.0 | 2 | 0 |
Shawn Bryson | 2 | 1 | 0.5 | 1 | 0 |
2006-07 Lions Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Roy Williams | 82 | 1310 | 16.0 | 60 | 7 |
Mike Furrey | 98 | 1086 | 11.1 | 31 | 6 |
Kevin Jones | 61 | 520 | 8.5 | 26 | 2 |
Dan Campbell | 21 | 308 | 14.7 | 30 | 4 |
Corey Bradford | 14 | 164 | 11.7 | 23 | 0 |
Arlen Harris | 18 | 132 | 7.3 | 20 | 0 |
Marcus Pollard | 12 | 100 | 8.3 | 22 | 0 |
Mike Williams | 8 | 99 | 12.4 | 21 | 1 |
Shawn Bryson | 8 | 98 | 12.3 | 37 | 1 |
Casey Fitzsimmons | 7 | 71 | 10.1 | 18 | 0 |
Devale Ellis | 4 | 41 | 10.3 | 19 | 0 |
Cory Schlesinger | 8 | 36 | 4.5 | 6 | 0 |
Aveion Cason | 5 | 26 | 5.2 | 14 | 0 |
Sean McHugh | 3 | 25 | 8.3 | 11 | 0 |
Brian Calhoun | 2 | 20 | 10.0 | 18 | 0 |
Josh McCown | 2 | 15 | 7.5 | 8 | 0 |
Eddie Drummond | 2 | 10 | 5.0 | 8 | 0 |
2006-07 Lions Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Hanson | 1-1 | 12-12 | 6-6 | 7-8 | 3-6 |
2006-07 Lions Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Nick Harris | 66 | 2967 | 67 | 45.0 | 0 | 38 | 267 | 18 | 38.2 |
2006-07 Lions Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Eddie Drummond | 28 | 13 | 10.6 | 40 | 0 |
Devale Ellis | 4 | 1 | 15.3 | 48 | 0 |
Dre' Bly | 3 | 3 | 13.0 | 36 | 0 |
2006-07 Lions Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Eddie Drummond | 62 | 0 | 1349 | 21.8 | 65 | 65 |
Devale Ellis | 6 | 0 | 139 | 23.2 | 28 | 28 |
Aveion Cason | 4 | 0 | 110 | 27.5 | 40 | 40 |
Ran Carthon | 2 | 0 | 21 | 10.5 | 21 | 21 |
Mike Furrey | 1 | 0 | 23 | 23.0 | 23 | 23 |
Dre' Bly | 1 | 0 | 27 | 27.0 | 27 | 27 |
2006-07 Lions Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2006-07 Lions Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jamar Fletcher | 3 | 122 | 40.7 | 88 | 1 |
Kenoy Kennedy | 2 | 17 | 8.5 | 17 | 0 |
Dre' Bly | 3 | 13 | 4.3 | 8 | 0 |
Terrence Holt | 3 | 8 | 2.7 | 7 | 0 |
Paris Lenon | 1 | 0 | 0.0 | 0 | 0 |